|
Georgetown at Rio Grande - Jackson, OH 9/6/2025 - 3:30 PM |
|
|
Georgetown
48 |
Rio Grande
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgetown (2-0) | 3 | 21 | 17 | 7 | 48 |
| Rio Grande (0-2) | 0 | 0 | 0 | 0 | 0 |
| Jackson, OH | Alumni Stadium | |||||
| Prd | Time | Scoring Summary | Georgetown - Rio Grande |
|---|---|---|---|
| 1 | 09:00 |
Georgetown
- Nate Craft 38 yd field goal.
Drive: 11 plays, 29 yards in 4:15. |
3 - 0 |
| 2 | 10:50 | Georgetown - Justice Burnam pass complete to Matthew Hinz for 6 yards to the RIO GRAN00, TOUCHDOWN, clock 10:50. (Nate Craft kick is good). | 10 - 0 |
| 2 | 05:11 | Georgetown - Guy Bailey rush for 2 yards to the RIO GRAN00, TOUCHDOWN, clock 05:11. (Nate Craft kick is good). | 17 - 0 |
| 2 | 01:44 | Georgetown - Justice Burnam pass complete to Brian Tawuo for 27 yards to the RIO GRAN00, TOUCHDOWN, clock 01:44. (Nate Craft kick is good). | 24 - 0 |
| 3 | 14:46 | Georgetown - Justice Burnam pass complete to Chandler Godby for 9 yards to the RIO GRAN00, TOUCHDOWN, clock 04:42. (Nate Craft kick is good). | 31 - 0 |
| 3 | 10:37 |
Georgetown
- Nate Craft 31 yd field goal.
Drive: 8 plays, 31 yards in 2:23. |
34 - 0 |
| 3 | 04:42 | Georgetown - Kolter Smith rush for 4 yards to the RIO GRAN00, TOUCHDOWN, clock 05:56. (Nate Craft kick is good). | 41 - 0 |
| 4 | 05:56 |
Georgetown
- Kolter Smith 4 yd run.
(Nate Craft kick
is good).
Drive: 4 plays, 47 yards in 1:42. |
48 - 0 |
| Georgetown | Statistics | Rio Grande |
|---|---|---|
| 29 | FIRST DOWNS | 11 |
| 14 15 0 |
Passing Rushing Penalty |
3 6 2 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 495 | TOTAL OFFENSE | 157 |
| 72 6.9 |
Total Offensive Plays Average gain per play |
58 2.7 |
| 284 | NET YARDS PASSING | 71 |
| 21-38
7.5 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-20
3.5 2-10 1 |
| 211 | NET YARDS RUSHING | 86 |
| 34 6.2 |
Rushing Attempts Average gain per rush |
38 2.3 |
| 2-79 | PUNTS: Number-Yards | 8-307 |
| 39.5 | Average | 38.4 |
| 92 | TOTAL RETURN YARDS | 169 |
| 0 0 1-92 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-127 1-42 |
| 5-55 | PENALTIES: Number-Yards | 5-40 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-10 | SACKS: Number-Yards | 1-7 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-42 |
| 23:46 | TIME OF POSSESSION | 36:14 |
Georgetown |
Rio Grande |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgetown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Tyler Snell | 3 | 5 | 8 | 1 - 1 | 3 - 9 | - | - | ||||
| 32 | Blake Hobbs | 3 | 2 | 5 | - | 0.5 - 2 | - | - | 1 | |||
| 46 | Darion Neal | 2 | 3 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 56 | Nathan Paschall | 1 | 4 | 5 | - | 2 - 3 | - | - | 1 | |||
| 26 | Cornelius Kemp | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 93 | Nate Brice | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 99 | Jamell Smith | 2 | 2 | 4 | - | 2 - 6 | - | - | 1 | |||
| 53 | Devin Redmond | 1 | 2 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 95 | Delshan Davis | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 9 | Isaiah Wills-Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Noah Wallace | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 23 | Jackson Geilear | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Nic Baloga | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 35 | Jack Bradley | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Grant Garrison | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 59 | Ben Reeves | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Gehrig Slunaker | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Ethan Mulbah | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Javyn Martin | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 11 | Matthew Hinz | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Walden Cole | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 37 | Hunter Matheny | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Clayton Melcher | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 52 | Noah Payton | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Trey Schoen | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Joe Syrus | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Rhys Brown | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 34 | 66 | 2 - 10 | 12 - 42 | 0-0 | 1-0 | 2 | 7 | |||
| # | Rio Grande | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0b | Braylon Robertson | 7 | 6 | 13 | - | - | - | - | ||||
| 8d | Dayo Olobatayi | 2 | 5 | 7 | - | - | - | - | ||||
| 0d | Nathaniel Lopez | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 7d | Pierre Hicks | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 1d | Rodric Moss, Jr. | 2 | 2 | 4 | - | - | - | - | ||||
| 1r | Dakari Reese | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 21 | Gavin Thigpen | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 3a | Andy Meldick | 2 | 1 | 3 | - | - | - | 1-42 | ||||
| 2d | Robert Edwards | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 4r | Bryan Russ | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Zach Goble | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Joris Gibson | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Kade Woods | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Ky'Ron Carter | 1 | 1 | 2 | - | - | - | - | ||||
| 2h | Jordan Hawkins | 1 | 0 | 1 | - | - | - | - | ||||
| 3d | Nick Busky | 0 | 1 | 1 | - | - | - | - | ||||
| 5d | Christian Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 9W | Beamer Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Carlos Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Isaac McCory | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 34 | 64 | 1 - 7 | 1 - 7 | 0-0 | 1-42 | 4 | 3 | |||
| Other Information | |
|---|---|
|
Location: Jackson, OH Stadium: Alumni Stadium Attendance: 1439 Weather: Cloudy Temperature: 67 |
Referee: Darren Brey Umpire: Larry Milan Head Linesman: Patrick Wilson Line Judge: Anthony Clark Back Judge: Scott Sokoloff Field Judge: Joey Shipman Side Judge: NikolausKnipper Scorekeeper: Randy Payton |