|
Warner (FL) at Georgetown - Georgetown, KY 9/13/2025 - 1:30 PM |
|
|
Warner (FL)
14 |
Georgetown
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Warner (FL) (0-2) | 0 | 0 | 7 | 7 | 14 |
| Georgetown (3-0) | 7 | 0 | 35 | 3 | 45 |
| Georgetown, KY | Toyota Stadium | |||||
| Prd | Time | Scoring Summary | Warner (FL) - Georgetown |
|---|---|---|---|
| 1 | 09:37 | Georgetown - Drew Owen rush for loss of 8 yards to the GEORGETO23, fumble by Drew Owen recovered by GEORGETO Jackson Geilear at GEORGETO23, Jackson Geilear return 77 yards to the WARNER (00, TOUCHDOWN, clock 09:37. (Nate Craft kick is good). | 0 - 7 |
| 3 | 12:53 | Georgetown - Gehrig Slunaker pass complete to Chandler Godby for 10 yards to the WARNER (00, TOUCHDOWN, clock 12:53. (Nate Craft kick is good). | 0 - 14 |
| 3 | 11:10 | Warner (FL) - Gehrig Slunaker pass intercepted by Reginald Jones at the 50 yardline, Reginald Jones return 50 yards to the GEORGETO00, TOUCHDOWN, clock 11:10. (Ethan Silva kick is good). | 7 - 14 |
| 3 | 08:24 | Georgetown - Justice Burnam pass complete to Jarren Johnson for 13 yards to the WARNER (00, TOUCHDOWN, clock 08:24. (Nate Craft kick is good). | 7 - 21 |
| 3 | 07:55 | Georgetown - Clayton Davis pass complete to Chandler Godby for 21 yards to the WARNER (00, TOUCHDOWN, clock 07:55. (Nate Craft kick is good). | 7 - 28 |
| 3 | 04:51 | Georgetown - Guy Bailey rush for 4 yards to the WARNER (00, TOUCHDOWN, clock 04:51. (Nate Craft kick is good). | 7 - 35 |
| 3 | 03:16 | Georgetown - Guy Bailey rush for 22 yards to the WARNER (00, TOUCHDOWN, clock 03:16. (Nate Craft kick is good). | 7 - 42 |
| 4 | 11:44 |
Georgetown
- Nate Craft 28 yd field goal.
Drive: 3 plays, 8 yards in 1:07. |
7 - 45 |
| 4 | 02:44 | Warner (FL) - Jamarian Robins rush for 6 yards to the GEORGETO00, TOUCHDOWN, clock 02:44. (Ethan Silva kick is good). | 14 - 45 |
| Warner (FL) | Statistics | Georgetown |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 9 6 4 |
Passing Rushing Penalty |
7 10 1 |
| 45% (10 of 22) | THIRD DOWN EFFICIENCY | 20% (1 of 5) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 334 | TOTAL OFFENSE | 339 |
| 79 4.2 |
Total Offensive Plays Average gain per play |
41 8.3 |
| 245 | NET YARDS PASSING | 140 |
| 20-35
7.0 5-33 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-17
8.2 0-0 1 |
| 89 | NET YARDS RUSHING | 199 |
| 44 2.0 |
Rushing Attempts Average gain per rush |
24 8.3 |
| 4-136 | PUNTS: Number-Yards | 3-113 |
| 34.0 | Average | 37.7 |
| 209 | TOTAL RETURN YARDS | 65 |
| 2-52 6-107 1-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 2-38 1-18 |
| 9-129 | PENALTIES: Number-Yards | 8-85 |
| 6 -3 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 5-33 |
| 1-50 | INTERCEPTIONS: Number-Yards | 1-18 |
| 44:54 | TIME OF POSSESSION | 14:48 |
Warner (FL) |
Georgetown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Warner (FL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Milton Smith | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 2D | Semaj Jackson | 2 | 2 | 4 | - | - | - | - | ||||
| 1D | D'Arcy Harris | 2 | 1 | 3 | - | - | - | - | ||||
| 6D | Justisse Robertson | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Drayden Wood | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Elijah Perry | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Aidan Matos | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Cody Hubbard | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Bubba Gardner Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 7D | Reginald Jones | 0 | 1 | 1 | - | - | - | 1-50 | ||||
| 9D | Kamryn Bunting | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 27 | Salahdeen Ashe | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Rashaud Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jaylen Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Tyjalek Isaac | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Elijah Ledbetter | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Jeremiah Telot | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Tyron Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Seth Porch | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Michael Ryan | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 19 | 16 | 35 | - | 1 - 1 | 0-0 | 1-50 | 1 | 1 | |||
| # | Georgetown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Darion Neal | 6 | 6 | 12 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 3 | John Carter Myers | 4 | 4 | 8 | - | 0.5 - 0 | 1 | - | - | 1 | ||
| 45 | Clayton Melcher | 3 | 3 | 6 | 0.5 - 1 | 1.5 - 2 | - | - | ||||
| 53 | Devin Redmond | 3 | 3 | 6 | 0.5 - 5 | 3 - 19 | 2 | - | - | |||
| 95 | Delshan Davis | 2 | 3 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 21 | Brendan Bates | 2 | 2 | 4 | - | - | - | - | ||||
| 57 | Grant Garrison | 1 | 3 | 4 | - | - | - | - | ||||
| 5 | Ethan Mulbah | 2 | 1 | 3 | - | - | - | 1-18 | ||||
| 9 | Isaiah Wills-Jackson | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Ethan Freeland | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 90 | Rhys Brown | 1 | 2 | 3 | 1.5 - 16 | 2 - 18 | - | - | ||||
| 10 | TJ Buckman | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 16 | Chandler Godby | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Jackson Geilear | 1 | 1 | 2 | 1 - 4 | 1 - 4 | 2-128 | - | 1 | 2 | ||
| 26 | Cornelius Kemp | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | KeShod Caldwell | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Walden Cole | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Jack Bradley | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Tyler Snell | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 59 | Ben Reeves | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Trevaun Allen | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | Noah Wallace | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Blake Hobbs | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Nathan Paschall | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Trey Schoen | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | McKay Payton | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jamell Smith | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 36 | 82 | 5 - 33 | 11 - 52 | 3 | 3-128 | 1-18 | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: Georgetown, KY Stadium: Toyota Stadium Attendance: 1829 Weather: Clear Temperature: 85 F |
Referee: Steve Schmocker Umpire: Jordan Blair Head Linesman: Nathan Francis Line Judge: Ric Noel Back Judge: Caden Bryan Field Judge: Haiden Noel Side Judge: Noah Brophy Scorekeeper: Andrew Preston |