|
Cumberland (TN) at Georgetown - Georgetown, Ky 10/18/2025 - 1:30 PM |
|
|
(RV) Cumberland (TN)
13 |
Georgetown
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| (RV) Cumberland (TN) (4-3, 0) | 0 | 0 | 7 | 6 | 13 |
| Georgetown (5-2, 2) | 3 | 10 | 14 | 7 | 34 |
| Georgetown, Ky | Toyota Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CUMBERLA35 | GEORGETO ball on GEORGETO35, clock 15:00. |
| Nate Craft kickoff 65 yards to the CUMBERLA00, touchback. | |
| (RV) Cumberland (TN) at 15:00 | |
|---|---|
| 1st and 10 at CUMBERLA25 | Cumberland (TN) drive start at 15:00. |
| 1st and 10 at CUMBERLA25 | Jake Parker pass incomplete to Jarrius Rogers. |
| 2nd and 10 at CUMBERLA25 | Rod Payne rush for no gain to the CUMBERLA25 (Ethan Freeland). |
| 3rd and 10 at CUMBERLA25 | Jake Parker rush for 12 yards to the CUMBERLA37 (Clayton Melcher; Isaiah Wills-Ja). |
| 1st and 10 at CUMBERLA37 | Rod Payne rush for 3 yards to the CUMBERLA40 (Jamell Smith; Jackson Geilear). |
| 2nd and 7 at CUMBERLA40 | Rod Payne rush for 5 yards to the CUMBERLA45 (Ben Reeves). |
| 3rd and 2 at CUMBERLA45 | Rod Payne rush for 3 yards to the CUMBERLA48 (Tyler Snell). |
| 1st and 10 at CUMBERLA48 | Rod Payne rush for 4 yards to the GEORGETO48 (Tyler Snell; Clayton Melcher). |
| 2nd and 6 at GEORGETO48 | Jake Parker pass complete to Kaiden Hatchett for no gain to the GEORGETO48, out-of-bounds. |
| 3rd and 6 at GEORGETO48 | Jake Parker pass complete to Rod Payne for 2 yards to the GEORGETO46 (Javyn Martin). |
| 4th and 4 at GEORGETO46 | Nolan Gottlied punt 36 yards to the GEORGETO10, fair catch by TJ Buckman. |
| 9 plays, 29 yards, 04:56 elapsed | |
| Georgetown at 10:04 | |
| 1st and 10 at GEORGETO10 | Georgetown drive start at 10:04. |
| 1st and 10 at GEORGETO10 | Guy Bailey rush for 2 yards to the GEORGETO12 (Tavarius Pitts). |
| 2nd and 8 at GEORGETO12 | Gehrig Slunaker pass complete to Jamarcus Robins for 26 yards to the GEORGETO38 (Shaikyi Hannah). |
| 1st and 10 at GEORGETO38 | Guy Bailey rush for 3 yards to the GEORGETO41 (Eli Denton; Boston Follis). |
| 2nd and 7 at GEORGETO41 | Gehrig Slunaker pass complete to Colin Bratcher for 14 yards to the CUMBERLA45 (Guershan Suffra). |
| 1st and 10 at CUMBERLA45 | PENALTY CUMBERLA offside (Woodens PierreL) 5 yards to the CUMBERLA40. |
| 1st and 5 at CUMBERLA40 | Gehrig Slunaker pass complete to Colin Bratcher for 7 yards to the CUMBERLA33 (Cannon Johnson). |
| 1st and 10 at CUMBERLA33 | Guy Bailey rush for loss of 1 yard to the CUMBERLA34 (Eli Denton; Boston Follis). |
| 2nd and 11 at CUMBERLA34 | Gehrig Slunaker rush for 5 yards to the CUMBERLA29, out-of-bounds. |
| 3rd and 6 at CUMBERLA29 | Gehrig Slunaker pass incomplete to Brian Tawuo (Shaikyi Hannah). |
| 4th and 6 at CUMBERLA29 | Nate Craft field goal attempt from 46 GOOD, clock 05:18. |
| (RV) Cumberland (TN) 0, Georgetown 3 | |
| 9 plays, 61 yards, 04:46 elapsed | |
| Nate Craft kickoff 65 yards to the CUMBERLA00, touchback. | |
| (RV) Cumberland (TN) at 05:18 | |
| 1st and 10 at CUMBERLA25 | Cumberland (TN) drive start at 05:18. |
| 1st and 10 at CUMBERLA25 | Jacob Cornejo rush for 2 yards to the CUMBERLA27 (TJ Buckman). |
| 2nd and 8 at CUMBERLA27 | Jake Parker pass incomplete to Kaiden Hatchett, PENALTY GEORGETO pass interference (Clayton Melcher) 6 yards to the CUMBERLA33, NO PLAY. |
| 1st and 10 at CUMBERLA33 | Jacob Cornejo rush for no gain to the CUMBERLA33 (Clayton Melcher; Ethan Mulbah). |
| 2nd and 10 at CUMBERLA33 | Jacob Cornejo rush for 3 yards to the CUMBERLA36 (Clayton Melcher; Ethan Mulbah). |
| 3rd and 7 at CUMBERLA36 | Jake Parker pass incomplete to Isaac Finch. |
| 4th and 7 at CUMBERLA36 | Nolan Gottlied punt 36 yards to the GEORGETO28, Colin Bratcher return 16 yards to the GEORGETO44 (Peyton Hardway), out-of-bounds. |
| 4 plays, 11 yards, 02:05 elapsed | |
| Georgetown at 03:13 | |
| 1st and 10 at GEORGETO44 | Georgetown drive start at 03:13. |
| 1st and 10 at GEORGETO44 | Daniel Kamara rush for 4 yards to the GEORGETO48 (Cannon Johnson). |
| 2nd and 6 at GEORGETO48 | Daniel Kamara rush for 6 yards to the CUMBERLA46 (Eli Denton; Knox Watson). |
| 1st and 10 at CUMBERLA46 | Daniel Kamara rush for 2 yards to the CUMBERLA44 (Boston Follis). |
| 2nd and 8 at CUMBERLA44 | Gehrig Slunaker pass incomplete to Jamarcus Robins. |
| 3rd and 8 at CUMBERLA44 | Timeout Cumberland (TN), clock 01:00. |
| 3rd and 8 at CUMBERLA44 | Gehrig Slunaker pass incomplete to Brian Tawuo. |
| 4th and 8 at CUMBERLA44 | Drew Rader punt 43 yards to the CUMBERLA01, out-of-bounds. |
| 5 plays, 12 yards, 02:31 elapsed | |
| (RV) Cumberland (TN) at 00:42 | |
| 1st and 10 at CUMBERLA01 | Cumberland (TN) drive start at 00:42. |
| 1st and 10 at CUMBERLA01 | Rod Payne rush for 1 yard to the CUMBERLA02 (Tyler Snell). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at CUMBERLA02 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at CUMBERLA02 | PENALTY CUMBERLA false start (Will Sanchez) 1 yards to the CUMBERLA01. |
| 2nd and 10 at CUMBERLA01 | Jacob Cornejo rush for 4 yards to the CUMBERLA05 (Delshan Davis). |
| 3rd and 6 at CUMBERLA05 | Jake Parker pass complete to Jarrius Rogers for 23 yards to the CUMBERLA28 (Ethan Freeland). |
| 1st and 10 at CUMBERLA28 | Jacob Cornejo rush for loss of 1 yard to the CUMBERLA27 (Tyler Snell; Jamell Smith). |
| 2nd and 11 at CUMBERLA27 | Jake Parker pass incomplete to Jarrius Rogers, PENALTY CUMBERLA holding declined. |
| 3rd and 11 at CUMBERLA27 | Jake Parker pass complete to Isaac Finch for 16 yards to the CUMBERLA43 (John Carter Mye). |
| 1st and 10 at CUMBERLA43 | Jacob Cornejo rush for 7 yards to the 50 yardline (Ben Reeves). |
| 2nd and 3 at CUMBERLA50 | Jacob Cornejo rush for loss of 2 yards to the CUMBERLA48 (Delshan Davis; Jackson Geilear). |
| 3rd and 5 at CUMBERLA48 | Jake Parker pass complete to Isaac Finch for 7 yards to the GEORGETO45 (Trevaun Allen), out-of-bounds. |
| 1st and 10 at GEORGETO45 | Jacob Cornejo rush for loss of 3 yards to the GEORGETO48 (Tyler Snell). |
| 2nd and 13 at GEORGETO48 | Jake Parker rush for 10 yards to the GEORGETO38 (Javyn Martin). |
| 3rd and 3 at GEORGETO38 | Jacob Cornejo rush for loss of 1 yard to the GEORGETO39 (Jamell Smith). |
| 4th and 4 at GEORGETO39 | Nolan Gottlied punt 32 yards to the GEORGETO07, downed. |
| 12 plays, 60 yards, 07:24 elapsed | |
| Georgetown at 08:18 | |
| 1st and 10 at GEORGETO07 | Georgetown drive start at 08:18. |
| 1st and 10 at GEORGETO07 | Guy Bailey rush for no gain to the GEORGETO07 (Jaren Tatum). |
| 2nd and 10 at GEORGETO07 | Gehrig Slunaker pass incomplete to Guy Bailey (Daniel Doegan). |
| 3rd and 10 at GEORGETO07 | Guy Bailey rush for 7 yards to the GEORGETO14 (Daylon Parks; Boston Follis). |
| 4th and 3 at GEORGETO14 | Drew Rader punt 42 yards to the CUMBERLA44, Jarrius Rogers return 0 yards to the CUMBERLA44 (Jackson Geilear). |
| 3 plays, 7 yards, 01:33 elapsed | |
| (RV) Cumberland (TN) at 06:45 | |
| 1st and 10 at CUMBERLA44 | Cumberland (TN) drive start at 06:45. |
| 1st and 10 at CUMBERLA44 | Jarrius Rogers rush for 6 yards to the 50 yardline (Javyn Martin). |
| 2nd and 4 at CUMBERLA50 | Jake Parker rush for 1 yard to the GEORGETO49 (Tyler Snell). |
| 3rd and 3 at GEORGETO49 | Rod Payne rush for loss of 4 yards to the CUMBERLA47 (Ethan Freeland). |
| 4th and 7 at CUMBERLA47 | Nolan Gottlied punt 18 yards to the GEORGETO35, out-of-bounds. |
| 3 plays, 3 yards, 01:56 elapsed | |
| Georgetown at 04:49 | |
| 1st and 10 at GEORGETO35 | Georgetown drive start at 04:49. |
| 1st and 10 at GEORGETO35 | Daniel Kamara rush for 1 yard to the GEORGETO36 (Tavarius Pitts). |
| 2nd and 9 at GEORGETO36 | Gehrig Slunaker pass incomplete to Jamarcus Robins, QB hurry by Tavarius Pitts. |
| 3rd and 9 at GEORGETO36 | clock 04:13. |
| 3rd and 9 at GEORGETO36 | Gehrig Slunaker pass complete to Brian Tawuo for 33 yards to the CUMBERLA31 (Shaikyi Hannah). |
| 1st and 10 at CUMBERLA31 | Daniel Kamara rush for no gain to the CUMBERLA31 (Tavarius Pitts; Chazz Hunter). |
| 2nd and 10 at CUMBERLA31 | Gehrig Slunaker pass complete to Brian Tawuo for 31 yards to the CUMBERLA00, TOUCHDOWN, clock 02:55. |
| Nate Craft kick attempt good. | |
| (RV) Cumberland (TN) 0, Georgetown 10 | |
| 5 plays, 65 yards, 01:54 elapsed | |
| Nate Craft kickoff 60 yards to the CUMBERLA05, Jarrius Rogers return 13 yards to the CUMBERLA18 (Cornelius Kemp), PENALTY GEORGETO face mask (Cornelius Kemp) 15 yards to the CUMBERLA33. | |
| (RV) Cumberland (TN) at 02:55 | |
| 1st and 10 at CUMBERLA33 | Cumberland (TN) drive start at 02:55. |
| 1st and 10 at CUMBERLA33 | Jake Parker pass incomplete to Isaac Finch, dropped pass. |
| 2nd and 10 at CUMBERLA33 | Jake Parker rush for 13 yards to the CUMBERLA46 (Tyler Snell). |
| 1st and 10 at CUMBERLA46 | Nate Stephens rush for 1 yard to the CUMBERLA47 (TJ Buckman). |
| 2nd and 9 at CUMBERLA47 | clock 02:00. |
| 2nd and 9 at CUMBERLA47 | Jake Parker pass incomplete to Kaiden Hatchett (TJ Buckman), QB hurry by Darion Neal. |
| 3rd and 9 at CUMBERLA47 | Jake Parker pass complete to Kaiden Hatchett for 8 yards to the GEORGETO45 (Javyn Martin), out-of-bounds. |
| 4th and 1 at GEORGETO45 | Jake Parker rush for no gain to the GEORGETO45 (Darion Neal). |
| 6 plays, 22 yards, 01:13 elapsed | |
| Georgetown at 01:42 | |
| 1st and 10 at GEORGETO45 | Georgetown drive start at 01:42. |
| 1st and 10 at GEORGETO45 | Guy Bailey rush for 11 yards to the CUMBERLA44 (Cannon Johnson). |
| 1st and 10 at CUMBERLA44 | Gehrig Slunaker pass complete to Colin Bratcher for 5 yards to the CUMBERLA39 (Cannon Johnson). |
| 2nd and 5 at CUMBERLA39 | Timeout Georgetown, clock 01:13. |
| 2nd and 5 at CUMBERLA39 | Gehrig Slunaker pass complete to Brian Tawuo for 2 yards to the CUMBERLA37 (Eli Denton). |
| 3rd and 3 at CUMBERLA37 | Timeout Georgetown, clock 01:04. |
| 3rd and 3 at CUMBERLA37 | Gehrig Slunaker pass complete to Colin Bratcher for 7 yards to the CUMBERLA30 (Chase Manning), out-of-bounds. |
| 1st and 10 at CUMBERLA30 | Gehrig Slunaker pass complete to Guy Bailey for 9 yards to the CUMBERLA21 (Chazz Hunter). |
| 2nd and 1 at CUMBERLA21 | Guy Bailey rush for 4 yards to the CUMBERLA17 (Eli Denton). |
| 1st and 10 at CUMBERLA17 | Timeout Georgetown, clock 00:14. |
| 1st and 10 at CUMBERLA17 | Gehrig Slunaker pass incomplete to Chandler Godby. |
| 2nd and 10 at CUMBERLA17 | Nate Craft field goal attempt from 35 GOOD, clock 00:05. |
| (RV) Cumberland (TN) 0, Georgetown 13 | |
| 8 plays, 38 yards, 01:37 elapsed | |
| Drew Rader kickoff 50 yards to the CUMBERLA15, Nate Stephens return 12 yards to the CUMBERLA27 (Blake Hobbs), PENALTY GEORGETO face mask (Blake Hobbs) 15 yards to the CUMBERLA42. | |
| (RV) Cumberland (TN) at 00:05 | |
| 1st and 10 at CUMBERLA42 | Cumberland (TN) drive start at 00:05. |
| 1st and 10 at CUMBERLA42 | Jake Parker rush for 11 yards to the GEORGETO47 (Tyler Snell). |
| 1 plays, 11 yards, 00:05 elapsed | |
| 1st and 10 at GEORGETO47 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GEORGETO47 | Start of 3rd quarter, clock 15:00, CUMBERLA ball on CUMBERLA35. |
| Jack Kantner kickoff 47 yards to the GEORGETO18, Jamarcus Robins return 20 yards to the GEORGETO38 (Lamar Childress). | |
| Georgetown at 15:00 | |
| 1st and 10 at GEORGETO38 | Georgetown drive start at 15:00. |
| 1st and 10 at GEORGETO38 | Guy Bailey rush for no gain to the GEORGETO38 (Eli Denton; Boston Follis). |
| 2nd and 10 at GEORGETO38 | Gehrig Slunaker pass complete to Brian Tawuo for 11 yards to the GEORGETO49 (Boston Follis; Chazz Hunter). |
| 1st and 10 at GEORGETO49 | Guy Bailey rush for loss of 1 yard to the GEORGETO48 (Cannon Johnson; Chazz Hunter). |
| 2nd and 11 at GEORGETO48 | Gehrig Slunaker pass complete to Colin Bratcher for 7 yards to the CUMBERLA45, out-of-bounds. |
| 3rd and 4 at CUMBERLA45 | PENALTY GEORGETO false start (Noah Smith) 5 yards to the 50 yardline. |
| 3rd and 9 at GEORGETO50 | Gehrig Slunaker pass incomplete to Colin Bratcher (Cannon Johnson). |
| 4th and 9 at GEORGETO50 | Drew Rader punt 34 yards to the CUMBERLA16, fair catch by Jarrius Rogers. |
| 5 plays, 12 yards, 02:51 elapsed | |
| (RV) Cumberland (TN) at 12:09 | |
| 1st and 10 at CUMBERLA16 | Cumberland (TN) drive start at 12:09. |
| 1st and 10 at CUMBERLA16 | Jake Parker pass complete to Devin Williams for 2 yards to the CUMBERLA18, fumble forced by John Carter Mye, fumble by Devin Williams recovered by GEORGETO Isaiah Wills-Ja at CUMBERLA18, Isaiah Wills-Ja return 18 yards to the CUMBERLA00, TOUCHDOWN, clock 11:56. |
| 1 plays, 2 yards, 00:13 elapsed | |
| Georgetown at 11:56 | |
| 1st and Goal at CUMBERLA03 | Georgetown drive start at 11:56. |
| 1st and Goal at CUMBERLA03 | Timeout Cumberland (TN), clock 11:56. |
| Nate Craft kick attempt good, PENALTY CUMBERLA offside declined, clock 11:56. | |
| (RV) Cumberland (TN) 0, Georgetown 20 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Nate Craft kickoff 61 yards to the CUMBERLA04, Jarrius Rogers return 11 yards to the CUMBERLA15 (Noah Wallace), PENALTY CUMBERLA holding (Lance Mathews) 7 yards to the CUMBERLA08. | |
| (RV) Cumberland (TN) at 11:56 | |
| 1st and 10 at CUMBERLA08 | Cumberland (TN) drive start at 11:56. |
| 1st and 10 at CUMBERLA08 | Jake Parker rush for 2 yards to the CUMBERLA10, fumble forced by Ben Reeves, fumble by Jake Parker recovered by GEORGETO Tyler Snell at CUMBERLA08, Tyler Snell return 8 yards to the CUMBERLA00, TOUCHDOWN, clock 11:44. |
| 1 plays, 0 yards, 00:12 elapsed | |
| Georgetown at 11:44 | |
| 1st and Goal at CUMBERLA03 | Georgetown drive start at 11:44. |
| Nate Craft kick attempt good. | |
| (RV) Cumberland (TN) 0, Georgetown 27 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Nate Craft kickoff 65 yards to the CUMBERLA00, touchback. | |
| (RV) Cumberland (TN) at 11:44 | |
| 1st and 10 at CUMBERLA25 | Cumberland (TN) drive start at 11:44. |
| 1st and 10 at CUMBERLA25 | Rod Payne rush for no gain to the CUMBERLA25 (Clayton Melcher). |
| 2nd and 10 at CUMBERLA25 | Jake Parker pass incomplete to Kaiden Hatchett, QB hurry by Jamell Smith. |
| 3rd and 10 at CUMBERLA25 | Jake Parker pass complete to Isaac Finch for 13 yards to the CUMBERLA38 (Clayton Melcher). |
| 1st and 10 at CUMBERLA38 | Jake Parker pass complete to Isaac Finch for 9 yards to the CUMBERLA47 (TJ Buckman; Jackson Geilear). |
| 2nd and 1 at CUMBERLA47 | Jake Parker rush for 3 yards to the 50 yardline (Ben Reeves). |
| 1st and 10 at CUMBERLA50 | Jake Parker pass complete to Isaac Finch for 16 yards to the GEORGETO34 (Ethan Freeland). |
| 1st and 10 at GEORGETO34 | Jake Parker rush for 11 yards to the GEORGETO23 (John Carter Mye; TJ Buckman). |
| 1st and 10 at GEORGETO23 | Lamar Childress rush for 1 yard to the GEORGETO22 (TJ Buckman). |
| 2nd and 9 at GEORGETO22 | Lamar Childress rush for 3 yards to the GEORGETO19 (Jackson Geilear). |
| 3rd and 6 at GEORGETO19 | Jake Parker pass complete to Isaac Finch for no gain to the GEORGETO19 (TJ Buckman), PENALTY GEORGETO personal foul (Ethan Mulbah) 10 yards to the GEORGETO09. |
| 1st and Goal at GEORGETO09 | Kaiden Hatchett rush for 4 yards to the GEORGETO05 (Grant Garrison), out-of-bounds. |
| 2nd and Goal at GEORGETO05 | Jake Parker pass incomplete to Isaiah O'Neal (Javyn Martin). |
| 3rd and Goal at GEORGETO05 | Jake Parker pass incomplete to Isaac Finch, PENALTY GEORGETO roughing the passer (Jackson Geilear) 3 yards to the GEORGETO02, NO PLAY. |
| 1st and Goal at GEORGETO02 | Lamar Childress rush for 2 yards to the GEORGETO00, TOUCHDOWN, clock 06:10. |
| Jack Kantner kick attempt good. | |
| (RV) Cumberland (TN) 7, Georgetown 27 | |
| 13 plays, 75 yards, 05:34 elapsed | |
| Jack Kantner kickoff 59 yards to the GEORGETO06, Jamarcus Robins return 25 yards to the GEORGETO31 (Guershan Suffra), PENALTY GEORGETO unsportmanlike conduct (Chandler Godby) 15 yards to the GEORGETO16. | |
| Georgetown at 06:10 | |
| 1st and 10 at GEORGETO16 | Georgetown drive start at 06:10. |
| 1st and 10 at GEORGETO16 | Daniel Kamara rush for no gain to the GEORGETO16 (Josh Jones). |
| 2nd and 10 at GEORGETO16 | Gehrig Slunaker pass complete to Brian Tawuo for 4 yards to the GEORGETO20. |
| 3rd and 6 at GEORGETO20 | Gehrig Slunaker pass incomplete (Eli Denton). |
| 4th and 6 at GEORGETO20 | Drew Rader punt 76 yards to the CUMBERLA04, downed. |
| 3 plays, 4 yards, 01:37 elapsed | |
| (RV) Cumberland (TN) at 04:33 | |
| 1st and 10 at CUMBERLA04 | Cumberland (TN) drive start at 04:33. |
| 1st and 10 at CUMBERLA04 | Jake Parker pass complete to Isaiah O'Neal for 6 yards to the CUMBERLA10 (Isaiah Wills-Ja). |
| 2nd and 4 at CUMBERLA10 | Jacob Cornejo rush for 9 yards to the CUMBERLA19 (Jackson Geilear). |
| 1st and 10 at CUMBERLA19 | Jake Parker pass complete to Jacob Cornejo for 3 yards to the CUMBERLA22 (John Carter Mye). |
| 2nd and 7 at CUMBERLA22 | Jake Parker rush for loss of 1 yard to the CUMBERLA21 (Jackson Geilear; Delshan Davis). |
| 3rd and 8 at CUMBERLA21 | Jake Parker pass complete to Isaac Finch for 3 yards to the CUMBERLA24 (Trevaun Allen). |
| 4th and 5 at CUMBERLA24 | Nolan Gottlied punt 42 yards to the GEORGETO34, fair catch by Colin Bratcher. |
| 5 plays, 20 yards, 02:44 elapsed | |
| Georgetown at 01:49 | |
| 1st and 10 at GEORGETO34 | Georgetown drive start at 01:49. |
| 1st and 10 at GEORGETO34 | Gehrig Slunaker pass complete to Matthew Hinz for 7 yards to the GEORGETO41 (Shaikyi Hannah), out-of-bounds. |
| 2nd and 3 at GEORGETO41 | Guy Bailey rush for 2 yards to the GEORGETO43 (Eli Denton; RaSean Randall). |
| 3rd and 1 at GEORGETO43 | Guy Bailey rush for loss of 1 yard to the GEORGETO42 (Tyreke Boyd; Daniel Doegan). |
| 4th and 2 at GEORGETO42 | Timeout Georgetown, clock 00:03. |
| 4th and 2 at GEORGETO42 | PENALTY GEORGETO false start (Trevaun Allen) 5 yards to the GEORGETO37. |
| 4th and 7 at GEORGETO37 | Drew Rader punt 53 yards to the CUMBERLA10, downed. |
| 3 plays, 3 yards, 01:49 elapsed | |
| (RV) Cumberland (TN) at 00:00 | |
| 1st and 10 at CUMBERLA10 | Cumberland (TN) drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at CUMBERLA10 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CUMBERLA10 | Rod Payne rush for no gain to the CUMBERLA10 (Darion Neal; Isaiah Wills-Ja). |
| 2nd and 10 at CUMBERLA10 | Jake Parker pass incomplete to Rod Payne, dropped pass. |
| 3rd and 10 at CUMBERLA10 | Jake Parker pass incomplete to Isaiah O'Neal, QB hurry by Rhys Brown. |
| 4th and 10 at CUMBERLA10 | Nolan Gottlied punt 55 yards to the GEORGETO35, Colin Bratcher return 14 yards to the GEORGETO49 (Daylon Parks; Knox Watson). |
| 3 plays, 0 yards, 00:53 elapsed | |
| Georgetown at 14:07 | |
| 1st and 10 at GEORGETO49 | Georgetown drive start at 14:07. |
| 1st and 10 at GEORGETO49 | Guy Bailey rush for 6 yards to the CUMBERLA45 (Zander Lipscomb), PENALTY GEORGETO personal foul (Mekhi Axson) 15 yards to the GEORGETO40. |
| 1st and 19 at GEORGETO40 | Gehrig Slunaker pass complete to Guy Bailey for 6 yards to the GEORGETO46. |
| 2nd and 13 at GEORGETO46 | Gehrig Slunaker pass complete to Colin Bratcher for 14 yards to the CUMBERLA40 (Knox Watson). |
| 1st and 10 at CUMBERLA40 | Gehrig Slunaker pass complete to Chandler Godby for 7 yards to the CUMBERLA33 (Guershan Suffra), out-of-bounds. |
| 2nd and 3 at CUMBERLA33 | Guy Bailey rush for 1 yard to the CUMBERLA32 (Guershan Suffra; Eli Denton). |
| 3rd and 2 at CUMBERLA32 | PENALTY CUMBERLA offside (Woodens PierreL) 5 yards to the CUMBERLA27. |
| 1st and 10 at CUMBERLA27 | Guy Bailey rush for loss of 2 yards to the CUMBERLA29 (Cannon Johnson; Daylon Parks). |
| 2nd and 12 at CUMBERLA29 | Gehrig Slunaker pass incomplete to Chandler Godby (Daniel Doegan). |
| 3rd and 12 at CUMBERLA29 | Gehrig Slunaker pass incomplete to Chandler Godby, dropped pass. |
| 4th and 12 at CUMBERLA29 | Nate Craft field goal attempt from 46 MISSED - wide right, spot at CUMBERLA29. |
| 9 plays, 22 yards, 04:10 elapsed | |
| (RV) Cumberland (TN) at 09:57 | |
| 1st and 10 at CUMBERLA29 | Cumberland (TN) drive start at 09:57. |
| 1st and 10 at CUMBERLA29 | Jake Parker pass intercepted by Ethan Mulbah at the CUMBERLA44, Ethan Mulbah return 0 yards to the CUMBERLA44. |
| 1 plays, 0 yards, 00:07 elapsed | |
| Georgetown at 09:50 | |
| 1st and 10 at CUMBERLA44 | Georgetown drive start at 09:50. |
| 1st and 10 at CUMBERLA44 | Gehrig Slunaker pass incomplete to Jamarcus Robins. |
| 2nd and 10 at CUMBERLA44 | Gehrig Slunaker pass intercepted by Zander Lipscomb at the CUMBERLA41, Zander Lipscomb return 0 yards to the CUMBERLA41. |
| 2 plays, 0 yards, 00:11 elapsed | |
| (RV) Cumberland (TN) at 09:39 | |
| 1st and 10 at CUMBERLA41 | Cumberland (TN) drive start at 09:39. |
| 1st and 10 at CUMBERLA41 | PENALTY CUMBERLA substitution infraction 5 yards to the CUMBERLA36. |
| 1st and 15 at CUMBERLA36 | Jake Parker pass complete to Isaiah O'Neal for 14 yards to the 50 yardline (Clayton Melcher; Isaiah Wills-Ja). |
| 2nd and 1 at CUMBERLA50 | Jacob Cornejo rush for 1 yard to the GEORGETO49 (Tyler Snell; Jamell Smith). |
| 1st and 10 at GEORGETO49 | Jake Parker pass incomplete to Jacob Cornejo. |
| 2nd and 10 at GEORGETO49 | Jake Parker rush for 5 yards to the GEORGETO44 (Ben Reeves; Trevaun Allen). |
| 3rd and 5 at GEORGETO44 | Jake Parker pass incomplete to Jarrius Rogers. |
| 4th and 5 at GEORGETO44 | Jake Parker pass complete to Isaiah O'Neal for 18 yards to the GEORGETO26 (Jackson Geilear). |
| 1st and 10 at GEORGETO26 | Jake Parker pass incomplete to Jarrius Rogers, dropped pass. |
| 2nd and 10 at GEORGETO26 | Jake Parker pass incomplete to Nate Stephens. |
| 3rd and 10 at GEORGETO26 | Jake Parker pass complete to Isaac Finch for 11 yards to the GEORGETO15 (Ethan Freeland; TJ Buckman). |
| 1st and 10 at GEORGETO15 | Jake Parker pass incomplete to Isaiah O'Neal, QB hurry by Tyler Snell, PENALTY GEORGETO pass interference (Javyn Martin) 13 yards to the GEORGETO02, NO PLAY. |
| 1st and Goal at GEORGETO02 | Jacob Cornejo rush for 1 yard to the GEORGETO01 (Clayton Melcher). |
| 2nd and Goal at GEORGETO01 | Jacob Cornejo rush for 1 yard to the GEORGETO00, TOUCHDOWN, clock 05:38. |
| Jack Kantner kick attempt failed. | |
| (RV) Cumberland (TN) 13, Georgetown 27 | |
| 11 plays, 59 yards, 04:01 elapsed | |
| Jack Kantner kickoff 65 yards to the GEORGETO00, touchback. | |
| Georgetown at 05:38 | |
| 1st and 10 at GEORGETO25 | Georgetown drive start at 05:38. |
| 1st and 10 at GEORGETO25 | Jarren Johnson rush for 3 yards to the GEORGETO28 (Tyreke Boyd). |
| 2nd and 7 at GEORGETO28 | Jarren Johnson rush for 4 yards to the GEORGETO32 (Jaren Tatum). |
| 3rd and 3 at GEORGETO32 | Timeout Cumberland (TN), clock 04:25. |
| 3rd and 3 at GEORGETO32 | Gehrig Slunaker rush for no gain to the GEORGETO32 (Lance Mathews), out-of-bounds. |
| 4th and 3 at GEORGETO32 | Drew Rader punt 32 yards to the CUMBERLA36, out-of-bounds. |
| 3 plays, 7 yards, 02:00 elapsed | |
| (RV) Cumberland (TN) at 03:38 | |
| 1st and 10 at CUMBERLA36 | Cumberland (TN) drive start at 03:38. |
| 1st and 10 at CUMBERLA36 | Jake Parker pass complete to Kaiden Hatchett for 5 yards to the CUMBERLA41 (Clayton Melcher). |
| 2nd and 5 at CUMBERLA41 | Jake Parker pass complete to Jarrius Rogers for 8 yards to the CUMBERLA49 (Ethan Mulbah). |
| 1st and 10 at CUMBERLA49 | Jake Parker pass complete to Kaiden Hatchett for 12 yards to the GEORGETO39 (Ethan Mulbah). |
| 1st and 10 at GEORGETO39 | Jake Parker pass complete to Jarrius Rogers for 16 yards to the GEORGETO23 (Clayton Melcher). |
| 1st and 10 at GEORGETO23 | Jake Parker pass incomplete to Isaiah Douglas (Javyn Martin), QB hurry by Tyler Snell. |
| 2nd and 10 at GEORGETO23 | Jake Parker pass complete to Isaiah Douglas for 9 yards to the GEORGETO14 (Clayton Melcher). |
| 3rd and 1 at GEORGETO14 | clock 02:00. |
| 3rd and 1 at GEORGETO14 | Jake Parker rush for 4 yards to the GEORGETO10 (Clayton Melcher). |
| 1st and Goal at GEORGETO10 | Jake Parker pass complete to Nate Stephens for 6 yards to the GEORGETO04 (Javyn Martin), out-of-bounds. |
| 2nd and Goal at GEORGETO04 | Jake Parker pass incomplete to Isaac Finch. |
| 3rd and Goal at GEORGETO04 | Jake Parker pass intercepted by Isaiah Wills-Ja at the GEORGETO01, Isaiah Wills-Ja return 99 yards to the CUMBERLA00, TOUCHDOWN, clock 01:22. |
| 10 plays, 60 yards, 02:16 elapsed | |
| Georgetown at 01:22 | |
