2023-24 Basketball Statistics - Georgetown

Games
32
Pts
85.6
FG %
49.5
3PT %
32.3
FT %
64.3
Reb
41.7
Ast
16.8
Team Summary
Title Record
Overall 24-8 (.750)
Conference 8-4 (.667)
Streak Lost 1
Home 13-2
Away 6-5
Neutral 5-1
Recent Results
Date Opponent Result
Feb 24 at Cumberland (TN) W, 101-56
Mar 2 vs. Bethel (TN) W, 80-70
Mar 3 vs. Cumberlands (KY) W, 84-81
Mar 4 vs. Freed-Hardeman (TN) L, 71-59
Mar 15 vs. Olivet Nazarene (IL) W, 97-79
Mar 16 at Morningside L, 61-59
Team Stats
Statistics Overall Conf
Games 32 12
Points 2740 987
Points per game 85.6 82.3
FG made per game 33.3 31.1
FG attempts per game 67.4 65.7
FG Pct 49.5 47.3
3PT made per game 6.9 7.3
3PT attempts per game 21.4 22.2
3PT Pct 32.3 33.1
FT made per game 12.0 12.8
FT attempt per game 18.7 19.6
FT Pct 64.3 65.1
Off rebounds per game 14.3 13.4
Def rebounds per game 27.4 27.8
Total rebounds per game 41.7 41.3
Opponents' Off rebounds per game 8.7 7.3
Opponents' Def rebounds per game 20.5 21.0
Opponents' Total rebounds per game 29.2 28.3
Rebound margin per game 12.5 12.9
Assists per game 16.8 15.5
Opponents' Assists per game 11.8 11.9
Turnovers per game 13.5 13.6
Opponents' Turnovers per game 15.6 12.5
Steals per game 9.5 7.3
Opponents' Steals per game 7.6 7.9
Blocks per game 5.4 5.2
Opponents' Blocks per game 1.8 1.8
Personal fouls per game 15.4 16.0
Offensive efficiency 1.128 1.088
Net efficiency 0.235 0.163
Opponents' Personal fouls per game 15.9 17.3
Offensive efficiency 0.893 0.924
Points per game allowed 67.5 68.8
Opponents' Field goal percentage 40.8 42.0
Opponents' 3PT percentage 34.1 32.1
Home Attendance 2,685 1,285
Home Attendance average 179 215
Field goal total-attempts 1067-2157 373-788
3 point total-attempts 221-685 88-266
Free throw total-attempts 385-599 153-235
Opponents' Field goal total-attempts 779-1910 298-709
Opponents' 3 point total-attempts 219-643 76-237
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 # at University of Kentucky L, 92-69 - - - - - - - - - - - - - - -
Oct 29 Virginia University of Lynchburg W, 107-51 45-78 57.7 5-20 25.0 12-22 54.5 22 31 53 24 15 15 5 9 107
Nov 3 at Baker (KS) W, 81-70 33-69 47.8 5-22 22.7 10-22 45.5 23 28 51 14 23 14 6 16 81
Nov 4 at Park W, 74-67 28-62 45.2 6-14 42.9 12-22 54.5 15 31 46 11 17 6 2 21 74
Nov 7 Indiana Southeast W, 91-67 37-73 50.7 9-23 39.1 8-11 72.7 19 29 48 18 15 10 4 18 91
Nov 9 Midway W, 87-65 36-69 52.2 6-15 40.0 9-16 56.3 12 29 41 23 9 14 9 11 87
Nov 10 Simmons (KY) W, 106-70 43-81 53.1 10-29 34.5 10-13 76.9 13 25 38 33 7 12 7 14 106
Nov 14 at Shawnee State L, 83-78 30-56 53.6 7-16 43.8 11-19 57.9 9 15 24 10 10 6 2 18 78
Nov 18 Wilberforce (OH) W, 104-53 41-74 55.4 7-23 30.4 15-22 68.2 17 36 53 24 19 13 8 15 104
Nov 25 vs. Southeastern W, 73-59 32-67 47.8 1-19 5.3 8-11 72.7 15 30 45 12 11 9 6 17 73
Nov 26 vs. Reinhardt (GA) W, 89-57 38-75 50.7 5-15 33.3 8-13 61.5 17 31 48 13 10 8 7 16 89
Dec 2 Washington Adventist (MD) W, 90-70 37-78 47.4 7-21 33.3 9-14 64.3 15 25 40 29 13 14 3 17 90
Dec 12 at Bethel (IN) L, 85-80 31-66 47.0 7-24 29.2 11-16 68.8 11 18 29 12 9 8 2 19 80
Jan 3 Miami-Hamilton W, 95-60 33-57 57.9 9-23 39.1 20-24 83.3 14 21 35 20 14 9 7 6 95
Jan 4 Carolina Christian W, 109-71 48-85 56.5 7-29 24.1 6-9 66.7 18 26 44 29 13 11 5 8 109
Jan 11 Lindsey Wilson L, 91-87 28-59 47.5 4-17 23.5 27-43 62.8 8 16 24 14 5 10 5 21 87
Jan 13 at Cumberlands (KY) L, 94-86 32-76 42.1 5-18 27.8 17-28 60.7 24 27 51 12 18 8 4 19 86
Jan 16 Miami-Middletown W, 110-44 46-72 63.9 10-23 43.5 8-10 80.0 12 35 47 29 13 18 13 10 110
Jan 20 Cumberland (TN) W, 90-63 36-73 49.3 9-28 32.1 9-14 64.3 19 33 52 21 21 12 7 19 90
Jan 25 at Freed-Hardeman (TN) W, 70-66 27-52 51.9 6-17 35.3 10-16 62.5 5 32 37 10 18 7 6 18 70
Jan 27 at Bethel (TN) W, 97-66 37-75 49.3 10-22 45.5 13-19 68.4 8 30 38 20 13 7 6 15 97
Feb 1 Campbellsville (KY) W, 82-71 30-65 46.2 9-24 37.5 13-16 81.3 11 27 38 18 11 6 3 16 82
Feb 3 at Lindsey Wilson L, 64-62 24-66 36.4 5-23 21.7 9-14 64.3 22 25 47 11 13 6 6 13 62
Feb 8 Freed-Hardeman (TN) L, 80-71 25-63 39.7 6-24 25.0 15-21 71.4 14 25 39 17 14 7 8 13 71
Feb 10 Bethel (TN) W, 78-57 32-63 50.8 5-14 35.7 9-20 45.0 12 31 43 11 14 4 5 13 78
Feb 17 Cumberlands (KY) W, 90-58 36-66 54.5 11-24 45.8 7-12 58.3 12 28 40 16 12 6 5 14 90
Feb 22 at Campbellsville (KY) W, 73-60 27-62 43.5 7-29 24.1 12-14 85.7 14 27 41 17 12 5 5 17 73
Feb 24 at Cumberland (TN) W, 101-56 39-68 57.4 11-26 42.3 12-18 66.7 12 33 45 19 12 10 2 14 101
Mar 2 vs. Bethel (TN) W, 80-70 27-51 52.9 6-23 26.1 20-30 66.7 4 26 30 12 21 14 5 13 80
Mar 3 vs. Cumberlands (KY) W, 84-81 29-67 43.3 3-16 18.8 23-38 60.5 18 38 56 4 12 6 6 19 84
Mar 4 vs. Freed-Hardeman (TN) L, 71-59 25-63 39.7 3-18 16.7 6-18 33.3 17 22 39 7 14 9 4 17 59
Mar 15 vs. Olivet Nazarene (IL) W, 97-79 35-66 53.0 11-23 47.8 16-21 76.2 13 19 32 19 10 13 2 17 97
Mar 16 at Morningside L, 61-59 20-60 33.3 9-23 39.1 10-13 76.9 13 27 40 9 13 6 7 19 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1067-2157 49.5 221-685 32.3 385-599 64.3 14.3 27.4 41.7 16.8 13.5 9.5 5.4 15.4 85.6 1.128 0.235
Conference 12 373-788 47.3 88-266 33.1 153-235 65.1 13.4 27.8 41.3 15.5 13.6 7.3 5.2 16.0 82.3 1.088 0.163
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 553-1056 52.4 114-337 33.8 177-267 66.3 14.5 27.8 42.3 21.7 13.0 10.7 6.3 13.6 93.1 1.198 0.370
Away 11 328-712 46.1 78-234 33.3 127-201 63.2 14.2 26.6 40.8 13.2 14.4 7.5 4.4 17.2 78.3 1.057 0.088
Neutral 6 186-389 47.8 29-114 25.4 81-131 61.8 14.0 27.7 41.7 11.2 13.0 9.8 5.0 16.5 80.3 1.075 0.144
 
Wins 24 852-1648 51.7 175-522 33.5 279-427 65.3 14.2 29.2 43.4 18.6 14.0 10.1 5.6 14.7 89.9 1.162 0.336
Losses 8 215-509 42.2 46-163 28.2 106-172 61.6 14.8 21.9 36.6 11.5 12.0 7.5 4.8 17.4 72.8 1.016 -0.098
 
October 1 45-78 57.7 5-20 25.0 12-22 54.5 22.0 31.0 53.0 24.0 15.0 15.0 5.0 9.0 107.0 1.305 0.667
November 9 318-626 50.8 56-176 31.8 91-149 61.1 15.6 28.2 43.8 17.6 13.4 10.2 5.7 16.2 87.0 1.149 0.280
December 2 68-144 47.2 14-45 31.1 20-30 66.7 13.0 21.5 34.5 20.5 11.0 11.0 2.5 18.0 85.0 1.097 0.094
January 8 287-549 52.3 60-177 33.9 110-163 67.5 13.5 27.5 41.0 19.4 14.4 10.3 6.6 14.5 93.0 1.167 0.268
February 7 213-453 47.0 54-164 32.9 77-115 67.0 13.9 28.0 41.9 15.6 12.6 6.3 4.9 14.3 79.6 1.111 0.242
March 5 136-307 44.3 32-103 31.1 75-120 62.5 13.0 26.4 39.4 10.2 14.0 9.6 4.8 17.0 75.8 1.019 0.048
Date Opponent Score Attend
Oct 27 at University of Kentucky 69-92 Loss -
Oct 29 Virginia University of Lynchburg W, 107-51 200
Nov 3 at Baker (KS) W, 81-70 0
Nov 4 at Park W, 74-67 0
Nov 7 Indiana Southeast W, 91-67 230
Nov 9 Midway W, 87-65 180
Nov 10 Simmons (KY) W, 106-70 200
Nov 14 at Shawnee State L, 83-78 0
Nov 18 Wilberforce (OH) W, 104-53 160
Nov 25 vs. Southeastern W, 73-59 0
Nov 26 vs. Reinhardt (GA) W, 89-57 0
Dec 2 Washington Adventist (MD) W, 90-70 150
Dec 12 at Bethel (IN) L, 85-80 0
Jan 3 Miami-Hamilton W, 95-60 140
Jan 4 Carolina Christian W, 109-71 50
Jan 11 Lindsey Wilson L, 91-87 235
Jan 13 at Cumberlands (KY) L, 94-86 0
Jan 16 Miami-Middletown W, 110-44 90
Jan 20 Cumberland (TN) W, 90-63 250
Jan 25 at Freed-Hardeman (TN) W, 70-66 1,225
Jan 27 at Bethel (TN) W, 97-66 0
Feb 1 Campbellsville (KY) W, 82-71 0
Feb 3 at Lindsey Wilson L, 64-62 415
Feb 8 Freed-Hardeman (TN) L, 80-71 300
Feb 10 Bethel (TN) W, 78-57 200
Feb 17 Cumberlands (KY) W, 90-58 300
Feb 22 at Campbellsville (KY) W, 73-60 0
Feb 24 at Cumberland (TN) W, 101-56 0
Mar 2 vs. Bethel (TN) W, 80-70 65
Mar 3 vs. Cumberlands (KY) W, 84-81 75
Mar 4 vs. Freed-Hardeman (TN) L, 71-59 110
Mar 15 vs. Olivet Nazarene (IL) W, 97-79 0
Mar 16 at Morningside L, 61-59 0