Cumberland (TN) at Georgetown February 1, 2025

(10-11, 3-3)
66
(21-1, 5-1)
99
Final 1 2 T
Cumberland (TN) 30 36 66
Georgetown 51 48 99

Box Score

Cumberland (TN)
Georgetown

Cumberland (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Demarius Boyd 27 5-16 1-5 3-6 3 3 6 2 1 0 3 0 14
7 - Khi Wallace 19 5-10 0-0 1-4 3 2 5 0 2 1 4 3 11
8 - Jalin Anglin 26 4-12 0-1 3-3 0 1 1 0 0 0 3 4 11
23 - Keyshawn Robinson 31 1-5 0-1 5-6 3 4 7 1 1 0 1 2 7
24 - Triston Conger 28 3-10 0-1 5-8 1 3 4 1 1 0 4 2 11
RESERVES  
0 - Eliot Harrison 4 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0
1 - Nick Brunetti 19 0-4 0-2 0-0 1 1 2 1 2 0 1 1 0
3 - Riggs Abner 15 1-3 0-1 3-4 1 1 2 1 0 0 1 3 5
6 - Cooper Abner 15 1-2 0-0 0-0 3 4 7 0 0 0 2 0 2
9 - Joshua Johnson 12 2-6 0-3 1-1 0 1 1 0 1 0 1 3 5
21 - Matthew Stokes 4 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   22-71 1-14 21-34 17 20 37 6 8 1 20 19 66
    31.0% 7.1% 61.8%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dre Boyd 14 5-10 0-0 1-4 3 4 7 2 2 0 1 3 11
4 - Jabrion Spikes 26 5-6 1-1 3-4 2 0 2 2 1 0 3 1 14
5 - Darien Lewis 29 5-7 2-4 3-3 0 3 3 3 4 0 6 2 15
11 - Tae Dozier 30 7-9 0-2 0-0 4 10 14 7 0 3 1 3 14
14 - Gavin Stevens 22 6-15 3-12 3-4 0 7 7 3 2 1 0 3 18
RESERVES  
0 - Scotty Browning 9 0-3 0-1 0-0 0 0 0 1 0 1 2 4 0
2 - Jaquias Franklin 14 1-5 1-4 2-2 0 0 0 1 0 0 3 2 5
12 - Owen Shee 7 3-4 1-1 1-2 1 2 3 0 0 0 0 1 8
13 - Aden Nyekan 20 5-6 0-0 0-0 1 6 7 3 2 0 3 4 10
24 - Andres Burney 22 1-3 0-0 2-2 0 6 6 0 0 2 1 3 4
25 - Hunter McCutcheon 5 0-3 0-2 0-0 0 0 0 0 1 0 1 0 0
34 - Braxton Ward 2 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   38-73 8-27 15-21 13 38 51 22 12 7 21 26 99
    52.1% 29.6% 71.4%  

Game Information

Date/Time: February 1, 2025 - 3:00 PM
Location: Davis Reid Alumni Gym
Technical fouls: Cumberland (TN)-2 ( Khi Wallace; Joshua Johnson) ; Georgetown-1 ( Tae Dozier) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cumberland (TN) Georgetown
Field Goal 22-71 38-73
Field Goal % 31.0% 52.1%
3 Point 1-14 8-27
3 Point % 7.1% 29.6%
Free Throw 21-34 15-21
Free Throw % 61.8% 71.4%
Rebounds 37 51
Assists 6 22
Turnovers 20 21
Points off Turnovers 6 30
2nd Chance Points 11 14
Points in the Paint 36 54
Fastbreak Points 0 0
Bench Points 12 27
Largest Lead 0 38
Time of Largest Lead - 2nd-09:10
Trends Ties: 1; Lead Changes: 0
Field Goals %
Cumberland (TN)
31.0%
52.1%
Georgetown
3 Point %
Cumberland (TN)
7.1%
29.6%
Georgetown
Rebounds
Cumberland (TN)
37
51
Georgetown
Turnovers
Cumberland (TN)
20
21
Georgetown

Period1 Box Score

Cumberland (TN)
Georgetown

Cumberland (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Demarius Boyd 16 2-10 1-4 2-4 3 3 6 1 1 0 1 0 7
7 - Khi Wallace 9 3-6 0-0 0-0 3 0 3 0 2 0 3 2 6
8 - Jalin Anglin 15 3-8 0-1 3-3 0 0 0 0 0 0 2 1 9
23 - Keyshawn Robinson 17 0-3 0-1 2-2 3 0 3 0 0 0 1 1 2
24 - Triston Conger 16 2-7 0-1 2-4 0 3 3 0 0 0 3 1 6
RESERVES  
0 - Eliot Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Nick Brunetti 8 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
3 - Riggs Abner 5 0-1 0-0 0-0 1 0 1 0 0 0 1 3 0
6 - Cooper Abner 9 0-1 0-0 0-0 1 3 4 0 0 0 0 0 0
9 - Joshua Johnson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Matthew Stokes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-38 1-9 9-13 11 9 20 2 3 0 11 10 30
    26.3% 11.1% 69.2%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dre Boyd 3 1-2 0-0 0-0 0 0 0 0 1 0 1 2 2
4 - Jabrion Spikes 15 4-5 1-1 1-2 2 0 2 1 0 0 0 0 10
5 - Darien Lewis 15 3-5 1-3 1-1 0 1 1 2 1 0 5 2 8
11 - Tae Dozier 17 4-6 0-2 0-0 2 4 6 3 0 1 1 1 8
14 - Gavin Stevens 15 5-9 2-6 3-4 0 5 5 2 2 1 0 2 15
RESERVES  
0 - Scotty Browning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jaquias Franklin 8 0-2 0-1 2-2 0 0 0 1 0 0 2 2 2
12 - Owen Shee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Aden Nyekan 10 2-2 0-0 0-0 0 3 3 2 1 0 1 2 4
24 - Andres Burney 13 0-1 0-0 2-2 0 5 5 0 0 0 0 0 2
25 - Hunter McCutcheon 5 0-3 0-2 0-0 0 0 0 0 1 0 1 0 0
34 - Braxton Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-35 4-15 9-11 4 18 22 11 6 2 11 11 51
    54.3% 26.7% 81.8%  

Period2 Box Score

Cumberland (TN)
Georgetown

Cumberland (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Demarius Boyd 11 3-6 0-1 1-2 0 0 0 1 0 0 2 0 7
7 - Khi Wallace 10 2-4 0-0 1-4 0 2 2 0 0 1 1 1 5
8 - Jalin Anglin 11 1-4 0-0 0-0 0 1 1 0 0 0 1 3 2
23 - Keyshawn Robinson 14 1-2 0-0 3-4 0 4 4 1 1 0 0 1 5
24 - Triston Conger 12 1-3 0-0 3-4 1 0 1 1 1 0 1 1 5
RESERVES  
0 - Eliot Harrison 4 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0
1 - Nick Brunetti 11 0-3 0-1 0-0 1 1 2 0 2 0 1 1 0
3 - Riggs Abner 10 1-2 0-1 3-4 0 1 1 1 0 0 0 0 5
6 - Cooper Abner 6 1-1 0-0 0-0 2 1 3 0 0 0 2 0 2
9 - Joshua Johnson 9 2-5 0-2 1-1 0 1 1 0 1 0 1 2 5
21 - Matthew Stokes 3 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-33 0-5 12-21 6 11 17 4 5 1 9 9 36
    36.4% 0% 57.1%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dre Boyd 11 4-8 0-0 1-4 3 4 7 2 1 0 0 1 9
4 - Jabrion Spikes 11 1-1 0-0 2-2 0 0 0 1 1 0 3 1 4
5 - Darien Lewis 14 2-2 1-1 2-2 0 2 2 1 3 0 1 0 7
11 - Tae Dozier 13 3-3 0-0 0-0 2 6 8 4 0 2 0 2 6
14 - Gavin Stevens 7 1-6 1-6 0-0 0 2 2 1 0 0 0 1 3
RESERVES  
0 - Scotty Browning 9 0-3 0-1 0-0 0 0 0 1 0 1 2 4 0
2 - Jaquias Franklin 6 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
12 - Owen Shee 7 3-4 1-1 1-2 1 2 3 0 0 0 0 1 8
13 - Aden Nyekan 10 3-4 0-0 0-0 1 3 4 1 1 0 2 2 6
24 - Andres Burney 9 1-2 0-0 0-0 0 1 1 0 0 2 1 3 2
25 - Hunter McCutcheon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Braxton Ward 2 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-38 4-12 6-10 9 20 29 11 6 5 10 15 48
    50.0% 33.3% 60.0%