Simmons (KY) at Georgetown December 4, 2025

(3-8, 0-0)
52
(10-3, 0-0)
95
Final 1 2 T
Simmons (KY) 23 29 52
Georgetown 50 45 95

Box Score

Simmons (KY)
Georgetown

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Franklin Simpson 23 3-14 1-4 2-2 1 0 1 0 0 0 1 1 9
3 - Gavin Withrow 20 3-9 1-2 1-1 0 0 0 3 0 0 2 2 8
4 - Armani Carr 21 2-5 0-1 0-0 0 0 0 0 3 0 1 0 4
5 - Johnathan Johnson 25 6-14 1-2 3-4 5 2 7 0 0 0 1 2 16
42 - Shelkbraham Bye 17 0-2 0-0 0-0 1 1 2 1 1 0 0 1 0
RESERVES  
1 - Brandon Thomas 17 2-7 1-3 0-0 1 1 2 0 0 0 1 2 5
2 - Caleb Franklin 5 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Jaden Schooler 19 2-8 0-2 4-4 0 3 3 1 0 0 2 1 8
11 - Elijah Pope 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jonathan Thomas 13 0-7 0-0 0-0 1 5 6 0 0 0 1 2 0
22 - Noah Simmons 10 1-4 0-0 0-0 0 1 1 0 0 0 1 2 2
24 - Gabriel Love 16 0-1 0-0 0-0 0 4 4 0 1 0 0 2 0
25 - Michael Jones 13 0-2 0-0 0-0 0 1 1 1 1 1 1 0 0
35 - Khalik Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 6 3 9 1 0
TOTALS   19-76 4-14 10-11 15 21 36 6 6 1 13 15 52
    25.0% 28.6% 90.9%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isaiah Mason 23 6-10 0-3 0-0 3 5 8 2 1 0 1 0 12
4 - Bubba Leavell 19 4-7 4-7 0-0 0 7 7 2 1 1 4 0 12
5 - Darien Lewis 18 5-9 2-5 0-0 0 5 5 7 1 0 0 2 12
13 - Aden Nyekan 19 1-2 0-0 0-0 1 5 6 1 1 1 3 0 2
21 - Julius Edmonds 15 2-3 1-1 0-0 0 2 2 0 0 1 1 4 5
RESERVES  
0 - Zion Harmon 16 4-5 3-4 0-0 0 2 2 0 2 0 1 0 11
2 - Scotty Browning 16 1-6 0-1 2-2 0 4 4 3 1 0 2 2 4
11 - Chance Dillingham 19 2-3 1-2 3-3 0 1 1 1 0 0 1 2 8
12 - Owen Shee 6 1-3 0-2 0-0 0 2 2 1 0 0 0 1 2
22 - Icare Bakadisula 13 4-6 0-0 1-2 1 1 2 0 1 0 0 4 9
24 - Rashad Bishop 17 3-3 0-0 5-8 2 5 7 0 0 4 1 2 11
25 - Justice Small 14 2-6 0-1 3-4 1 2 3 0 1 0 1 1 7
34 - Braxton Ward 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   35-63 11-26 14-19 9 43 52 17 9 7 15 18 95
    55.6% 42.3% 73.7%  

Game Information

Date/Time: December 4, 2025 - 7:00 PM
Location: Davis Reid Alumni Gym
Technical fouls: Simmons (KY)-None ; Georgetown-None .
Officials: Riley Gelking, Quinton Horton, Mike Webster
Attendance: 507

Play By Play

Team Stats

Team Statistics

Stat Simmons (KY) Georgetown
Field Goal 19-76 35-63
Field Goal % 25.0% 55.6%
3 Point 4-14 11-26
3 Point % 28.6% 42.3%
Free Throw 10-11 14-19
Free Throw % 90.9% 73.7%
Rebounds 36 52
Assists 6 17
Turnovers 13 15
Points off Turnovers 10 20
2nd Chance Points 9 11
Points in the Paint 20 46
Fastbreak Points 0 0
Bench Points 15 52
Largest Lead 0 45
Time of Largest Lead - 2nd-01:30
Trends Ties: 0; Lead Changes: 0
Field Goals %
Simmons (KY)
25.0%
55.6%
Georgetown
3 Point %
Simmons (KY)
28.6%
42.3%
Georgetown
Rebounds
Simmons (KY)
36
52
Georgetown
Turnovers
Simmons (KY)
13
15
Georgetown

Period1 Box Score

Simmons (KY)
Georgetown

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Franklin Simpson 11 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Gavin Withrow 12 2-6 1-1 1-1 0 0 0 1 0 0 1 1 6
4 - Armani Carr 9 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
5 - Johnathan Johnson 11 4-9 1-2 3-4 3 1 4 0 0 0 0 2 12
42 - Shelkbraham Bye 8 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
RESERVES  
1 - Brandon Thomas 11 2-7 1-3 0-0 1 1 2 0 0 0 1 0 5
2 - Caleb Franklin 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Jaden Schooler 8 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
11 - Elijah Pope 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jonathan Thomas 8 0-2 0-0 0-0 0 2 2 0 0 0 1 1 0
22 - Noah Simmons 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Gabriel Love 10 0-1 0-0 0-0 0 3 3 0 1 0 0 0 0
25 - Michael Jones 5 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
35 - Khalik Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 1 0
TOTALS   8-36 3-8 4-5 5 9 14 2 2 1 7 7 23
    22.2% 37.5% 80.0%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isaiah Mason 12 1-3 0-2 0-0 0 2 2 1 1 0 1 0 2
4 - Bubba Leavell 11 3-4 3-4 0-0 0 4 4 1 1 1 0 0 9
5 - Darien Lewis 10 4-5 2-3 0-0 0 3 3 3 1 0 0 1 10
13 - Aden Nyekan 7 1-2 0-0 0-0 0 2 2 1 0 0 2 0 2
21 - Julius Edmonds 11 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
RESERVES  
0 - Zion Harmon 9 3-4 2-3 0-0 0 1 1 0 0 0 1 0 8
2 - Scotty Browning 10 1-3 0-1 2-2 0 2 2 1 1 0 2 0 4
11 - Chance Dillingham 10 0-1 0-1 3-3 0 0 0 1 0 0 0 1 3
12 - Owen Shee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Icare Bakadisula 5 2-3 0-0 0-0 0 0 0 0 1 0 0 4 4
24 - Rashad Bishop 10 2-2 0-0 4-7 1 4 5 0 0 3 0 2 8
25 - Justice Small 5 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
34 - Braxton Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   17-30 7-14 9-12 2 21 23 8 5 4 7 9 50
    56.7% 50.0% 75.0%  

Period2 Box Score

Simmons (KY)
Georgetown

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Franklin Simpson 12 3-11 1-4 2-2 1 0 1 0 0 0 0 1 9
3 - Gavin Withrow 8 1-3 0-1 0-0 0 0 0 2 0 0 1 1 2
4 - Armani Carr 12 2-3 0-0 0-0 0 0 0 0 2 0 0 0 4
5 - Johnathan Johnson 14 2-5 0-0 0-0 2 1 3 0 0 0 1 0 4
42 - Shelkbraham Bye 9 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
RESERVES  
1 - Brandon Thomas 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
2 - Caleb Franklin 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jaden Schooler 11 2-6 0-1 4-4 0 2 2 1 0 0 1 0 8
11 - Elijah Pope 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jonathan Thomas 5 0-5 0-0 0-0 1 3 4 0 0 0 0 1 0
22 - Noah Simmons 6 1-3 0-0 0-0 0 1 1 0 0 0 1 1 2
24 - Gabriel Love 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
25 - Michael Jones 8 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
35 - Khalik Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 1 5 0 0
TOTALS   11-40 1-6 6-6 4 9 13 4 4 0 5 8 29
    27.5% 16.7% 100.0%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isaiah Mason 11 5-7 0-1 0-0 3 3 6 1 0 0 0 0 10
4 - Bubba Leavell 8 1-3 1-3 0-0 0 3 3 1 0 0 4 0 3
5 - Darien Lewis 8 1-4 0-2 0-0 0 2 2 4 0 0 0 1 2
13 - Aden Nyekan 12 0-0 0-0 0-0 1 3 4 0 1 1 1 0 0
21 - Julius Edmonds 4 2-2 1-1 0-0 0 0 0 0 0 1 0 3 5
RESERVES  
0 - Zion Harmon 7 1-1 1-1 0-0 0 1 1 0 2 0 0 0 3
2 - Scotty Browning 6 0-3 0-0 0-0 0 2 2 2 0 0 0 2 0
11 - Chance Dillingham 9 2-2 1-1 0-0 0 1 1 0 0 0 1 1 5
12 - Owen Shee 6 1-3 0-2 0-0 0 2 2 1 0 0 0 1 2
22 - Icare Bakadisula 8 2-3 0-0 1-2 1 1 2 0 0 0 0 0 5
24 - Rashad Bishop 7 1-1 0-0 1-1 1 1 2 0 0 1 1 0 3
25 - Justice Small 9 2-4 0-1 3-4 0 1 1 0 1 0 1 1 7
34 - Braxton Ward 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-33 4-12 5-7 6 21 27 9 4 3 8 9 45
    54.5% 33.3% 71.4%