Georgetown at Cumberland October 17, 2021
Box Score
Georgetown
Cumberland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Theren Handlon - gk | 0 | 0 | 0 | 0 | 101 |
| 1 - Sebastian Bocaz Canales - mf | 2 | 0 | 0 | 0 | 101 |
| 2 - Christopher Gschwent - d - Yellow card 97:11 | 0 | 0 | 0 | 0 | 101 |
| 3 - Diego Mora - d | 0 | 0 | 0 | 0 | 101 |
| 4 - Ben Halewood - d | 0 | 0 | 0 | 0 | 101 |
| 5 - Luca Perrin - d - Yellow card 35:29 | 0 | 0 | 0 | 0 | 101 |
| 7 - Luca Zellmann - f | 1 | 1 | 0 | 0 | 56 |
| 8 - Alexander Pechacek - mf | 1 | 0 | 0 | 0 | 101 |
| 9 - Jake McKettrick | 5 | 4 | 0 | 0 | 45 |
| 10 - Alessandro Carnicelli - f | 1 | 0 | 0 | 0 | 56 |
| 11 - Angus Taylor - mf | 0 | 0 | 0 | 0 | 39 |
| 18 - Esteban Betancurt Cardona - mf | 2 | 0 | 0 | 0 | 101 |
| 19 - Mark Zimmermann | 2 | 1 | 0 | 0 | 45 |
| 20 - Micheál Devlin | 1 | 0 | 0 | 0 | 61 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 0 | 0 | 1110 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nicklas Rulle - gk | 0 | 0 | 0 | 0 | 101 |
| 2 - Carson Tighe | 1 | 0 | 0 | 0 | 28 |
| 4 - Joaquin Carrillo - d | 1 | 0 | 0 | 0 | 101 |
| 5 - Stephen Itugbu | 0 | 0 | 0 | 0 | 9 |
| 6 - Cathal Coyne - d | 1 | 0 | 0 | 0 | 101 |
| 7 - Brandon Gonzalez - mf | 1 | 0 | 0 | 0 | 83 |
| 8 - Martin Walsh - f | 6 | 5 | 1 | 0 | 90 |
| 10 - Tyler Watson - mf | 4 | 1 | 0 | 0 | 101 |
| 13 - Nawn Thang | 1 | 1 | 0 | 0 | 11 |
| 14 - Thomas Groenhilder - mf | 4 | 1 | 0 | 0 | 89 |
| 17 - Kam Stanley - f | 3 | 0 | 0 | 0 | 74 |
| 18 - Abdul Razak Abdul Kadir - mf - Yellow card 16:12 | 1 | 0 | 0 | 0 | 99 |
| 19 - Cade Good - mf | 0 | 0 | 0 | 0 | 100 |
| 23 - Austin Morenzoni | 0 | 0 | 0 | 0 | 31 |
| 24 - Edvin Grevskott - d | 0 | 0 | 0 | 1 | 101 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 1 | 1 | 1119 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Theren Handlon | 8 | 1 | 7 | 100:50 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicklas Rulle (W, 10-2-1) | 6 | 0 | 6 | 100:50 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cumberland
2OT
|
100:50 | Martin Walsh (Edvin Grevskott) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cumberland
1st
|
16:12 | Yellow card - Abdul Razak Abdul Ka |
|
Cumberland
1st
|
35:29 | Yellow card - Luca Perrin |
|
Cumberland
OT
|
97:11 | Yellow card - Christopher Gschwent |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 6 | 6 | 3 | 0 | 15 |
| Cumberland | 7 | 9 | 6 | 1 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 3 | 3 | 1 | 0 | 7 |
| Cumberland | 1 | 4 | 1 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 2 | 0 | 0 | 0 | 2 |
| Cumberland | 1 | 4 | 2 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 6 | 4 | 3 | 1 | 14 |
| Cumberland | 6 | 1 | 0 | 0 | 7 |
| Date/Time: | October 17, 2021 - 4:00 PM |
|---|---|
| Location: | Lebanon, Tenn. |
| Stadium: | Lindsey Donnell |
| Game Length: | 2:02 |
| Attendance: | 178 |
| Scorer: | Kyle Allen |
Play By Play
| 0:00 | Theren Handlon at goalie for Georgetown. | ||
| 0:00 | Nicklas Rulle at goalie for Cumberland. | ||
| Foul on Cumberland. | |||
| 2:02 | Corner kick by Georgetown Luca Zellmann [2:02]. | ||
| 2:28 | Shot by Georgetown Luca Zellmann, Save (by goalie) Nicklas Rulle. | ||
| 4:59 | Shot by Cumberland Martin Walsh, Save (by goalie) Theren Handlon. | ||
| Foul on Georgetown. | |||
| 9:04 | Shot by Cumberland Thomas Groenhilder, Save (by goalie) Theren Handlon. | ||
| 10:52 | Shot by Georgetown Esteban Betancurt Ca, Wide Right. | ||
| Foul on Cumberland. | |||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| Foul on Cumberland. | |||
| 16:12 | Yellow card on Cumberland Abdul Razak Abdul Ka. | ||
| 18:48 | Shot by Cumberland Martin Walsh, Hit Post. | ||
| Foul on Georgetown. | |||
| 24:57 | Shot by Cumberland Martin Walsh, Save (by goalie) Theren Handlon. | ||
| 25:04 | Corner kick by Cumberland Thomas Groenhilder [25:04]. | ||
| 28:21 | Shot by Georgetown Alexander Pechacek, High. | ||
| 28:37 | Substitution!Cumberland substitution: Carson Tighe for Kam Stanley. | ||
| 28:37 | Substitution!Georgetown substitution: Micheal Devlin for Angus Taylor. | ||
| 30:00 | Shot by Georgetown Sebastian Bocaz Cana, Wide Right. | ||
| 32:04 | Shot by Georgetown Micheal Devlin, High. | ||
| Foul on Cumberland. | |||
| 35:29 | Yellow card on Georgetown Luca Perrin. | ||
| 36:12 | Shot by Cumberland Carson Tighe, Wide Right. | ||
| 36:31 | Substitution!Cumberland substitution: Abdul Razak Abdul Ka for . | ||
| 37:31 | Corner kick by Georgetown Sebastian Bocaz Cana [37:31]. | ||
| 38:07 | Shot by Georgetown Alessandro Carnicell, High. | ||
| Foul on Georgetown. | |||
| 39:36 | Shot by Cumberland Brandon Gonzalez, Wide Right. | ||
| Foul on Cumberland. | |||
| 41:20 | Shot by Cumberland Thomas Groenhilder, Blocked. | ||
| Foul on Cumberland. | |||
| Foul on Georgetown. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Georgetown: #0 Theren Handlon, #1 Sebastian Bocaz Cana, #2 Christopher Gschwent, #3 Diego Mora, #4 Ben Halewood, #5 Luca Perrin, #8 Alexander Pechacek, #9 Jake McKettrick, #18 Esteban Betancurt Ca, #19 Mark Zimmermann, #20 Micheal Devlin. | ||
| 45:00 | For Cumberland: #1 Nicklas Rulle, #4 Joaquin Carrillo, #6 Cathal Coyne, #7 Brandon Gonzalez, #8 Martin Walsh, #10 Tyler Watson, #14 Thomas Groenhilder, #17 Kam Stanley, #18 Abdul Razak Abdul Ka, #19 Cade Good, #24 Edvin Grevskott. | ||
| 47:04 | Shot by Georgetown Jake McKettrick, Save (by goalie) Nicklas Rulle. | ||
| 47:47 | Header Shot by Cumberland Tyler Watson, High. | ||
| 48:03 | Corner kick by Cumberland Thomas Groenhilder [48:03]. | ||
| 49:17 | Shot by Georgetown Esteban Betancurt Ca, Wide Left. | ||
| Foul on Cumberland. | |||
| Foul on Georgetown. | |||
| 57:39 | Corner kick by Cumberland Martin Walsh [57:39]. | ||
| 59:23 | Shot by Georgetown Mark Zimmermann, Wide Right. | ||
| Foul on Georgetown. | |||
| 62:43 | Substitution!Cumberland substitution: Nawn Thang for Martin Walsh. | ||
| 64:49 | Shot by Cumberland Kam Stanley, Wide Left. | ||
| 67:57 | Shot by Cumberland Kam Stanley, Hit Post. | ||
| 68:03 | Shot by Cumberland Thomas Groenhilder, Blocked. | ||
| 68:11 | Header Shot by Cumberland Kam Stanley, High. | ||
| 70:16 | Substitution!Cumberland substitution: Austin Morenzoni for Brandon Gonzalez. | ||
| Foul on Georgetown. | |||
| 73:21 | Shot by Cumberland Tyler Watson, Save (by goalie) Theren Handlon. | ||
| 73:27 | Shot by Cumberland Nawn Thang, Save (by goalie) Theren Handlon. | ||
| 73:35 | Corner kick by Cumberland Thomas Groenhilder [73:35]. | ||
| 73:39 | Substitution!Cumberland substitution: Martin Walsh for Nawn Thang. | ||
| 74:16 | Shot by Cumberland Thomas Groenhilder, Blocked. | ||
| 78:18 | Substitution!Cumberland substitution: Carson Tighe for Thomas Groenhilder. | ||
| 79:58 | Corner kick by Cumberland Martin Walsh [79:58]. | ||
| 83:24 | Shot by Georgetown Jake McKettrick, Save (by goalie) Nicklas Rulle. | ||
| Foul on Georgetown. | |||
| 84:33 | Shot by Cumberland Martin Walsh, Save (by goalie) Theren Handlon. | ||
| 85:34 | Shot by Georgetown Mark Zimmermann, Save (by goalie) Nicklas Rulle. | ||
| 87:45 | Shot by Georgetown Jake McKettrick, Save (by goalie) Nicklas Rulle. | ||
| 88:14 | Substitution!Cumberland substitution: Brandon Gonzalez for Abdul Razak Abdul Ka. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Georgetown: #0 Theren Handlon, #1 Sebastian Bocaz Cana, #2 Christopher Gschwent, #3 Diego Mora, #4 Ben Halewood, #5 Luca Perrin, #7 Luca Zellmann, #8 Alexander Pechacek, #10 Alessandro Carnicell, #11 Angus Taylor, #18 Esteban Betancurt Ca. | ||
| 90:00 | For Cumberland: #1 Nicklas Rulle, #4 Joaquin Carrillo, #6 Cathal Coyne, #7 Brandon Gonzalez, #8 Martin Walsh, #10 Tyler Watson, #14 Thomas Groenhilder, #18 Abdul Razak Abdul Ka, #19 Cade Good, #23 Austin Morenzoni, #24 Edvin Grevskott. | ||
| 90:18 | Shot by Cumberland Tyler Watson, Wide Right. | ||
| 92:16 | Substitution!Cumberland substitution: Stephen Itugbu for John Azar. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 93:17 | Shot by Cumberland Martin Walsh, Save (by goalie) Theren Handlon. | ||
| 93:23 | Corner kick by Cumberland Martin Walsh [93:23]. | ||
| 93:45 | Header Shot by Cumberland Joaquin Carrillo, High. | ||
| 94:16 | Shot by Georgetown Jake McKettrick, Save (by goalie) Nicklas Rulle. | ||
| 94:22 | Shot by Georgetown Sebastian Bocaz Cana, Wide Left. | ||
| 96:10 | Shot by Cumberland Abdul Razak Abdul Ka, Wide Left. | ||
| Foul on Georgetown. | |||
| 97:11 | Yellow card on Georgetown Christopher Gschwent. | ||
| 97:11 | Corner kick by Cumberland Martin Walsh [97:11]. | ||
| 97:36 | Header Shot by Cumberland Cathal Coyne, Wide Right. | ||
| 98:34 | Shot by Georgetown Jake McKettrick, Wide Right. | ||
| 99:19 | Shot by Cumberland Tyler Watson, Blocked. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Georgetown: #0 Theren Handlon, #1 Sebastian Bocaz Cana, #2 Christopher Gschwent, #3 Diego Mora, #4 Ben Halewood, #5 Luca Perrin, #7 Luca Zellmann, #8 Alexander Pechacek, #10 Alessandro Carnicell, #11 Angus Taylor, #18 Esteban Betancurt Ca. | ||
| 100:00 | For Cumberland: #1 Nicklas Rulle, #4 Joaquin Carrillo, #5 Stephen Itugbu, #6 Cathal Coyne, #7 Brandon Gonzalez, #8 Martin Walsh, #10 Tyler Watson, #14 Thomas Groenhilder, #18 Abdul Razak Abdul Ka, #23 Austin Morenzoni, #24 Edvin Grevskott. | ||
| Foul on Georgetown. | |||
| 100:50 | Goal!GOAL by Cumberland Martin Walsh (FIRST GOAL), Assist by Edvin Grevskott * ( 0 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

