Georgetown at Thomas More October 27, 2021
Box Score
Georgetown
Thomas More
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Shjon Ripy | 0 | 0 | 0 | 0 | 0 |
| 0 - Theren Handlon | 0 | 0 | 0 | 0 | 99 |
| 1 - Sebastian Bocaz Canales | 6 | 2 | 1 | 0 | 99 |
| 2 - Christopher Gschwent | 0 | 0 | 0 | 0 | 19 |
| 3 - Diego Mora - Yellow card 72:58 | 1 | 1 | 0 | 0 | 90 |
| 4 - Ben Halewood | 0 | 0 | 0 | 0 | 99 |
| 5 - Luca Perrin - Yellow card 33:06 | 1 | 0 | 0 | 0 | 99 |
| 7 - Luca Zellmann | 0 | 0 | 0 | 0 | 9 |
| 9 - Jake McKettrick | 0 | 0 | 0 | 0 | 99 |
| 10 - Alessandro Carnicelli | 2 | 0 | 0 | 0 | 99 |
| 11 - Angus Taylor | 1 | 1 | 0 | 0 | 99 |
| 15 - Donat Juhasz | 1 | 0 | 0 | 0 | 99 |
| 17 - Joabe Barbosa | 0 | 0 | 0 | 0 | 9 |
| 18 - Esteban Betancurt Cardona | 0 | 0 | 0 | 0 | 90 |
| 19 - Mark Zimmermann | 1 | 0 | 0 | 0 | 9 |
| 27 - Ahmed Nossier | 1 | 0 | 0 | 0 | 80 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 0 | 1098 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - George Tidswell | 0 | 0 | 0 | 0 | 99 |
| 2 - Matt Lodge | 1 | 1 | 1 | 1 | 99 |
| 5 - Ryan Albrinck | 0 | 0 | 0 | 0 | 99 |
| 7 - Thomas Wolfe | 4 | 2 | 0 | 0 | 66 |
| 8 - Flo Meyer | 4 | 3 | 1 | 0 | 39 |
| 10 - Griffin Garrison | 2 | 2 | 0 | 0 | 83 |
| 11 - Charlie Allan | 1 | 0 | 0 | 0 | 98 |
| 12 - Ben Oliver | 4 | 1 | 0 | 0 | 99 |
| 14 - Dan Hill | 0 | 0 | 0 | 1 | 43 |
| 15 - Reese Foster | 3 | 1 | 0 | 0 | 79 |
| 17 - Blake Ivey | 0 | 0 | 0 | 0 | 99 |
| 18 - Jonas Vance | 0 | 0 | 0 | 0 | 3 |
| 20 - Finn Battenstein | 0 | 0 | 0 | 0 | 99 |
| 24 - Matthew Weil | 0 | 0 | 0 | 1 | 62 |
| 32 - Andrew Wahl | 0 | 0 | 0 | 1 | 24 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 2 | 4 | 1091 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Theren Handlon | 9 | 2 | 7 | 99:25 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - George Tidswell | 4 | 1 | 3 | 99:25 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thomas More
1st
|
38:33 | Matt Lodge (Andrew Wahl & Dan Hill) - * | 0 - 1 |
|
Georgetown
2nd
|
81:14 | Sebastian Bocaz Cana (unassisted) - * | 1 - 1 |
|
Thomas More
OT
|
99:25 | Flo Meyer (Matthew Weil & Matt Lodge) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Thomas More
1st
|
33:06 | Yellow card - Luca Perrin |
|
Thomas More
2nd
|
72:58 | Yellow card - Diego Mora |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Georgetown | 5 | 8 | 1 | 14 |
| Thomas More | 9 | 9 | 1 | 19 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Georgetown | 2 | 6 | 0 | 8 |
| Thomas More | 2 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Georgetown | 1 | 1 | 0 | 2 |
| Thomas More | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Georgetown | 5 | 5 | 1 | 11 |
| Thomas More | 2 | 3 | 0 | 5 |
| Date/Time: | October 27, 2021 - 7:15 PM |
|---|---|
| Location: | Crestview Hills |
| Game Length: | 2:47 |
| Attendance: | 0 |
| Scorer: | Macara Vonderahe |
Play By Play
| 0:00 | Theren Handlon at goalie for Georgetown. | ||
| 0:00 | George Tidswell at goalie for Thomas More. | ||
| Foul on Thomas More. | |||
| 4:07 | Shot by Georgetown Sebastian Bocaz Cana, Save (by goalie) George Tidswell. | ||
| 8:13 | Corner kick by Georgetown Alessandro Carnicell [8:13]. | ||
| Foul on Georgetown. | |||
| 13:19 | Shot by Thomas More Reese Foster, Wide Left. | ||
| Foul on Georgetown. | |||
| Foul on Thomas More. | |||
| Foul on Georgetown. | |||
| 21:32 | Shot by Thomas More Thomas Wolfe, High. | ||
| Foul on Georgetown. | |||
| 25:14 | Corner kick by Thomas More Charlie Allan [25:14]. | ||
| 25:43 | Offside against Thomas More. | ||
| 27:59 | Shot by Thomas More Flo Meyer, Wide Left. | ||
| 29:11 | Shot by Thomas More Griffin Garrison, Save (by goalie) Theren Handlon. | ||
| 29:30 | Shot by Thomas More Ben Oliver, Wide Left. | ||
| 29:56 | Substitution!Thomas More substitution: Flo Meyer for Matthew Weil. | ||
| 32:34 | Shot by Thomas More Griffin Garrison, Defensive Save by Luca Perrin. | ||
| Foul on Georgetown. | |||
| 33:06 | Yellow card on Georgetown Luca Perrin. | ||
| 33:06 | Shot by Thomas More Charlie Allan, High. | ||
| 33:06 | Substitution!Thomas More substitution: Dan Hill for Reese Foster. | ||
| 33:33 | Shot by Thomas More Ben Oliver, High. | ||
| 34:33 | Substitution!Thomas More substitution: Andrew Wahl for Thomas Wolfe. | ||
| 35:56 | Shot by Georgetown Angus Taylor, Save (by goalie) George Tidswell. | ||
| 36:55 | Shot by Georgetown Alessandro Carnicell, High. | ||
| 38:33 | Goal!GOAL by Thomas More Matt Lodge (FIRST GOAL), Assist by Andrew Wahl and Dan Hill * ( 0 - 1 ) |
||
| 41:04 | Shot by Georgetown Ahmed Nossier, High. | ||
| 42:06 | Substitution!Thomas More substitution: Jonas Vance for Griffin Garrison. | ||
| 45:00 | Shot by Georgetown Sebastian Bocaz Cana, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Georgetown: #0 Theren Handlon, #1 Sebastian Bocaz Cana, #3 Diego Mora, #4 Ben Halewood, #5 Luca Perrin, #9 Jake McKettrick, #10 Alessandro Carnicell, #11 Angus Taylor, #15 Donut Juhasz, #18 Esteban Betancurt Ca, #27 Ahmed Nossier. | ||
| 45:00 | For Thomas More: #1 George Tidswell, #2 Matt Lodge, #5 Ryan Albrinck, #7 Thomas Wolfe, #10 Griffin Garrison, #11 Charlie Allan, #12 Ben Oliver, #15 Reese Foster, #17 Blake Ivey, #20 Finn Battenstein, #24 Matthew Weil. | ||
| 48:55 | Shot by Georgetown Sebastian Bocaz Cana, High. | ||
| 52:35 | Shot by Thomas More Ben Oliver, High. | ||
| Foul on Thomas More. | |||
| 55:12 | Shot by Thomas More Reese Foster, High. | ||
| 59:00 | Shot by Georgetown Diego Mora, Save (by goalie) George Tidswell. | ||
| 59:11 | Corner kick by Georgetown Sebastian Bocaz Cana [59:11]. | ||
| Foul on Thomas More. | |||
| 65:38 | Shot by Georgetown Sebastian Bocaz Cana, Wide Left. | ||
| 67:25 | Shot by Georgetown Donut Juhasz, Wide Right. | ||
| 67:57 | Substitution!Thomas More substitution: Flo Meyer for Matthew Weil. | ||
| 67:57 | Substitution!Thomas More substitution: Dan Hill for Griffin Garrison. | ||
| 68:19 | Shot by Thomas More Thomas Wolfe, Save (by goalie) Theren Handlon. | ||
| 69:17 | Shot by Georgetown Alessandro Carnicell, Wide Right. | ||
| 70:14 | Shot by Thomas More Ben Oliver, Save (by goalie) Theren Handlon. | ||
| 70:48 | Shot by Thomas More Thomas Wolfe, Save (by goalie) Theren Handlon. | ||
| Foul on Georgetown. | |||
| 72:58 | Yellow card on Georgetown Diego Mora. | ||
| 72:58 | Shot by Thomas More Thomas Wolfe, Blocked. | ||
| Foul on Georgetown. | |||
| 74:12 | Shot by Georgetown Luca Perrin, Blocked. | ||
| 74:32 | Shot by Thomas More Reese Foster, Save (by goalie) Theren Handlon. | ||
| 76:14 | Substitution!Thomas More substitution: Andrew Wahl for Thomas Wolfe. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 80:11 | Substitution!Georgetown substitution: Christopher Gschwent for Ahmed Nossier. | ||
| 81:14 | Goal!GOAL by Georgetown Sebastian Bocaz Cana * ( 1 - 1 ) |
||
| 81:14 | Substitution!Thomas More substitution: Griffin Garrison for Reese Foster. | ||
| 81:44 | Shot by Thomas More Flo Meyer, Save (by goalie) Theren Handlon. | ||
| 86:41 | Shot by Thomas More Flo Meyer, Save (by goalie) Theren Handlon. | ||
| Foul on Georgetown. | |||
| Foul on Thomas More. | |||
| 88:29 | Shot by Georgetown Sebastian Bocaz Cana, High. | ||
| 89:43 | Offside against Georgetown. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Georgetown: #0 Theren Handlon, #1 Sebastian Bocaz Cana, #2 Christopher Gschwent, #4 Ben Halewood, #5 Luca Perrin, #7 Luca Zellmann, #10 Alessandro Carnicell, #11 Angus Taylor, #15 Donut Juhasz, #17 Joabe Barbosa, #19 Mark Zimmermann. | ||
| 90:00 | For Thomas More: #1 George Tidswell, #2 Matt Lodge, #5 Ryan Albrinck, #10 Griffin Garrison, #11 Charlie Allan, #12 Ben Oliver, #14 Dan Hill, #15 Reese Foster, #17 Blake Ivey, #20 Finn Battenstein, #24 Matthew Weil. | ||
| Foul on Georgetown. | |||
| 94:40 | Shot by Georgetown Mark Zimmermann, High. | ||
| 97:15 | Offside against Georgetown. | ||
| 97:51 | Substitution!Thomas More substitution: Flo Meyer for Charlie Allan. | ||
| 99:25 | Goal!GOAL by Thomas More Flo Meyer, Assist by Matthew Weil and Matt Lodge * ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

