Georgetown at Oakland City August 21, 2022
Box Score
Georgetown
Oakland City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Theren Handlon | 0 | 0 | 0 | 0 | 90 |
| 2 - Christopher Gschwent - Yellow card 29:22 | 1 | 0 | 0 | 0 | 66 |
| 3 - DIego Mora - Yellow card 73:49 | 0 | 0 | 0 | 0 | 81 |
| 4 - Ben Halewood | 0 | 0 | 0 | 0 | 54 |
| 5 - Luca Perrin - Yellow card 82:58 | 1 | 0 | 0 | 0 | 90 |
| 6 - Lucas Cadiz | 0 | 0 | 0 | 0 | 90 |
| 7 - Luca Zellmann | 3 | 1 | 1 | 0 | 58 |
| 8 - Alexander Pechacek - Yellow card 59:42 | 0 | 0 | 0 | 0 | 90 |
| 9 - Jake McKettrick - Yellow card 70:42 | 1 | 1 | 0 | 0 | 78 |
| 14 - Ahmed Nossier | 0 | 0 | 0 | 0 | 73 |
| 15 - Donat Juhasz - Yellow card 82:58 | 2 | 1 | 0 | 0 | 90 |
| 16 - Pedro Canal | 0 | 0 | 0 | 0 | 12 |
| 18 - Esteban Betancurt Cardona | 0 | 0 | 0 | 1 | 17 |
| 20 - Michael Devlin | 0 | 0 | 0 | 0 | 24 |
| 35 - Brandon Flores | 0 | 0 | 0 | 0 | 32 |
| 52 - Nathan Sidwell | 0 | 0 | 0 | 0 | 45 |
| TM - Team - Yellow card 73:49 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alexis Coelho | 0 | 0 | 0 | 0 | 4 |
| 4 - Daniel Juckes | 0 | 0 | 0 | 0 | 0 |
| 5 - Esteban Gonzalez - Yellow card 46:29 | 0 | 0 | 0 | 0 | 39 |
| 8 - Giorgio Alberti | 0 | 0 | 0 | 0 | 66 |
| 9 - Carlos Juarez | 1 | 1 | 1 | 0 | 43 |
| 10 - Sergio Revuelta - Yellow card 66:18 | 0 | 0 | 0 | 0 | 37 |
| 11 - Bienvenu Kimasa - Yellow card 42:38 | 0 | 0 | 0 | 0 | 69 |
| 12 - Drake Dickens | 0 | 0 | 0 | 0 | 90 |
| 14 - Brian Elizarraras - Yellow card 59:50 | 1 | 0 | 0 | 0 | 39 |
| 19 - Licson Regis | 1 | 1 | 0 | 0 | 36 |
| 23 - Martin Burgos | 0 | 0 | 0 | 0 | 90 |
| 24 - Roberto Dominguez - Yellow card 22:07 | 0 | 0 | 0 | 0 | 38 |
| 27 - Matt Menegon | 5 | 3 | 0 | 0 | 45 |
| 29 - Cory Will | 0 | 0 | 0 | 0 | 36 |
| 32 - Ross Collier - Yellow card 87:02 | 0 | 0 | 0 | 0 | 24 |
| 34 - Jd Kerber | 1 | 0 | 0 | 0 | 24 |
| 36 - Oscar Olmos Moreno - Yellow card 29:22 | 0 | 0 | 0 | 0 | 87 |
| 37 - James O'Brien | 0 | 0 | 0 | 1 | 43 |
| 38 - Emiliano Meza | 0 | 0 | 0 | 0 | 2 |
| 39 - Michele Zucchi | 0 | 0 | 0 | 0 | 27 |
| 40 - Matias Salfate - Yellow card 60:25 | 0 | 0 | 0 | 0 | 63 |
| 98 - Laurin Aumueller | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Theren Handlon (T, 1-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Laurin Aumueller (T, 0-0-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgetown
1st
|
9:03 | Luca Zellmann (Esteban Betancurt Ca) - * | 1 - 0 |
|
Oakland City
1st
|
30:33 | Carlos Juarez (James O'Brien) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Oakland City
1st
|
22:07 | Yellow card - Roberto Dominguez |
|
Oakland City
1st
|
29:22 | Yellow card - Christopher Gschwent |
|
Oakland City
1st
|
29:22 | Yellow card - Oscar Olmos Moreno |
|
Oakland City
1st
|
42:38 | Yellow card - Bienvenu Kimasa |
|
Oakland City
2nd
|
46:29 | Yellow card - Esteban Gonzalez |
|
Oakland City
2nd
|
59:42 | Yellow card - Alexander Pechacek |
|
Oakland City
2nd
|
59:50 | Yellow card - Brian Elizarraras |
|
Oakland City
2nd
|
60:25 | Yellow card - Matias Salfate |
|
Oakland City
2nd
|
66:18 | Yellow card - Sergio Revuelta |
|
Oakland City
2nd
|
70:42 | Yellow card - Jake McKettrick |
|
Oakland City
2nd
|
73:49 | Yellow card - DIego Mora |
|
Oakland City
2nd
|
73:49 | Yellow card - Team |
|
Oakland City
2nd
|
82:58 | Yellow card - Luca Perrin |
|
Oakland City
2nd
|
82:58 | Yellow card - Donat Juhasz |
|
Oakland City
2nd
|
87:02 | Yellow card - Ross Collier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 5 | 3 | 8 |
| Oakland City | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 2 | 2 | 4 |
| Oakland City | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 3 | 4 | 7 |
| Oakland City | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 7 | 12 | 19 |
| Oakland City | 7 | 7 | 14 |
| Date/Time: | August 21, 2022 - 2:00 PM |
|---|---|
| Location: | Oakland City, IN |
| Stadium: | Aigner Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Timekeeper: | Colin Dixon |
| Scorer: | David Hose |
Play By Play
| 0:00 | Laurin Aumueller at goalie for Oakland City. | ||
| 0:00 | Theren Handlon at goalie for Georgetown. | ||
| Foul on Oakland City. | |||
| Foul on Georgetown. | |||
| 5:35 | Shot by Oakland City Matt Menegon, Wide Right. | ||
| 6:02 | Corner kick by Oakland City Esteban Gonzalez [6:02]. | ||
| Foul on Oakland City. | |||
| 8:32 | Corner kick by Georgetown Esteban Betancurt Ca [8:32]. | ||
| 9:03 | Goal!GOAL by Georgetown Luca Zellmann (FIRST GOAL), Assist by Esteban Betancurt Ca * ( 1 - 0 ) |
||
| 9:06 | Shot by Oakland City Matt Menegon, Save (by goalie) Theren Handlon. | ||
| Foul on Oakland City. | |||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 12:31 | Shot by Georgetown Christopher Gschwent, Blocked. | ||
| 12:38 | Corner kick by Georgetown Donat Juhasz [12:38]. | ||
| 14:24 | Shot by Oakland City Licson Regis, Save (by goalie) Theren Handlon. | ||
| Foul on Oakland City. | |||
| Foul on Oakland City. | |||
| 16:52 | Substitution!Georgetown substitution: Ahmed Nossier for Esteban Betancurt Ca. | ||
| 17:43 | Shot by Oakland City Matt Menegon, Wide. | ||
| 17:54 | Corner kick by Oakland City Roberto Dominguez [17:54]. | ||
| Foul on Oakland City. | |||
| Foul on Georgetown. | |||
| 22:07 | Yellow card on Oakland City Roberto Dominguez. | ||
| 23:05 | Substitution!Oakland City substitution: James O'Brien for Matt Menegon. | ||
| Foul on Georgetown. | |||
| 23:34 | Substitution!Oakland City substitution: Brian Elizarraras for Roberto Dominguez. | ||
| 23:34 | Substitution!Oakland City substitution: Carlos Juarez for Licson Regis. | ||
| 27:57 | Shot by Georgetown Donat Juhasz, Save (by goalie) Laurin Aumueller. | ||
| Foul on Georgetown. | |||
| 29:22 | Yellow card on Georgetown Christopher Gschwent. | ||
| 29:22 | Yellow card on Oakland City Oscar Olmos Moreno. | ||
| 30:33 | Goal!GOAL by Oakland City Carlos Juarez, Assist by James O'Brien * ( 1 - 1 ) |
||
| 30:33 | Substitution!Oakland City substitution: Cory Will for Esteban Gonzalez. | ||
| 33:11 | Corner kick by Oakland City Brian Elizarraras [33:11]. | ||
| 35:59 | Shot by Georgetown Donat Juhasz, High. | ||
| Foul on Oakland City. | |||
| 38:13 | Corner kick by Georgetown Luca Zellmann [38:13]. | ||
| 38:57 | Shot by Georgetown Luca Zellmann, High. | ||
| 42:38 | Yellow card on Oakland City Bienvenu Kimasa. | ||
| Foul on Georgetown. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Georgetown: #0 Theren Handlon, #2 Christopher Gschwent, #3 DIego Mora, #5 Luca Perrin, #6 Lucas Cadiz, #7 Luca Zellmann, #8 Alexander Pechacek, #9 Jake McKettrick, #14 Ahmed Nossier, #15 Donat Juhasz, #52 Nathan Sidwell. | ||
| 45:00 | For Oakland City: #5 Esteban Gonzalez, #8 Giorgio Alberti, #9 Carlos Juarez, #12 Drake Dickens, #14 Brian Elizarraras, #23 Martin Burgos, #29 Cory Will, #36 Oscar Olmos Moreno, #37 James O'Brien, #40 Matias Salfate, #98 Laurin Aumueller. | ||
| 46:29 | Yellow card on Oakland City Esteban Gonzalez. | ||
| 50:39 | Corner kick by Georgetown Donat Juhasz [50:39]. | ||
| 51:24 | Shot by Georgetown Jake McKettrick, Save (by goalie) Laurin Aumueller. | ||
| 52:01 | Corner kick by Georgetown Donat Juhasz [52:01]. | ||
| 52:50 | Shot by Oakland City Brian Elizarraras, Wide Left. | ||
| 52:59 | Substitution!Oakland City substitution: Sergio Revuelta for Esteban Gonzalez. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 58:04 | Shot by Georgetown Luca Zellmann, High. | ||
| 58:12 | Substitution!Georgetown substitution: Brandon Flores for Luca Zellmann. | ||
| 59:42 | Yellow card on Georgetown Alexander Pechacek. | ||
| 59:50 | Yellow card on Oakland City Brian Elizarraras. | ||
| 60:25 | Yellow card on Oakland City Matias Salfate. | ||
| Foul on Georgetown. | |||
| 62:16 | Corner kick by Georgetown Christopher Gschwent [62:16]. | ||
| 62:42 | Shot by Georgetown Luca Perrin, Wide. | ||
| 62:50 | Substitution!Oakland City substitution: Roberto Dominguez for Brian Elizarraras. | ||
| 62:50 | Substitution!Oakland City substitution: Alexis Coelho for Matias Salfate. | ||
| 62:50 | Substitution!Oakland City substitution: Michele Zucchi for Oscar Olmos Moreno. | ||
| Foul on Oakland City. | |||
| Foul on Georgetown. | |||
| 66:18 | Yellow card on Oakland City Sergio Revuelta. | ||
| 66:20 | Substitution!Georgetown substitution: Michael Devlin for Christopher Gschwent. | ||
| 66:20 | For Oakland City: #10 Sergio Revuelta, #11 Bienvenu Kimasa, #12 Drake Dickens, #23 Martin Burgos, #24 Roberto Dominguez, #27 Matt Menegon, #32 Ross Collier, #34 Jd Kerber, #36 Oscar Olmos Moreno, #39 Michele Zucchi, #98 Laurin Aumueller. | ||
| 68:07 | Corner kick by Oakland City Matt Menegon [68:07]. | ||
| 70:16 | Shot by Oakland City Jd Kerber, Wide. | ||
| 70:42 | Yellow card on Georgetown Jake McKettrick. | ||
| 71:00 | Corner kick by Georgetown Donat Juhasz [71:00]. | ||
| Foul on Georgetown. | |||
| Foul on Oakland City. | |||
| 73:49 | Yellow card on Georgetown DIego Mora. | ||
| 73:49 | Yellow card on Georgetown Team. | ||
| Foul on Georgetown. | |||
| Foul on Oakland City. | |||
| 77:36 | Substitution!Georgetown substitution: Pedro Canal for Jake McKettrick. | ||
| 77:36 | Substitution!Oakland City substitution: Licson Regis for Roberto Dominguez. | ||
| Foul on Georgetown. | |||
| Foul on Oakland City. | |||
| Foul on Georgetown. | |||
| 80:44 | Substitution!Georgetown substitution: Ben Halewood for DIego Mora. | ||
| Foul on Georgetown. | |||
| 82:58 | Yellow card on Georgetown Luca Perrin. | ||
| 82:58 | Yellow card on Georgetown Donat Juhasz. | ||
| 83:16 | Shot by Oakland City Matt Menegon, Save (by goalie) Theren Handlon. | ||
| 83:47 | Shot by Oakland City Matt Menegon, Save (by goalie) Theren Handlon. | ||
| Foul on Georgetown. | |||
| Foul on Oakland City. | |||
| Foul on Oakland City. | |||
| 87:02 | Yellow card on Oakland City Ross Collier. | ||
| Foul on Georgetown. | |||
| 88:24 | Substitution!Oakland City substitution: Emiliano Meza for Matt Menegon. | ||
| Foul on Oakland City. | |||
| Foul on Georgetown. | |||
| 89:45 | Substitution!Oakland City substitution: Daniel Juckes for Martin Burgos. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

