Goshen at Georgetown September 14, 2022

(0-5-2)
0
(3-0-2)
3
Final 1 2 T
Goshen 0 0 0
Georgetown 3 0 3

Box Score

Goshen
Georgetown

Goshen

PLAYER SH SOG G A MIN
01 - Matias da Fonseca - gk 0 0 0 0 90
02 - Jonathan Aaron - d 0 0 0 0 90
03 - Martin Gonzales 2 1 0 0 59
04 - Jannik Schoske - m 0 0 0 0 90
07 - Lucas Bontreger - f 1 0 0 0 90
08 - Felipe Carli 2 0 0 0 70
09 - Wendo Kisila - m 0 0 0 0 47
10 - Henrique Eichenberger - d 1 0 0 0 31
11 - Luiz Matteus Pontes - m 1 0 0 0 64
14 - Tristan Smucker - m 0 0 0 0 45
15 - Emmanuel Fakoyede - f 0 0 0 0 16
17 - Mathurin Allawai - Yellow card 40:07 2 2 0 0 50
19 - Lars Razor Jr. - f 1 1 0 0 64
20 - Eli Simones 0 0 0 0 10
24 - Bryan Yahir 0 0 0 0 52
28 - Brenden Brown - m 0 0 0 0 24
30 - John Mlondani 3 1 0 0 74
TM - Team 0 0 0 0 0
TOTALS 13 5 0 0 966

Georgetown

PLAYER SH SOG G A MIN
0 - Theren Handlon - gk 0 0 0 0 90
2 - Christopher Gschwent - d 4 1 1 0 74
3 - DIego Mora - d 0 0 0 0 90
4 - Ben Halewood - d 0 0 0 1 80
5 - Luca Perrin - d 0 0 0 0 90
6 - Lucas Cadiz - c 0 0 0 0 69
8 - Alexander Pechacek - c 1 1 0 0 80
9 - Jake McKettrick - f 3 1 1 1 58
10 - Donat Juhasz - d 0 0 0 0 74
12 - Evan Howard - f 1 1 1 0 74
16 - Pedro Canal - c - Yellow card 65:40 0 0 0 0 32
17 - Salvador Nunez - f 0 0 0 0 36
20 - Michael Devlin - d 0 0 0 0 16
21 - Grayson Sperbeck - c 0 0 0 0 10
24 - Levi Shelton - d 0 0 0 0 10
26 - Jon Alverson - d 0 0 0 0 16
35 - Brandon Flores - c 0 0 0 0 12
52 - Nathan Sidwell - c 0 0 0 1 79
TM - Team 0 0 0 0 0
TOTALS 9 4 3 3 990

Goshen Goalies

GOALIES SOG GA SV Min
01 - Matias da Fonseca 4 3 1 90:00

Georgetown Goalies

GOALIES SOG GA SV Min
0 - Theren Handlon 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 2:34 Evan Howard (Ben Halewood) - * 0 - 1
1st 4:05 Christopher Gschwent (Jake McKettrick) - * 0 - 2
1st 12:33 Jake McKettrick (Nathan Sidwell) - * 0 - 3

Penalty Summary

Period Time Fouls
1st 40:07 Yellow card - Mathurin Allawai
2nd 65:40 Yellow card - Pedro Canal
SHOTS 1 2 TOTAL
Goshen 8 5 13
Georgetown 6 3 9
SAVES 1 2 TOTAL
Goshen 0 1 1
Georgetown 4 1 5
CORNER KICKS 1 2 TOTAL
Goshen 0 1 1
Georgetown 3 2 5
FOULS 1 2 TOTAL
Goshen 7 8 15
Georgetown 10 10 20

Play By Play