Goshen at Georgetown September 14, 2022
Box Score
Goshen
Georgetown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Matias da Fonseca - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Jonathan Aaron - d | 0 | 0 | 0 | 0 | 90 |
| 03 - Martin Gonzales | 2 | 1 | 0 | 0 | 59 |
| 04 - Jannik Schoske - m | 0 | 0 | 0 | 0 | 90 |
| 07 - Lucas Bontreger - f | 1 | 0 | 0 | 0 | 90 |
| 08 - Felipe Carli | 2 | 0 | 0 | 0 | 70 |
| 09 - Wendo Kisila - m | 0 | 0 | 0 | 0 | 47 |
| 10 - Henrique Eichenberger - d | 1 | 0 | 0 | 0 | 31 |
| 11 - Luiz Matteus Pontes - m | 1 | 0 | 0 | 0 | 64 |
| 14 - Tristan Smucker - m | 0 | 0 | 0 | 0 | 45 |
| 15 - Emmanuel Fakoyede - f | 0 | 0 | 0 | 0 | 16 |
| 17 - Mathurin Allawai - Yellow card 40:07 | 2 | 2 | 0 | 0 | 50 |
| 19 - Lars Razor Jr. - f | 1 | 1 | 0 | 0 | 64 |
| 20 - Eli Simones | 0 | 0 | 0 | 0 | 10 |
| 24 - Bryan Yahir | 0 | 0 | 0 | 0 | 52 |
| 28 - Brenden Brown - m | 0 | 0 | 0 | 0 | 24 |
| 30 - John Mlondani | 3 | 1 | 0 | 0 | 74 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Theren Handlon - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Christopher Gschwent - d | 4 | 1 | 1 | 0 | 74 |
| 3 - DIego Mora - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Ben Halewood - d | 0 | 0 | 0 | 1 | 80 |
| 5 - Luca Perrin - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Lucas Cadiz - c | 0 | 0 | 0 | 0 | 69 |
| 8 - Alexander Pechacek - c | 1 | 1 | 0 | 0 | 80 |
| 9 - Jake McKettrick - f | 3 | 1 | 1 | 1 | 58 |
| 10 - Donat Juhasz - d | 0 | 0 | 0 | 0 | 74 |
| 12 - Evan Howard - f | 1 | 1 | 1 | 0 | 74 |
| 16 - Pedro Canal - c - Yellow card 65:40 | 0 | 0 | 0 | 0 | 32 |
| 17 - Salvador Nunez - f | 0 | 0 | 0 | 0 | 36 |
| 20 - Michael Devlin - d | 0 | 0 | 0 | 0 | 16 |
| 21 - Grayson Sperbeck - c | 0 | 0 | 0 | 0 | 10 |
| 24 - Levi Shelton - d | 0 | 0 | 0 | 0 | 10 |
| 26 - Jon Alverson - d | 0 | 0 | 0 | 0 | 16 |
| 35 - Brandon Flores - c | 0 | 0 | 0 | 0 | 12 |
| 52 - Nathan Sidwell - c | 0 | 0 | 0 | 1 | 79 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Matias da Fonseca | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Theren Handlon | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgetown
1st
|
2:34 | Evan Howard (Ben Halewood) - * | 0 - 1 |
|
Georgetown
1st
|
4:05 | Christopher Gschwent (Jake McKettrick) - * | 0 - 2 |
|
Georgetown
1st
|
12:33 | Jake McKettrick (Nathan Sidwell) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Georgetown
1st
|
40:07 | Yellow card - Mathurin Allawai |
|
Georgetown
2nd
|
65:40 | Yellow card - Pedro Canal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 8 | 5 | 13 |
| Georgetown | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 0 | 1 | 1 |
| Georgetown | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 0 | 1 | 1 |
| Georgetown | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 7 | 8 | 15 |
| Georgetown | 10 | 10 | 20 |
| Date/Time: | September 14, 2022 - 7:00 PM |
|---|---|
| Location: | Georgetown KY |
| Stadium: | Toyota |
| Game Length: | 1:30 |
| Attendance: | 150 |
| Scorer: | Jason Grefer |
Play By Play
| 0:00 | Matias da Fonseca at goalie for Goshen. | ||
| 0:00 | Theren Handlon at goalie for Georgetown. | ||
| 0:32 | Shot by Goshen John Mlondani, Save (by goalie) Theren Handlon. | ||
| 2:05 | Corner kick by Georgetown Christopher Gschwent [2:05]. | ||
| 2:34 | Goal!GOAL by Georgetown Evan Howard (FIRST GOAL), Assist by Ben Halewood * ( 0 - 1 ) |
||
| 4:05 | Goal!GOAL by Georgetown Christopher Gschwent, Assist by Jake McKettrick * ( 0 - 2 ) |
||
| Foul on Georgetown. | |||
| Foul on Goshen. | |||
| 8:08 | Shot by Georgetown Christopher Gschwent, Wide. | ||
| 8:16 | Corner kick by Georgetown Donat Juhasz [8:16]. | ||
| 12:33 | Goal!GOAL by Georgetown Jake McKettrick, Assist by Nathan Sidwell * ( 0 - 3 ) |
||
| 13:20 | Corner kick by Georgetown Donat Juhasz [13:20]. | ||
| 20:15 | Shot by Georgetown Jake McKettrick, Wide Left. | ||
| 21:58 | Shot by Goshen Felipe Carli, Wide. | ||
| Foul on Goshen. | |||
| Foul on Georgetown. | |||
| Foul on Goshen. | |||
| 27:02 | Shot by Georgetown Christopher Gschwent, High. | ||
| 27:57 | Shot by Goshen Henrique Eichenberger, Wide Left. | ||
| Foul on Goshen. | |||
| Foul on Georgetown. | |||
| 29:22 | Shot by Goshen Luiz Matteus Pontes, High. | ||
| Foul on Georgetown. | |||
| 31:19 | Substitution!Goshen substitution: Martin Gonzales for Luiz Matteus Pontes. | ||
| 31:19 | Substitution!Goshen substitution: Mathurin Allawai for Wendo Kisila. | ||
| 31:19 | Substitution!Goshen substitution: Bryan Yahir for Henrique Eichenberger. | ||
| 33:39 | Substitution!Georgetown substitution: Pedro Canal for Nathan Sidwell. | ||
| 33:39 | Substitution!Georgetown substitution: Salvador Nunez for Evan Howard. | ||
| Foul on Georgetown. | |||
| 35:27 | Shot by Goshen Mathurin Allawai, Save (by goalie) Theren Handlon. | ||
| 36:11 | Shot by Goshen Martin Gonzales, High. | ||
| Foul on Goshen. | |||
| Foul on Georgetown. | |||
| 37:46 | Substitution!Georgetown substitution: Brandon Flores for Jake McKettrick. | ||
| Foul on Georgetown. | |||
| Foul on Goshen. | |||
| 40:07 | Yellow card on Goshen Mathurin Allawai. | ||
| 41:03 | Shot by Goshen Lars Razor Jr., Save (by goalie) Theren Handlon. | ||
| Foul on Georgetown. | |||
| 41:46 | Shot by Goshen Mathurin Allawai, Defensive Save by Christopher Gschwent. | ||
| Foul on Goshen. | |||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Goshen: #11 Luiz Matteus Pontes, #17 Mathurin Allawai, #19 Lars Razor Jr., #24 Bryan Yahir, #30 John Mlondani, #01 Matias da Fonseca, #07 Lucas Bontreger, #03 Martin Gonzales, #08 Felipe Carli, #02 Jonathan Aaron, #04 Jannik Schoske. | ||
| 45:00 | For Georgetown: #0 Theren Handlon, #2 Christopher Gschwent, #3 DIego Mora, #4 Ben Halewood, #5 Luca Perrin, #8 Alexander Pechacek, #9 Jake McKettrick, #10 Donat Juhasz, #12 Evan Howard, #16 Pedro Canal, #52 Nathan Sidwell. | ||
| Foul on Georgetown. | |||
| 48:06 | Corner kick by Georgetown Christopher Gschwent [48:06]. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| Foul on Goshen. | |||
| 53:05 | Corner kick by Georgetown Donat Juhasz [53:05]. | ||
| 54:57 | Shot by Goshen Martin Gonzales, Save (by goalie) Theren Handlon. | ||
| Foul on Georgetown. | |||
| Foul on Goshen. | |||
| 57:56 | Substitution!Goshen substitution: Luiz Matteus Pontes for Felipe Carli. | ||
| 59:36 | Shot by Georgetown Christopher Gschwent, Hit Crossbar. | ||
| 59:48 | Shot by Georgetown Jake McKettrick, High. | ||
| Foul on Georgetown. | |||
| Foul on Goshen. | |||
| Foul on Georgetown. | |||
| 63:37 | Substitution!Goshen substitution: Emmanuel Fakoyede for Lars Razor Jr.. | ||
| 65:40 | Yellow card on Georgetown Pedro Canal. | ||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| 65:40 | Offside against Goshen. | ||
| Foul on Goshen. | |||
| Foul on Georgetown. | |||
| 65:40 | Substitution!Georgetown substitution: Salvador Nunez for Jake McKettrick. | ||
| 65:40 | Substitution!Georgetown substitution: Lucas Cadiz for Pedro Canal. | ||
| 65:40 | Substitution!Goshen substitution: Brenden Brown for John Mlondani. | ||
| 72:19 | Shot by Georgetown Alexander Pechacek, Save (by goalie) Matias da Fonseca. | ||
| 74:17 | Shot by Goshen Lucas Bontreger, Blocked. | ||
| 74:26 | Substitution!Goshen substitution: Wendo Kisila for Mathurin Allawai. | ||
| 74:26 | Substitution!Georgetown substitution: Michael Devlin for Christopher Gschwent. | ||
| 74:26 | Substitution!Georgetown substitution: Jon Alverson for Donat Juhasz. | ||
| Foul on Georgetown. | |||
| 77:46 | Substitution!Goshen substitution: Felipe Carli for Luiz Matteus Pontes. | ||
| Foul on Goshen. | |||
| 79:38 | Substitution!Goshen substitution: Eli Simones for Emmanuel Fakoyede. | ||
| 79:38 | Substitution!Georgetown substitution: Grayson Sperbeck for Alexander Pechacek. | ||
| 79:38 | Substitution!Georgetown substitution: Levi Shelton for Ben Halewood. | ||
| Foul on Georgetown. | |||
| 81:50 | Shot by Goshen Felipe Carli, Wide. | ||
| 81:57 | Substitution!Goshen substitution: John Mlondani for Tristan Smucker. | ||
| Foul on Goshen. | |||
| 83:09 | Substitution!Goshen substitution: Mathurin Allawai for Bryan Yahir. | ||
| Foul on Georgetown. | |||
| 84:44 | Shot by Goshen John Mlondani, Wide Right. | ||
| 84:51 | Substitution!Georgetown substitution: Brandon Flores for Evan Howard. | ||
| 87:44 | Shot by Goshen John Mlondani, Wide Right. | ||
| 89:13 | Corner kick by Goshen Team [89:13]. | ||
| 89:42 | Offside against Goshen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

