Tennessee Southern at Georgetown October 19, 2022
Box Score
Tennessee Southern
Georgetown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ajay Murray - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Kenshin Yasujima | 0 | 0 | 0 | 0 | 13 |
| 5 - Cedric Feddeck - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Kota Tsuchisawa - d | 1 | 0 | 0 | 0 | 90 |
| 7 - Carlos Galan - d | 4 | 2 | 2 | 0 | 90 |
| 9 - Alejandro Blanco - f | 1 | 0 | 0 | 0 | 85 |
| 10 - Miguel Tizapa - f | 1 | 0 | 0 | 0 | 90 |
| 11 - Manuel Morales - f | 1 | 1 | 1 | 0 | 77 |
| 12 - Manuel Flores | 6 | 1 | 0 | 1 | 90 |
| 16 - Cooper Budwee | 0 | 0 | 0 | 0 | 90 |
| 20 - Pietari Vanska | 2 | 0 | 0 | 0 | 14 |
| 23 - Ramone Lewis - m | 0 | 0 | 0 | 0 | 81 |
| 25 - Konstantinos Theodorakis - d | 3 | 1 | 0 | 0 | 90 |
| TM - Team - Yellow card 53:49 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 5 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Theren Handlon - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Christopher Gschwent - d | 3 | 1 | 0 | 1 | 81 |
| 3 - DIego Mora - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Luca Perrin - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Lucas Cadiz | 0 | 0 | 0 | 0 | 17 |
| 7 - Luca Zellmann | 0 | 0 | 0 | 0 | 26 |
| 8 - Alexander Pechacek - c - Yellow card 54:36 | 4 | 2 | 1 | 0 | 90 |
| 9 - Jake McKettrick - f | 2 | 2 | 2 | 0 | 68 |
| 10 - Donat Juhasz - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Evan Howard | 3 | 2 | 0 | 0 | 41 |
| 16 - Pedro Canal | 0 | 0 | 0 | 0 | 34 |
| 17 - Salvador Nunez - f | 1 | 0 | 0 | 0 | 53 |
| 18 - Esteban Betancurt Cardona - c | 0 | 0 | 0 | 1 | 73 |
| 24 - Levi Shelton - d | 0 | 0 | 0 | 0 | 90 |
| 52 - Nathan Sidwell - c | 0 | 0 | 0 | 0 | 56 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ajay Murray (T, 10-3-1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Theren Handlon | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Southern
1st
|
22:43 | Manuel Morales (Manuel Flores) - * | 1 - 0 |
|
Tennessee Southern
1st
|
27:31 | Carlos Galan (unassisted) - * | 2 - 0 |
|
Georgetown
2nd
|
45:37 | Jake McKettrick (Christopher Gschwent) - * | 2 - 1 |
|
Georgetown
2nd
|
47:46 | Alexander Pechacek (unassisted) - * | 2 - 2 |
|
Georgetown
2nd
|
53:40 | Jake McKettrick (Esteban Betancurt Ca) - * | 2 - 3 |
|
Tennessee Southern
2nd
|
83:37 | Carlos Galan (unassisted) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Southern
2nd
|
53:49 | Yellow card - Team |
|
Tennessee Southern
2nd
|
54:36 | Yellow card - Alexander Pechacek |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 7 | 13 | 20 |
| Georgetown | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 2 | 2 | 4 |
| Georgetown | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 3 | 2 | 5 |
| Georgetown | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 2 | 2 | 4 |
| Georgetown | 6 | 7 | 13 |
| Date/Time: | October 19, 2022 - 6:30 PM |
|---|---|
| Location: | Georgetown, KY |
| Stadium: | Toyota Stadium |
| Game Length: | 2:00 |
| Attendance: | 400 |
| Scorer: | Jason Grefer |
Play By Play
| 0:00 | Ajay Murray at goalie for Tennessee Southern. | ||
| 0:00 | Theren Handlon at goalie for Georgetown. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 2:14 | Corner kick by Tennessee Southern Carlos Galan [2:14]. | ||
| 5:05 | Shot by Georgetown Christopher Gschwent, Blocked. | ||
| 8:50 | Offside against Georgetown. | ||
| 11:34 | Shot by Georgetown Salvador Nunez, Blocked. | ||
| 11:40 | Corner kick by Georgetown Esteban Betancurt Ca [11:40]. | ||
| 12:24 | Corner kick by Georgetown Donat Juhasz [12:24]. | ||
| 12:51 | Corner kick by Georgetown Donat Juhasz [12:51]. | ||
| 13:24 | Corner kick by Georgetown Esteban Betancurt Ca [13:24]. | ||
| Foul on Georgetown. | |||
| 17:01 | Shot by Tennessee Southern Konstantinos Theodor, Save (by goalie) Theren Handlon. | ||
| 19:00 | Offside against Tennessee Southern. | ||
| 20:18 | Shot by Tennessee Southern Carlos Galan, Blocked. | ||
| 20:27 | Corner kick by Tennessee Southern Carlos Galan [20:27]. | ||
| 21:49 | Shot by Tennessee Southern Manuel Flores, Wide Right. | ||
| 22:43 | Goal!GOAL by Tennessee Southern Manuel Morales (FIRST GOAL), Assist by Manuel Flores * ( 1 - 0 ) |
||
| Foul on Georgetown. | |||
| 24:42 | Shot by Tennessee Southern Konstantinos Theodor, Blocked. | ||
| Foul on Tennessee Southern. | |||
| 26:32 | Corner kick by Georgetown Donat Juhasz [26:32]. | ||
| 27:31 | Goal!GOAL by Tennessee Southern Carlos Galan * ( 2 - 0 ) |
||
| 27:34 | Substitution!Georgetown substitution: Luca Zellmann for Jake McKettrick. | ||
| 27:34 | Substitution!Georgetown substitution: Evan Howard for Salvador Nunez. | ||
| 27:34 | Substitution!Georgetown substitution: Lucas Cadiz for Nathan Sidwell. | ||
| 27:34 | Substitution!Georgetown substitution: Pedro Canal for Esteban Betancurt Ca. | ||
| 29:49 | Shot by Tennessee Southern Manuel Flores, Hit Crossbar. | ||
| 32:14 | Corner kick by Tennessee Southern Carlos Galan [32:14]. | ||
| 33:05 | Shot by Georgetown Evan Howard, Save (by goalie) Ajay Murray. | ||
| 33:53 | Shot by Georgetown Christopher Gschwent, Save (by goalie) Ajay Murray. | ||
| 36:32 | Shot by Georgetown Christopher Gschwent, High. | ||
| Foul on Georgetown. | |||
| 39:42 | Substitution!Tennessee Southern substitution: Pietari Vanska for Alejandro Blanco. | ||
| Foul on Georgetown. | |||
| Foul on Tennessee Southern. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tennessee Southern: #1 Ajay Murray, #5 Cedric Feddeck, #6 Kota Tsuchisawa, #7 Carlos Galan, #9 Alejandro Blanco, #10 Miguel Tizapa, #11 Manuel Morales, #12 Manuel Flores, #16 Cooper Budwee, #23 Ramone Lewis, #25 Konstantinos Theodor. | ||
| 45:00 | For Georgetown: #0 Theren Handlon, #2 Christopher Gschwent, #3 DIego Mora, #5 Luca Perrin, #8 Alexander Pechacek, #9 Jake McKettrick, #10 Donat Juhasz, #17 Salvador Nunez, #18 Esteban Betancurt Ca, #24 Levi Shelton, #52 Nathan Sidwell. | ||
| 45:37 | Goal!GOAL by Georgetown Jake McKettrick, Assist by Christopher Gschwent * ( 2 - 1 ) |
||
| 47:25 | Corner kick by Georgetown Donat Juhasz [47:25]. | ||
| 47:46 | Goal!GOAL by Georgetown Alexander Pechacek * ( 2 - 2 ) |
||
| Foul on Tennessee Southern. | |||
| 52:26 | Shot by Tennessee Southern Alejandro Blanco, High. | ||
| 53:40 | Goal!GOAL by Georgetown Jake McKettrick, Assist by Esteban Betancurt Ca * ( 2 - 3 ) |
||
| 53:49 | Yellow card on Tennessee Southern Team. | ||
| Coach | |||
| 54:36 | Yellow card on Georgetown Alexander Pechacek. | ||
| 54:50 | Shot by Tennessee Southern Miguel Tizapa, Wide Right. | ||
| 56:19 | Shot by Tennessee Southern Manuel Flores, Hit Post. | ||
| 56:43 | Header Shot by Tennessee Southern Manuel Flores, Blocked. | ||
| 57:28 | Offside against Georgetown. | ||
| Foul on Georgetown. | |||
| 59:47 | Shot by Tennessee Southern Manuel Flores, Save (by goalie) Theren Handlon. | ||
| 60:42 | Shot by Georgetown Alexander Pechacek, Save (by goalie) Ajay Murray. | ||
| 60:47 | Corner kick by Georgetown Donat Juhasz [60:47]. | ||
| Foul on Georgetown. | |||
| 63:42 | Header Shot by Tennessee Southern Kota Tsuchisawa, High. | ||
| Foul on Georgetown. | |||
| 65:58 | Substitution!Tennessee Southern substitution: Kenshin Yasujima for Manuel Morales. | ||
| 65:58 | Substitution!Georgetown substitution: Evan Howard for Salvador Nunez. | ||
| Foul on Tennessee Southern. | |||
| 70:17 | Shot by Tennessee Southern Konstantinos Theodor, Blocked. | ||
| 70:24 | Shot by Tennessee Southern Manuel Flores, Wide Right. | ||
| Foul on Georgetown. | |||
| 73:15 | Shot by Georgetown Evan Howard, Save (by goalie) Ajay Murray. | ||
| 73:35 | Shot by Georgetown Alexander Pechacek, High. | ||
| 73:42 | Substitution!Georgetown substitution: Pedro Canal for Nathan Sidwell. | ||
| 75:03 | Substitution!Tennessee Southern substitution: Pietari Vanska for Ramone Lewis. | ||
| 77:20 | Shot by Georgetown Evan Howard, Blocked. | ||
| 78:38 | Substitution!Tennessee Southern substitution: Manuel Morales for Kenshin Yasujima. | ||
| 78:48 | Corner kick by Tennessee Southern Manuel Flores [78:48]. | ||
| 79:07 | Header Shot by Tennessee Southern Pietari Vanska, Blocked. | ||
| 80:20 | Offside against Georgetown. | ||
| 81:17 | Shot by Tennessee Southern Pietari Vanska, High. | ||
| 81:24 | Substitution!Georgetown substitution: Luca Zellmann for Christopher Gschwent. | ||
| 82:52 | Substitution!Georgetown substitution: Salvador Nunez for Jake McKettrick. | ||
| Foul on Georgetown. | |||
| 83:37 | Goal!Tennessee Southern Carlos Galan PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 3 ) |
||
| 83:37 | Substitution!Tennessee Southern substitution: Ramone Lewis for Pietari Vanska. | ||
| 84:00 | Shot by Georgetown Alexander Pechacek, Wide Right. | ||
| Foul on Georgetown. | |||
| 85:31 | Shot by Tennessee Southern Carlos Galan, Blocked. | ||
| 85:39 | Corner kick by Tennessee Southern Manuel Flores [85:39]. | ||
| 86:06 | Header Shot by Tennessee Southern Cedric Feddeck, High. | ||
| 87:14 | Substitution!Georgetown substitution: Jake McKettrick for Salvador Nunez. | ||
| 89:28 | Corner kick by Georgetown Donat Juhasz [89:28]. | ||
| Foul on Georgetown. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

