Georgetown at Cumberland (TN) October 4, 2023
Box Score
Georgetown
Cumberland (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Shjon Ripy - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Jon Alverson - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Levi Shelton - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Luca Perrin - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Nathan Sidwell - c | 0 | 0 | 0 | 0 | 90 |
| 8 - Nicolas Del Aguila | 0 | 0 | 0 | 0 | 65 |
| 9 - Alejandro Mena - Yellow card 38:40 | 0 | 0 | 0 | 0 | 36 |
| 10 - Pedro Canal - c - Yellow card 13:44 | 1 | 0 | 0 | 0 | 81 |
| 15 - Frederik Pederson | 1 | 0 | 0 | 0 | 90 |
| 17 - Camilo Ramirez Lopez | 0 | 0 | 0 | 0 | 17 |
| 21 - Roberto Saer - d | 2 | 1 | 0 | 0 | 90 |
| 22 - Xavier Hale - Yellow card 71:34 | 0 | 0 | 0 | 0 | 90 |
| 26 - Logan Anderson | 0 | 0 | 0 | 0 | 72 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jack McCarthy - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Alejandro Carrillo - d | 0 | 0 | 0 | 0 | 42 |
| 4 - Joaquin Carrillo | 1 | 0 | 0 | 0 | 48 |
| 6 - Cathal Coyne - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Ruairi Behan | 0 | 0 | 0 | 0 | 20 |
| 8 - Philipp Schmidtke | 2 | 2 | 2 | 1 | 32 |
| 9 - John Azar | 1 | 1 | 1 | 1 | 18 |
| 11 - Victor Ramirez - f | 4 | 2 | 0 | 1 | 72 |
| 13 - Brima Kamara - f | 1 | 0 | 0 | 0 | 70 |
| 14 - Thomas Groenhilder - mf | 0 | 0 | 0 | 0 | 72 |
| 15 - Nawn Thang | 0 | 0 | 0 | 0 | 8 |
| 16 - Mark Donaldson - mf | 2 | 1 | 0 | 0 | 90 |
| 17 - Kam Stanley - f - Yellow card 67:18 | 2 | 2 | 0 | 0 | 58 |
| 18 - Abdul Kadir - mf - Yellow card 66:15 | 0 | 0 | 0 | 0 | 90 |
| 22 - Parker Tighe | 1 | 0 | 0 | 0 | 18 |
| 24 - Edvin Grevskott - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Marcos Perez - mf - Yellow card 78:09 | 4 | 1 | 0 | 1 | 82 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 3 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shjon Ripy (L, 4-5-0) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack McCarthy (W, 6-4-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cumberland (TN)
1st
|
37:42 | Philipp Schmidtke (2) (Victor Ramirez) - * | 0 - 1 |
|
Cumberland (TN)
2nd
|
80:00 | Philipp Schmidtke (3) (John Azar) - * | 0 - 2 |
|
Cumberland (TN)
2nd
|
80:44 | John Azar (3) (Philipp Schmidtke & Marcos Perez) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cumberland (TN)
1st
|
13:44 | Yellow card - Pedro Canal |
|
Cumberland (TN)
1st
|
38:40 | Yellow card - Alejandro Mena |
|
Cumberland (TN)
2nd
|
66:15 | Yellow card - Abdul Kadir |
|
Cumberland (TN)
2nd
|
67:18 | Yellow card - Kam Stanley |
|
Cumberland (TN)
2nd
|
71:34 | Yellow card - Xavier Hale |
|
Cumberland (TN)
2nd
|
78:09 | Yellow card - Marcos Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 1 | 4 | 5 |
| Cumberland (TN) | 13 | 5 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 5 | 1 | 6 |
| Cumberland (TN) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 1 | 1 | 2 |
| Cumberland (TN) | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 8 | 5 | 13 |
| Cumberland (TN) | 5 | 6 | 11 |
| Date/Time: | October 4, 2023 - 03:30 PM |
|---|---|
| Location: | Lebanon, Tenn. |
| Stadium: | Lindsey Donnell Stad |
| Game Length: | 2:05 |
| Attendance: | 73 |
| Referee: | Devin Bargatze |
| Asst. Referee: | Manyd Love |
| : | Kris Fabick |
| Scorer: | Kyle Allen |
Play By Play
| 0:00 | Jack McCarthy at goalie for Cumberland (TN). | ||
| 0:00 | Shjon Ripy at goalie for Georgetown. | ||
| 0:36 | Shot by Cumberland (TN) Victor Ramirez, Wide Left. | ||
| Foul on Georgetown. | |||
| 03:08 | Corner kick by Georgetown Jon Alverson [03:08]. | ||
| 03:47 | Shot by Georgetown Roberto Saer, Blocked. | ||
| Foul on Georgetown. | |||
| 05:14 | Corner kick by Cumberland (TN) Thomas Groenhilder [05:14]. | ||
| 05:37 | Shot by Cumberland (TN) Marcos Perez, Save (by goalie) Shjon Ripy. | ||
| Foul on Georgetown. | |||
| 06:58 | Shot by Cumberland (TN) Marcos Perez, Wide Right. | ||
| Foul on Georgetown. | |||
| 08:59 | Shot by Cumberland (TN) Kam Stanley, Save (by goalie) Shjon Ripy. | ||
| 09:05 | Corner kick by Cumberland (TN) Thomas Groenhilder [09:05]. | ||
| 11:17 | Corner kick by Cumberland (TN) Thomas Groenhilder [11:17]. | ||
| Foul on Georgetown. | |||
| 13:44 | Yellow card on Georgetown Pedro Canal. | ||
| Foul on Cumberland (TN). | |||
| 15:44 | Shot by Cumberland (TN) Brima Kamara, Blocked. | ||
| Foul on Cumberland (TN). | |||
| 18:23 | Shot by Cumberland (TN) Mark Donaldson, Wide Right. | ||
| 22:05 | Corner kick by Cumberland (TN) Victor Ramirez [22:05]. | ||
| 22:56 | Shot by Cumberland (TN) Victor Ramirez, Save (by goalie) Shjon Ripy. | ||
| Foul on Cumberland (TN). | |||
| 27:15 | Shot by Cumberland (TN) Marcos Perez, High. | ||
| 28:59 | Shot by Cumberland (TN) Mark Donaldson, Save (by goalie) Shjon Ripy. | ||
| 29:38 | Substitution!Georgetown substitution: Alejandro Mena for Nicolas Del Aguila. | ||
| 31:16 | Substitution!Cumberland (TN) substitution: Philipp Schmidtke for Kam Stanley. | ||
| Foul on Cumberland (TN). | |||
| 35:06 | Shot by Cumberland (TN) Victor Ramirez, Wide Right. | ||
| Foul on Georgetown. | |||
| 37:42 | Goal!GOAL by Cumberland (TN) Philipp Schmidtke (FIRST GOAL), Assist by Victor Ramirez, goal number 2 for season. * ( 0 - 1 ) |
||
| 37:42 | Substitution!Georgetown substitution: Camilo Ramirez Lopez for Logan Anderson. | ||
| Foul on Georgetown. | |||
| 38:40 | Yellow card on Georgetown Alejandro Mena. | ||
| 39:17 | Offside against Cumberland (TN). | ||
| 41:00 | Shot by Cumberland (TN) Victor Ramirez, Save (by goalie) Shjon Ripy. | ||
| 41:36 | Substitution!Cumberland (TN) substitution: Joaquin Carrillo for Alejandro Carrillo. | ||
| Foul on Cumberland (TN). | |||
| Foul on Georgetown. | |||
| 43:54 | Shot by Cumberland (TN) Marcos Perez, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cumberland (TN): #1 Jack McCarthy, #4 Joaquin Carrillo, #6 Cathal Coyne, #11 Victor Ramirez, #13 Brima Kamara, #14 Thomas Groenhilder, #16 Mark Donaldson, #17 Kam Stanley, #18 Abdul Kadir, #24 Edvin Grevskott, #25 Marcos Perez. | ||
| 45:00 | For Georgetown: #1 Shjon Ripy, #3 Jon Alverson, #4 Levi Shelton, #5 Luca Perrin, #6 Nathan Sidwell, #8 Nicolas Del Aguila, #10 Pedro Canal, #15 Frederik Pederson, #21 Roberto Saer, #22 Xavier Hale, #26 Logan Anderson. | ||
| Foul on Georgetown. | |||
| 56:26 | Corner kick by Cumberland (TN) Victor Ramirez [56:26]. | ||
| 58:27 | Header Shot by Cumberland (TN) Kam Stanley, Save (by goalie) Shjon Ripy. | ||
| 58:32 | Corner kick by Cumberland (TN) Victor Ramirez [58:32]. | ||
| 59:03 | Header Shot by Cumberland (TN) Joaquin Carrillo, Wide Right. | ||
| 60:19 | Corner kick by Georgetown Nathan Sidwell [60:19]. | ||
| 61:00 | Header Shot by Georgetown Roberto Saer, Save (by goalie) Jack McCarthy. | ||
| Foul on Georgetown. | |||
| Foul on Cumberland (TN). | |||
| 63:54 | Offside against Georgetown. | ||
| 65:01 | Offside against Cumberland (TN). | ||
| Foul on Cumberland (TN). | |||
| 66:15 | Yellow card on Cumberland (TN) Abdul Kadir. | ||
| Foul on Cumberland (TN). | |||
| 67:18 | Yellow card on Cumberland (TN) Kam Stanley. | ||
| 69:22 | Shot by Georgetown Pedro Canal, High. | ||
| 69:41 | Substitution!Cumberland (TN) substitution: Ruairi Behan for Brima Kamara. | ||
| 69:41 | Substitution!Georgetown substitution: Alejandro Mena for Logan Anderson. | ||
| Foul on Georgetown. | |||
| 71:34 | Yellow card on Georgetown Xavier Hale. | ||
| 72:06 | Substitution!Cumberland (TN) substitution: Parker Tighe for Victor Ramirez. | ||
| 72:06 | Substitution!Cumberland (TN) substitution: Philipp Schmidtke for Kam Stanley. | ||
| 72:06 | Substitution!Cumberland (TN) substitution: John Azar for Thomas Groenhilder. | ||
| Foul on Cumberland (TN). | |||
| Foul on Georgetown. | |||
| Foul on Cumberland (TN). | |||
| 75:58 | Header Shot by Georgetown Luca Perrin, Wide Right. | ||
| 77:13 | Offside against Cumberland (TN). | ||
| Foul on Cumberland (TN). | |||
| 78:09 | Yellow card on Cumberland (TN) Marcos Perez. | ||
| 78:31 | Header Shot by Georgetown Frederik Pederson, Wide Left. | ||
| 80:00 | Goal!GOAL by Cumberland (TN) Philipp Schmidtke, Assist by John Azar, goal number 3 for season. * ( 0 - 2 ) |
||
| 80:44 | Goal!GOAL by Cumberland (TN) John Azar, Assist by Philipp Schmidtke and Marcos Perez, goal number 3 for season. * ( 0 - 3 ) |
||
| 80:44 | Substitution!Georgetown substitution: Logan Anderson for Pedro Canal. | ||
| 80:44 | Substitution!Georgetown substitution: Camilo Ramirez Lopez for Nicolas Del Aguila. | ||
| 81:34 | Substitution!Cumberland (TN) substitution: Nawn Thang for Marcos Perez. | ||
| Foul on Georgetown. | |||
| 84:10 | Header Shot by Cumberland (TN) Parker Tighe, Wide Right. | ||
| 88:00 | Corner kick by Cumberland (TN) John Azar [88:00]. | ||
| 88:53 | Offside against Cumberland (TN). | ||
| -- End of 2nd Period -- | |||
| back to top | |||

