Georgetown at Marian (IN) October 17, 2023
Box Score
Georgetown
Marian (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Shjon Ripy - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Jon Alverson - d | 0 | 0 | 0 | 0 | 45 |
| 4 - Levi Shelton - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Luca Perrin - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Nathan Sidwell - c | 0 | 0 | 0 | 0 | 84 |
| 8 - Nicolas Del Aguila | 0 | 0 | 0 | 0 | 35 |
| 9 - Alejandro Mena - f - Yellow card 89:37 | 2 | 2 | 0 | 0 | 68 |
| 10 - Pedro Canal - c | 0 | 0 | 0 | 0 | 55 |
| 13 - Wyatt Roswall - c | 0 | 0 | 0 | 0 | 45 |
| 15 - Frederik Pederson | 2 | 1 | 0 | 0 | 90 |
| 17 - Camilo Ramirez Lopez - mf - Yellow card 85:19 | 3 | 1 | 0 | 0 | 51 |
| 18 - Esteban Betancurt Cardona - c | 1 | 1 | 1 | 0 | 90 |
| 21 - Roberto Saer - d | 2 | 1 | 0 | 0 | 90 |
| 22 - Xavier Hale | 0 | 0 | 0 | 0 | 29 |
| 26 - Logan Anderson | 0 | 0 | 0 | 0 | 39 |
| TM - Team - Yellow card 45:54 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Juan Torres - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bruno Merle - d | 0 | 0 | 0 | 0 | 23 |
| 3 - Yoshiaki Takeishi - d | 0 | 0 | 0 | 0 | 67 |
| 4 - Kyle Alb - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Agon Hoxha - d - Yellow card 56:53 | 0 | 0 | 0 | 0 | 90 |
| 6 - Romaric Berneron - m | 0 | 0 | 0 | 0 | 80 |
| 7 - Anton Bezborodov - m | 0 | 0 | 0 | 0 | 36 |
| 8 - Alan Tenorio - m | 2 | 1 | 0 | 0 | 70 |
| 9 - Phillip Seifert - f | 3 | 2 | 0 | 0 | 57 |
| 10 - Sebastian Gonzalez - f | 5 | 3 | 2 | 0 | 90 |
| 11 - Evan Dawdy - f | 3 | 2 | 0 | 0 | 60 |
| 13 - Jones Schaefer - d | 0 | 0 | 0 | 0 | 11 |
| 14 - Kameron Hooker - m | 0 | 0 | 0 | 1 | 79 |
| 15 - Kelton Hooker - f | 0 | 0 | 0 | 0 | 2 |
| 16 - Louis Honeyford - m | 0 | 0 | 0 | 0 | 45 |
| 17 - Gerald Ramirez - f | 2 | 0 | 0 | 1 | 35 |
| 23 - Josh Wesseling - f | 0 | 0 | 0 | 0 | 20 |
| 27 - Jayden Francis - m | 0 | 0 | 0 | 0 | 9 |
| 36 - Ximo Leon Gisbert - d | 0 | 0 | 0 | 0 | 10 |
| 44 - Mason Ham - m | 0 | 0 | 0 | 0 | 9 |
| 50 - Donovan Doolittle - m | 1 | 1 | 0 | 0 | 16 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shjon Ripy (L, 5-7) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Torres (W, 9-3-2) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marian (IN)
1st
|
25:17 | Sebastian Gonzalez (Gerald Ramirez) - * | 0 - 1 |
|
Marian (IN)
2nd
|
63:12 | Sebastian Gonzalez (Kameron Hooker) - * | 0 - 2 |
|
Georgetown
2nd
|
79:14 | Esteban Betancurt Cardona (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Georgetown
2nd
|
45:54 | Yellow card - Team |
|
Georgetown
2nd
|
56:53 | Yellow card - Agon Hoxha |
|
Georgetown
2nd
|
85:19 | Yellow card - Camilo Ramirez Lopez |
|
Georgetown
2nd
|
89:37 | Yellow card - Alejandro Mena |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 1 | 9 | 10 |
| Marian (IN) | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 5 | 2 | 7 |
| Marian (IN) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 1 | 2 | 3 |
| Marian (IN) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 2 | 4 | 6 |
| Marian (IN) | 1 | 10 | 11 |
| Date/Time: | October 17, 2023 - 01:00 PM |
|---|---|
| Location: | Indianapolis, Ind. |
| Stadium: | St. Vincent Field |
| Game Length: | 2:13 |
| Attendance: | 0 |
| Referee: | William DeLois |
| Asst. Referee: | Youssef Elmessoussi |
| : | ABDU Bensalah |
| Timekeeper: | Caroline Roop |
| Scorer: | Sarah Fryman |
Play By Play
| 0:00 | Juan Torres at goalie for Marian. | ||
| 0:00 | Shjon Ripy at goalie for Georgetown. | ||
| 6:23 | Shot by Marian Phillip Seifert, Save (by goalie) Shjon Ripy. | ||
| 8:17 | Shot by Marian Phillip Seifert, Save (by goalie) Shjon Ripy. | ||
| 9:52 | Substitution!Georgetown substitution: Nicolas Del Aguila for Pedro Canal. | ||
| 15:42 | Shot by Marian Evan Dawdy, Wide. | ||
| 16:47 | Offside against Georgetown. | ||
| 18:03 | Shot by Marian Sebastian Gonzalez, High. | ||
| 18:07 | Substitution!Marian substitution: Anton Bezborodov for Louis Honeyford. | ||
| 21:41 | Shot by Georgetown Frederik Pederson, Save (by goalie) Juan Torres. | ||
| Foul on Georgetown. | |||
| 23:52 | Substitution!Marian substitution: Gerald Ramirez for Evan Dawdy. | ||
| 24:17 | Shot by Marian Alan Tenorio, Save (by goalie) Shjon Ripy. | ||
| 24:47 | Corner kick by Marian Romaric Berneron [24:47]. | ||
| 25:17 | Goal!GOAL by Marian Sebastian Gonzalez (FIRST GOAL), Assist by Gerald Ramirez * ( 0 - 1 ) |
||
| 29:01 | Substitution!Marian substitution: Donovan Doolittle for Phillip Seifert. | ||
| 30:37 | Shot by Marian Donovan Doolittle, Save (by goalie) Shjon Ripy. | ||
| 33:57 | Substitution!Marian substitution: Jones Schaefer for Yoshiaki Takeishi. | ||
| 33:57 | Substitution!Marian substitution: Bruno Merle for Kameron Hooker. | ||
| 33:57 | Substitution!Marian substitution: Josh Wesseling for Alan Tenorio. | ||
| 36:45 | Corner kick by Georgetown Esteban Betancurt Cardona [36:45]. | ||
| 38:20 | Shot by Marian Gerald Ramirez, High. | ||
| 38:43 | Substitution!Georgetown substitution: Camilo Ramirez Lopez for Nathan Sidwell. | ||
| 38:43 | Substitution!Georgetown substitution: Wyatt Roswall for Logan Anderson. | ||
| Foul on Georgetown. | |||
| 42:24 | Shot by Marian Sebastian Gonzalez, Save (by goalie) Shjon Ripy. | ||
| Foul on Marian. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Marian: #0 Juan Torres, #3 Yoshiaki Takeishi, #4 Kyle Alb, #5 Agon Hoxha, #6 Romaric Berneron, #8 Alan Tenorio, #9 Phillip Seifert, #10 Sebastian Gonzalez, #11 Evan Dawdy, #14 Kameron Hooker, #16 Louis Honeyford. | ||
| 45:00 | Juan Torres at goalie for Marian. | ||
| 45:00 | For Georgetown: #1 Shjon Ripy, #4 Levi Shelton, #5 Luca Perrin, #6 Nathan Sidwell, #9 Alejandro Mena, #10 Pedro Canal, #15 Frederik Pederson, #17 Camilo Ramirez Lopez, #18 Esteban Betancurt Cardona, #21 Roberto Saer, #22 Xavier Hale. | ||
| 45:00 | Shjon Ripy at goalie for Georgetown. | ||
| 45:54 | Yellow card on Georgetown Team. | ||
| Foul on Marian. | |||
| 48:52 | Shot by Georgetown Roberto Saer, Save (by goalie) Juan Torres. | ||
| 49:18 | Corner kick by Georgetown Esteban Betancurt Cardona [49:18]. | ||
| 51:47 | Substitution!Georgetown substitution: Wyatt Roswall for Alejandro Mena. | ||
| 52:29 | Shot by Marian Sebastian Gonzalez, High. | ||
| Foul on Georgetown. | |||
| 56:13 | Corner kick by Marian Romaric Berneron [56:13]. | ||
| 56:45 | Offside against Marian. | ||
| 56:53 | Yellow card on Marian Agon Hoxha. | ||
| 57:40 | Shot by Marian Evan Dawdy, Save (by goalie) Shjon Ripy. | ||
| Foul on Georgetown. | |||
| Foul on Marian. | |||
| Foul on Marian. | |||
| 63:12 | Goal!GOAL by Marian Sebastian Gonzalez, Assist by Kameron Hooker * ( 0 - 2 ) |
||
| 63:58 | Shot by Marian Evan Dawdy, Save (by goalie) Shjon Ripy. | ||
| 64:30 | Corner kick by Marian Romaric Berneron [64:30]. | ||
| 64:43 | Header Shot by Marian Phillip Seifert, Wide Right. | ||
| 66:24 | Shot by Georgetown Frederik Pederson, Wide Left. | ||
| 66:28 | Substitution!Marian substitution: Gerald Ramirez for Phillip Seifert. | ||
| Foul on Marian. | |||
| 69:19 | Shot by Georgetown Camilo Ramirez Lopez, Wide. | ||
| 70:20 | Header Shot by Marian Alan Tenorio, Wide. | ||
| Foul on Marian. | |||
| 71:40 | Shot by Marian Gerald Ramirez, High. | ||
| 71:51 | Substitution!Marian substitution: Mason Ham for Alan Tenorio. | ||
| 71:51 | Substitution!Marian substitution: Anton Bezborodov for Louis Honeyford. | ||
| 74:03 | Substitution!Georgetown substitution: Alejandro Mena for Xavier Hale. | ||
| Foul on Marian. | |||
| 75:15 | PENALTY KICK by Georgetown Alejandro Mena MISSED, save Juan Torres. | ||
| Foul on Marian. | |||
| Foul on Georgetown. | |||
| 78:18 | Corner kick by Georgetown Esteban Betancurt Cardona [78:18]. | ||
| 78:22 | Substitution!Marian substitution: Bruno Merle for Yoshiaki Takeishi. | ||
| 79:14 | Shot by Georgetown Alejandro Mena, Save (by goalie) Juan Torres. | ||
| 79:14 | Goal!Georgetown Esteban Betancurt Cardona PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 80:05 | Substitution!Marian substitution: Ximo Leon Gisbert for Romaric Berneron. | ||
| 80:34 | Shot by Georgetown Roberto Saer, High. | ||
| 80:41 | Substitution!Marian substitution: Jayden Francis for Evan Dawdy. | ||
| 80:41 | Substitution!Marian substitution: Phillip Seifert for Gerald Ramirez. | ||
| 80:41 | Substitution!Marian substitution: Alan Tenorio for Mason Ham. | ||
| 80:41 | Substitution!Marian substitution: Josh Wesseling for Anton Bezborodov. | ||
| Foul on Marian. | |||
| 82:29 | Shot by Georgetown Camilo Ramirez Lopez, Save (by goalie) Juan Torres. | ||
| 82:46 | Shot by Georgetown Camilo Ramirez Lopez, Wide. | ||
| Foul on Marian. | |||
| Foul on Georgetown. | |||
| 85:19 | Yellow card on Georgetown Camilo Ramirez Lopez. | ||
| 87:38 | Substitution!Marian substitution: Kelton Hooker for Phillip Seifert. | ||
| Foul on Marian. | |||
| 89:21 | Corner kick by Marian Alan Tenorio [89:21]. | ||
| 89:37 | Yellow card on Georgetown Alejandro Mena. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

