Georgetown at Midway September 10, 2024

(5-0-2)
4
(1-3-0)
0
Final 1 2 T
Georgetown 1 3 4
Midway 0 0 0

Box Score

Georgetown
Midway

Georgetown

PLAYER SH SOG G A MIN
00 - Lukas Steiner - gk 0 0 0 0 45
0 - Simon Heine - gk 0 0 0 0 45
2 - Islam Houssni - d 0 0 0 0 90
3 - Jon Alverson - d 0 0 0 0 45
4 - Levi Shelton - d 1 0 0 1 45
5 - Luca Perrin - d 0 0 0 0 90
6 - Charlie Hogg - m 3 3 1 0 56
7 - Mohammed Mouzoune - m - Yellow card 22:39 1 1 0 1 85
8 - Nicolas Del Aguila - m 1 1 0 0 42
9 - Alejandro Mena - f 3 3 1 0 65
10 - Pedro Canal - m 1 0 0 0 90
13 - Carl Gustavsson - m 1 1 0 0 25
14 - Austin Pickerell - d 0 0 0 0 45
16 - Tate Finewood - m 0 0 0 0 9
18 - Esteban Betancurt Cardona - m 2 1 1 1 68
19 - Nathan Sidwell - m 0 0 0 0 59
22 - Xavier Hale - d 1 1 1 0 90
25 - Ethan Powell - m 0 0 0 0 31
26 - Logan Anderson - m 0 0 0 0 34
TM - Team 0 0 0 0 0
TOTALS 14 11 4 3 1059

Midway

PLAYER SH SOG G A MIN
01 - Connor Vincent - gk 0 0 0 0 90
02 - Alonso Lira - br 0 0 0 0 17
03 - Sam Mylor - d 0 0 0 0 45
04 - Jake Thornhill - d - Yellow card 88:20 0 0 0 0 54
06 - Jared Bastin - mf 0 0 0 0 75
07 - Henry Alvor - mf 1 1 0 0 73
09 - Tomas Sarmiento - f 0 0 0 0 1
10 - Ben Banton - mf 1 1 0 0 71
12 - Miles Ezell 0 0 0 0 34
15 - Martin Escobar - f 0 0 0 0 17
17 - Steven Mahirwe - mf 0 0 0 0 0
20 - Jacob Pollak - d 1 0 0 0 90
21 - Karl Shand Jr. - f 0 0 0 0 34
22 - David Castilleios - cb 0 0 0 0 64
23 - Andres Caro - w 0 0 0 0 34
24 - Blake Warner - cb 0 0 0 0 90
25 - Andy Alfaro - rw 0 0 0 0 22
30 - Anwar Perry - f 1 0 0 0 71
37 - Owen Clements - d 0 0 0 0 36
46 - Sedrick Rugwiro - d 2 0 0 0 73
TM - Team 0 0 0 0 0
TOTALS 6 2 0 0 991

Georgetown Goalies

GOALIES SOG GA SV Min
0 - Simon Heine 2 0 2 90:00

Midway Goalies

GOALIES SOG GA SV Min
01 - Connor Vincent 11 4 7 90:00

Scoring Summary

Period Time Play V - H
1st 4:36 Alejandro Mena (Mohammed Mouzoune) - * 1 - 0
2nd 74:34 Esteban Betancurt Cardona (unassisted) - * 2 - 0
2nd 75:18 Charlie Hogg (1) (Esteban Betancurt Cardona) - * 3 - 0
2nd 88:20 Xavier Hale (Levi Shelton) - * 4 - 0

Penalty Summary

Period Time Fouls
1st 22:39 Yellow card - Mohammed Mouzoune
2nd 88:20 Yellow card - Jake Thornhill
SHOTS 1 2 TOTAL
Georgetown 5 9 14
Midway 2 4 6
SAVES 1 2 TOTAL
Georgetown 1 1 2
Midway 2 5 7
CORNER KICKS 1 2 TOTAL
Georgetown 3 5 8
Midway 2 1 3
FOULS 1 2 TOTAL
Georgetown 4 1 5
Midway 3 4 7

Play By Play