Oakland City at Georgetown September 17, 2024
Box Score
Oakland City
Georgetown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Matias Salfate - n/a | 0 | 0 | 0 | 0 | 90 |
| 4 - Ian Cowie - n/a | 0 | 0 | 0 | 0 | 90 |
| 10 - Pablo Herrero - n/a | 3 | 2 | 0 | 0 | 90 |
| 12 - Khalis Toussaint - n/a | 0 | 0 | 0 | 0 | 48 |
| 15 - Ethan Schreiber - n/a | 0 | 0 | 0 | 0 | 0 |
| 16 - Ross O'Brien - n/a | 1 | 1 | 0 | 0 | 90 |
| 18 - Jonas Fischer - n/a | 1 | 1 | 0 | 0 | 86 |
| 19 - Mario Sanz - n/a | 0 | 0 | 0 | 0 | 42 |
| 20 - Dwight Savoury - n/a | 2 | 2 | 0 | 0 | 90 |
| 21 - Adrian Duncan - n/a | 0 | 0 | 0 | 0 | 73 |
| 22 - Adam Dimba - n/a | 1 | 0 | 0 | 0 | 90 |
| 25 - Luke Gamble - n/a | 0 | 0 | 0 | 0 | 79 |
| 26 - Shammar Lahoud - n/a | 0 | 0 | 0 | 0 | 11 |
| 27 - Kristinn Gudjonsson - n/a | 0 | 0 | 0 | 0 | 21 |
| 98 - Laurin Aumueller - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Lukas Steiner - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Islam Houssni - d | 1 | 1 | 1 | 0 | 82 |
| 3 - Jon Alverson - d | 0 | 0 | 0 | 0 | 55 |
| 4 - Levi Shelton - d | 0 | 0 | 0 | 0 | 56 |
| 5 - Luca Perrin - d | 1 | 0 | 0 | 0 | 80 |
| 7 - Mohammed Mouzoune - m | 4 | 2 | 0 | 2 | 78 |
| 8 - Nicolas Del Aguila - m | 3 | 2 | 2 | 0 | 73 |
| 9 - Alejandro Mena - f | 7 | 1 | 0 | 0 | 58 |
| 13 - Carl Gustavsson - m | 1 | 1 | 1 | 0 | 18 |
| 14 - Austin Pickerell - d | 0 | 0 | 0 | 0 | 82 |
| 16 - Tate Finewood - m | 0 | 0 | 0 | 0 | 16 |
| 17 - James Barbosa - m | 0 | 0 | 0 | 0 | 8 |
| 18 - Esteban Betancurt Cardona - m | 1 | 0 | 0 | 0 | 43 |
| 19 - Nathan Sidwell - m | 0 | 0 | 0 | 0 | 74 |
| 20 - Kash Hutcheson - m | 0 | 0 | 0 | 0 | 8 |
| 22 - Xavier Hale - d | 1 | 1 | 0 | 0 | 57 |
| 25 - Ethan Powell - m | 0 | 0 | 0 | 0 | 24 |
| 26 - Logan Anderson - m | 0 | 0 | 0 | 0 | 45 |
| 27 - Justin Parsons - d | 0 | 0 | 0 | 0 | 8 |
| 30 - Simba Murjam - m | 0 | 0 | 0 | 0 | 12 |
| 31 - Jeffren Merino - f | 0 | 0 | 0 | 0 | 7 |
| 35 - Konnar Helton - d | 0 | 0 | 0 | 0 | 7 |
| 37 - Joseph Taylor - d | 0 | 0 | 0 | 0 | 8 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 4 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Laurin Aumueller | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lukas Steiner | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgetown
1st
|
12:40 | Nicolas Del Aguila (unassisted) - * | 0 - 1 |
|
Georgetown
1st
|
24:29 | Nicolas Del Aguila (unassisted) - * | 0 - 2 |
|
Georgetown
2nd
|
72:20 | Carl Gustavsson (Mohammed Mouzoune) - * | 0 - 3 |
|
Georgetown
2nd
|
76:39 | Islam Houssni (Mohammed Mouzoune) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakland City | 3 | 5 | 8 |
| Georgetown | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakland City | 3 | 1 | 4 |
| Georgetown | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakland City | 2 | 4 | 6 |
| Georgetown | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakland City | 3 | 3 | 6 |
| Georgetown | 2 | 3 | 5 |
| Date/Time: | September 17, 2024 - 7:00 PM |
|---|---|
| Location: | Georgetown, KY |
| Stadium: | Toyota Stadium |
| Game Length: | 2:04 |
| Attendance: | 100 |
| Scorer: | Jason Grefer |
Play By Play
| 0:00 | Lukas Steiner at goalie for Georgetown. | ||
| 0:00 | Laurin Aumueller at goalie for Oakland City. | ||
| 1:17 | Shot by Oakland City Pablo Herrero, Save (by goalie) Lukas Steiner. | ||
| 1:44 | Corner kick by Oakland City Ross O'Brien [1:44]. | ||
| Foul on Georgetown. | |||
| Foul on Oakland City. | |||
| 8:08 | Shot by Georgetown Xavier Hale, Save (by goalie) Laurin Aumueller. | ||
| 8:43 | Corner kick by Georgetown Nathan Sidwell [8:43]. | ||
| Foul on Georgetown. | |||
| 10:45 | Offside against Oakland City. | ||
| 12:34 | Shot by Georgetown Alejandro Mena, Blocked. | ||
| 12:40 | Goal!GOAL by Georgetown Nicolas Del Aguila (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Oakland City. | |||
| 13:45 | Shot by Georgetown Luca Perrin, Wide Right. | ||
| 15:41 | Shot by Georgetown Mohammed Mouzoune, High. | ||
| Foul on Oakland City. | |||
| 20:51 | Offside against Oakland City. | ||
| 21:55 | Shot by Georgetown Alejandro Mena, Wide Right. | ||
| 23:22 | Corner kick by Oakland City Ross O'Brien [23:22]. | ||
| 24:13 | Shot by Georgetown Mohammed Mouzoune, Save (by goalie) Laurin Aumueller. | ||
| 24:25 | Shot by Georgetown Alejandro Mena, Blocked. | ||
| 24:29 | Goal!GOAL by Georgetown Nicolas Del Aguila * ( 0 - 2 ) |
||
| 25:13 | Offside against Georgetown. | ||
| 27:00 | Substitution!Oakland City substitution: Mario Sanz for Khalis Toussaint. | ||
| 27:00 | Substitution!Georgetown substitution: Levi Shelton for Xavier Hale. | ||
| 27:00 | Substitution!Georgetown substitution: Logan Anderson for Alejandro Mena. | ||
| 30:58 | Header Shot by Oakland City Pablo Herrero, Save (by goalie) Lukas Steiner. | ||
| 31:29 | Shot by Georgetown Mohammed Mouzoune, Save (by goalie) Laurin Aumueller. | ||
| 33:36 | Shot by Oakland City Pablo Herrero, High. | ||
| 37:05 | Offside against Georgetown. | ||
| 37:39 | Substitution!Georgetown substitution: Ethan Powell for Nathan Sidwell. | ||
| 38:39 | Shot by Georgetown Esteban Betancurt Cardona, Blocked. | ||
| 42:59 | Substitution!Georgetown substitution: Tate Finewood for Esteban Betancurt Cardona. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Oakland City: #2 Matias Salfate, #4 Ian Cowie, #10 Pablo Herrero, #16 Ross O'Brien, #18 Jonas Fischer, #19 Mario Sanz, #20 Dwight Savoury, #21 Adrian Duncan, #22 Adam Dimba, #25 Luke Gamble, #98 Laurin Aumueller. | ||
| 45:00 | For Georgetown: #2 Islam Houssni, #4 Levi Shelton, #5 Luca Perrin, #7 Mohammed Mouzoune, #8 Nicolas Del Aguila, #9 Alejandro Mena, #14 Austin Pickerell, #19 Nathan Sidwell, #22 Xavier Hale, #26 Logan Anderson, #00 Lukas Steiner. | ||
| Foul on Georgetown. | |||
| 48:03 | Corner kick by Oakland City Ross O'Brien [48:03]. | ||
| 50:02 | Shot by Oakland City Dwight Savoury, Save (by goalie) Lukas Steiner. | ||
| 50:22 | Corner kick by Oakland City Ross O'Brien [50:22]. | ||
| Foul on Oakland City. | |||
| 52:29 | Substitution!Georgetown substitution: Jon Alverson for Luca Perrin. | ||
| 52:51 | Shot by Georgetown Alejandro Mena, High. | ||
| 54:32 | Substitution!Georgetown substitution: Luca Perrin for Jon Alverson. | ||
| Foul on Georgetown. | |||
| 58:41 | Header Shot by Oakland City Adam Dimba, Wide Left. | ||
| Foul on Georgetown. | |||
| 60:45 | Substitution!Oakland City substitution: Shammar Lahoud for Luke Gamble. | ||
| 61:48 | Corner kick by Oakland City Ross O'Brien [61:48]. | ||
| 63:36 | Shot by Georgetown Alejandro Mena, Wide Right. | ||
| Foul on Oakland City. | |||
| 65:53 | Shot by Oakland City Jonas Fischer, Save (by goalie) Lukas Steiner. | ||
| 67:21 | Corner kick by Georgetown Mohammed Mouzoune [67:21]. | ||
| 68:57 | Shot by Georgetown Alejandro Mena, Wide Right. | ||
| 69:03 | Substitution!Oakland City substitution: Khalis Toussaint for Mario Sanz. | ||
| 69:03 | Substitution!Oakland City substitution: Kristinn Gudjonsson for Jonas Fischer. | ||
| 69:54 | Shot by Georgetown Mohammed Mouzoune, Wide Left. | ||
| 70:40 | Shot by Georgetown Alejandro Mena, Save (by goalie) Laurin Aumueller. | ||
| 71:08 | Corner kick by Georgetown Nathan Sidwell [71:08]. | ||
| 71:32 | Substitution!Georgetown substitution: Carl Gustavsson for Logan Anderson. | ||
| 71:32 | Substitution!Oakland City substitution: Luke Gamble for Shammar Lahoud. | ||
| 72:20 | Goal!GOAL by Georgetown Carl Gustavsson, Assist by Mohammed Mouzoune * ( 0 - 3 ) |
||
| 73:07 | Shot by Georgetown Nicolas Del Aguila, High. | ||
| 73:25 | Substitution!Georgetown substitution: Ethan Powell for Nicolas Del Aguila. | ||
| 73:25 | Substitution!Oakland City substitution: Jonas Fischer for Adrian Duncan. | ||
| 75:01 | Substitution!Georgetown substitution: Jon Alverson for Xavier Hale. | ||
| 75:50 | Corner kick by Oakland City Ross O'Brien [75:50]. | ||
| 76:09 | Substitution!Georgetown substitution: Tate Finewood for Alejandro Mena. | ||
| 76:39 | Goal!GOAL by Georgetown Islam Houssni, Assist by Mohammed Mouzoune * ( 0 - 4 ) |
||
| 78:05 | Substitution!Georgetown substitution: Simba Murjam for Mohammed Mouzoune. | ||
| 81:45 | Substitution!Georgetown substitution: Joseph Taylor for Austin Pickerell. | ||
| 81:45 | Substitution!Georgetown substitution: Kash Hutcheson for Islam Houssni. | ||
| 81:45 | Substitution!Georgetown substitution: Justin Parsons for Luca Perrin. | ||
| 81:45 | Substitution!Georgetown substitution: James Barbosa for Nathan Sidwell. | ||
| 83:01 | Substitution!Georgetown substitution: Konnar Helton for Levi Shelton. | ||
| 83:01 | Substitution!Georgetown substitution: Jeffren Merino for Jon Alverson. | ||
| 84:28 | Shot by Oakland City Ross O'Brien, Save (by goalie) Lukas Steiner. | ||
| Foul on Oakland City. | |||
| 87:59 | Offside against Georgetown. | ||
| 88:47 | Shot by Oakland City Dwight Savoury, Save (by goalie) Lukas Steiner. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

