IU Columbus (Ind.) at Georgetown September 20, 2025

(3-5-1, 0-0)
1
(3-4-1, 0-1)
4
Final 1 2 T
IU Columbus (Ind.) 0 1 1
Georgetown 2 2 4

Box Score

IU Columbus (Ind.)
Georgetown

IU Columbus (Ind.)

PLAYER SH SOG G A MIN
0 - Juan Salcedo 0 0 0 0 0
1 - Jacob Kasarda 0 0 0 0 90
2 - Eduardo Cordova 0 0 0 0 39
3 - Trent Schenk 2 1 0 0 77
4 - Dylan Krueckeberg 0 0 0 0 25
5 - Eywan Ishaq 0 0 0 0 0
6 - Justin Sylva 0 0 0 0 90
7 - Anton Bezborodov 1 0 0 0 77
8 - Saulo Luna 0 0 0 0 0
9 - Christian Cardoso 4 2 0 0 82
11 - Alejandro Alvarez 0 0 0 0 70
12 - Alejandro Saldivar 0 0 0 0 51
13 - Kim Tuan 0 0 0 0 0
15 - Benito Robe 0 0 0 0 0
17 - Joseph Lian 0 0 0 0 31
19 - Jake Hofelich 1 1 1 0 77
20 - Christopher Luce 2 1 0 0 84
21 - Kevin Cruz 0 0 0 0 0
22 - Jonathan Lopez-Sanchez 0 0 0 0 90
25 - Benjamin Jimenez 0 0 0 0 13
26 - Noah Cordero 1 0 0 0 65
29 - Exode Minga 0 0 0 0 0
30 - Harris Weltz 0 0 0 0 0
31 - Ibrahima Diallo 0 0 0 0 8
32 - Abdirahman Bilal - Yellow card 44:58 0 0 0 0 53
33 - Mason Herbert 0 0 0 0 73
36 - Michael Ruiz 0 0 0 0 25
50 - Luka Garcia-Burchfield 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 5 1 0 1120

Georgetown

PLAYER SH SOG G A MIN
00 - Lukas Steiner 0 0 0 0 78
0 - Simon Heine 0 0 0 0 0
01 - Arthur Rudolphi 0 0 0 0 12
02 - Graham Metz 0 0 0 0 0
03 - Inchun Han 3 2 1 0 84
04 - Victor Santos 1 0 0 0 29
06 - Charlie Hogg 2 0 0 0 70
07 - Tyler Andrews 0 0 0 0 6
08 - Nicolas Del Aguila 1 1 1 0 69
09 - Alejandro Mena 2 1 0 0 70
12 - Rodrigo Dominguez 0 0 0 0 0
13 - Carl Gustavsson - Yellow card 34:22 1 0 0 0 20
14 - Austin Pickerell - Yellow card 44:59 0 0 0 0 61
15 - Frederik Pedersen 0 0 0 0 0
16 - Tate Finewood 0 0 0 0 0
17 - James Barbosa 0 0 0 0 0
19 - Carson Thomas 0 0 0 0 13
21 - Roberto Saer 4 2 1 0 84
22 - Xavier Hale - Yellow card 51:35 0 0 0 0 70
25 - Ethan Powell 1 0 0 0 90
26 - Logan Anderson - Yellow card 81:06 3 2 0 0 25
27 - Justin Parsons 0 0 0 0 25
28 - Asukulu Chantike 3 0 0 0 65
29 - Daniel Saer 3 2 1 0 57
30 - Simba Murjam 0 0 0 0 8
31 - Jeffren Merino 0 0 0 0 6
32 - Reid Schulten 0 0 0 0 53
33 - Camilo Ramirez Lopez 2 1 0 0 78
35 - Konnar Helton 0 0 0 0 0
37 - Joseph Taylor 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 27 11 4 0 1163

IU Columbus (Ind.) Goalies

GOALIES SOG GA SV Min
1 - Jacob Kasarda (L, 1-4-1) 11 4 7 90:00

Georgetown Goalies

GOALIES SOG GA SV Min
00 - Lukas Steiner (W, 1-1-1) 4 1 3 77:49
01 - Arthur Rudolphi 1 0 1 12:11
TOTALS 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 17:27 Roberto Saer (1) (unassisted) 0 - 1
1st 40:15 Daniel Saer (unassisted) 0 - 2
2nd 60:01 Nicolas Del Aguila (unassisted) 0 - 3
2nd 64:38 Jake Hofelich (unassisted) 1 - 3
2nd 73:27 Inchun Han (1) (unassisted) 1 - 4

Penalty Summary

Period Time Fouls
1st 34:22 Yellow card - Carl Gustavsson
1st 44:58 Yellow card - Abdirahman Bilal
1st 44:59 Yellow card - Austin Pickerell
2nd 51:35 Yellow card - Xavier Hale
2nd 81:06 Yellow card - Logan Anderson
SHOTS 1 2 TOTAL
IU Columbus (Ind.) 4 7 11
Georgetown 14 13 27
SAVES 1 2 TOTAL
IU Columbus (Ind.) 4 3 7
Georgetown 3 1 4
CORNER KICKS 1 2 TOTAL
IU Columbus (Ind.) 0 0 0
Georgetown 2 6 8
FOULS 1 2 TOTAL
IU Columbus (Ind.) 4 6 10
Georgetown 5 6 11

Play By Play