Georgetown at Bethel (TN) October 29, 2025
Box Score
Georgetown
Bethel (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Simon Heine | 0 | 0 | 0 | 0 | 92 |
| 03 - Inchun Han - mf | 0 | 0 | 0 | 0 | 92 |
| 06 - Charlie Hogg | 1 | 0 | 0 | 0 | 39 |
| 09 - Alejandro Mena - Yellow card 51:21 | 0 | 0 | 0 | 0 | 18 |
| 12 - Rodrigo Dominguez - def | 0 | 0 | 0 | 0 | 53 |
| 13 - Carl Gustavsson | 0 | 0 | 0 | 0 | 82 |
| 14 - Austin Pickerell | 1 | 1 | 1 | 0 | 92 |
| 21 - Roberto Saer | 0 | 0 | 0 | 0 | 40 |
| 22 - Xavier Hale | 0 | 0 | 0 | 1 | 92 |
| 25 - Ethan Powell | 0 | 0 | 0 | 0 | 48 |
| 29 - Daniel Saer | 0 | 0 | 0 | 0 | 80 |
| 31 - Jeffren Merino | 0 | 0 | 0 | 0 | 49 |
| 33 - Camilo Ramirez Lopez | 0 | 0 | 0 | 0 | 82 |
| 34 - Chris Mondelli - def | 0 | 0 | 0 | 0 | 53 |
| 37 - Joseph Taylor | 0 | 0 | 0 | 0 | 92 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 1 | 1004 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Diego Camargo - gk | 0 | 0 | 0 | 0 | 92 |
| 2 - Sa-Jar Blair - d | 1 | 1 | 0 | 0 | 92 |
| 4 - Ishmael Fuseini - d - Yellow card 57:20 | 1 | 1 | 1 | 0 | 92 |
| 5 - Juan Diego Corral - d | 0 | 0 | 0 | 0 | 92 |
| 6 - Roberto Rangel - mf | 0 | 0 | 0 | 0 | 7 |
| 7 - Stanley Grand-Pierre Sr. - f | 1 | 0 | 0 | 0 | 28 |
| 8 - Souleymane Balde - mf | 4 | 1 | 1 | 0 | 92 |
| 9 - Serzhan Aitzhanov - m/f | 2 | 1 | 0 | 0 | 26 |
| 10 - Horace Avila Jr. - f | 3 | 0 | 0 | 2 | 92 |
| 11 - Gregory Cousins - f - Yellow card 69:38 | 3 | 3 | 0 | 0 | 92 |
| 12 - Loukas Charalampous - mf | 0 | 0 | 0 | 0 | 6 |
| 15 - Enock Owusu - d - Yellow card 77:10 | 0 | 0 | 0 | 0 | 92 |
| 16 - Roberto Mariella - mf | 1 | 0 | 0 | 0 | 14 |
| 17 - Javaine Lindsay - mf | 0 | 0 | 0 | 0 | 52 |
| 18 - Juan Pablo Garcia - d | 0 | 0 | 0 | 0 | 84 |
| 19 - Freddie Pickford - f | 3 | 2 | 0 | 0 | 64 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 2 | 2 | 1017 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Simon Heine | 9 | 2 | 7 | 91:42 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Camargo | 1 | 1 | 0 | 91:42 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgetown
1st
|
15:45 | Austin Pickerell (Xavier Hale) | 1 - 0 |
|
Bethel (TN)
2nd
|
79:01 | Ishmael Fuseini (Horace Avila Jr.) | 1 - 1 |
|
Bethel (TN)
OT
|
91:42 | Souleymane Balde (Horace Avila Jr.) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (TN)
2nd
|
51:21 | Yellow card - Alejandro Mena |
|
Bethel (TN)
2nd
|
57:20 | Yellow card - Ishmael Fuseini |
|
Bethel (TN)
2nd
|
69:38 | Yellow card - Gregory Cousins |
|
Bethel (TN)
2nd
|
77:10 | Yellow card - Enock Owusu |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Georgetown | 1 | 1 | 0 | 2 |
| Bethel (TN) | 4 | 14 | 1 | 19 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Georgetown | 2 | 5 | 0 | 7 |
| Bethel (TN) | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Georgetown | 1 | 1 | 0 | 2 |
| Bethel (TN) | 5 | 9 | 0 | 14 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Georgetown | 6 | 6 | 0 | 12 |
| Bethel (TN) | 4 | 5 | 0 | 9 |
| Date/Time: | October 29, 2025 - 07:00 PM |
|---|---|
| Location: | Walter Butler Sta |
| Game Length: | 2:18 |
| Attendance: | 0 |
| Scorer: | Derrick Hubble |
Play By Play
| 0:00 | Simon Heine at goalie for Georgetown. | ||
| 0:00 | Diego Camargo at goalie for Bethel (TN). | ||
| 2:02 | Corner kick by Bethel (TN) Stanley Grand-Pierre Sr. [2:02]. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 11:30 | Corner kick by Bethel (TN) Horace Avila Jr. [11:30]. | ||
| Foul on Georgetown. | |||
| 12:57 | Shot by Bethel (TN) Horace Avila Jr., High. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 15:31 | Corner kick by Georgetown Xavier Hale [15:31]. | ||
| 15:45 | Goal!GOAL by Georgetown Austin Pickerell (FIRST GOAL), Assist by Xavier Hale ( 1 - 0 ) |
||
| 15:50 | Substitution!Georgetown substitution: Daniel Saer for Alejandro Mena. | ||
| Foul on Georgetown. | |||
| 17:18 | Offside against Georgetown. | ||
| Foul on Bethel (TN). | |||
| Foul on Georgetown. | |||
| 27:31 | Substitution!Bethel (TN) substitution: Freddie Pickford for Stanley Grand-Pierre Sr.. | ||
| 30:57 | Shot by Bethel (TN) Souleymane Balde, Wide Left. | ||
| 31:20 | Corner kick by Bethel (TN) Freddie Pickford [31:20]. | ||
| 31:51 | Shot by Bethel (TN) Freddie Pickford, Save (by goalie) Simon Heine. | ||
| 32:47 | Shot by Bethel (TN) Freddie Pickford, Save (by goalie) Simon Heine. | ||
| Foul on Georgetown. | |||
| Foul on Bethel (TN). | |||
| 37:06 | Substitution!Georgetown substitution: Chris Mondelli for Charlie Hogg. | ||
| 37:06 | Substitution!Georgetown substitution: Rodrigo Dominguez for Ethan Powell. | ||
| 37:35 | Substitution!Bethel (TN) substitution: Roberto Rangel for Juan Pablo Garcia. | ||
| 40:35 | Substitution!Georgetown substitution: Jeffren Merino for Charlie Hogg. | ||
| 41:47 | Corner kick by Bethel (TN) Horace Avila Jr. [41:47]. | ||
| 42:55 | Corner kick by Bethel (TN) Gregory Cousins [42:55]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Georgetown: #0 Simon Heine, #12 Rodrigo Dominguez, #13 Carl Gustavsson, #14 Austin Pickerell, #22 Xavier Hale, #29 Daniel Saer, #31 Jeffren Merino, #33 Camilo Ramirez Lopez, #34 Chris Mondelli, #37 Joseph Taylor, #03 Inchun Han. | ||
| 45:00 | For Bethel (TN): #1 Diego Camargo, #2 Sa-Jar Blair, #4 Ishmael Fuseini, #5 Juan Diego Corral, #8 Souleymane Balde, #10 Horace Avila Jr., #11 Gregory Cousins, #15 Enock Owusu, #17 Javaine Lindsay, #18 Juan Pablo Garcia, #19 Freddie Pickford. | ||
| 48:26 | Shot by Bethel (TN) Horace Avila Jr., High. | ||
| Foul on Georgetown. | |||
| 49:32 | Shot by Bethel (TN) Souleymane Balde, Wide. | ||
| 50:25 | Corner kick by Bethel (TN) Roberto Rangel [50:25]. | ||
| 50:27 | Substitution!Georgetown substitution: Roberto Saer for Carl Gustavsson. | ||
| 51:21 | Yellow card on Georgetown Alejandro Mena. | ||
| 51:41 | Shot by Bethel (TN) Stanley Grand-Pierre Sr., Wide. | ||
| 51:58 | Substitution!Bethel (TN) substitution: Serzhan Aitzhanov for Javaine Lindsay. | ||
| Foul on Georgetown. | |||
| 54:40 | Corner kick by Bethel (TN) Roberto Rangel [54:40]. | ||
| 54:57 | Shot by Bethel (TN) Serzhan Aitzhanov, Wide. | ||
| 57:20 | Yellow card on Bethel (TN) Ishmael Fuseini. | ||
| Foul on Bethel (TN). | |||
| 58:35 | Shot by Bethel (TN) Sa-Jar Blair, Save (by goalie) Simon Heine. | ||
| 58:53 | Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Simon Heine. | ||
| 59:09 | Corner kick by Bethel (TN) Serzhan Aitzhanov [59:09]. | ||
| Foul on Georgetown. | |||
| 60:06 | Corner kick by Bethel (TN) Serzhan Aitzhanov [60:06]. | ||
| 60:22 | Substitution!Georgetown substitution: Chris Mondelli for Alejandro Mena. | ||
| 60:22 | Substitution!Georgetown substitution: Carl Gustavsson for Daniel Saer. | ||
| Foul on Bethel (TN). | |||
| 62:04 | Shot by Georgetown Charlie Hogg, High. | ||
| 63:29 | Corner kick by Bethel (TN) Serzhan Aitzhanov [63:29]. | ||
| 63:59 | Corner kick by Bethel (TN) Serzhan Aitzhanov [63:59]. | ||
| Foul on Bethel (TN). | |||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 69:38 | Yellow card on Bethel (TN) Gregory Cousins. | ||
| 72:18 | Substitution!Georgetown substitution: Daniel Saer for Charlie Hogg. | ||
| 72:18 | Substitution!Bethel (TN) substitution: Loukas Charalampous for Stanley Grand-Pierre Sr.. | ||
| 73:35 | Substitution!Georgetown substitution: Rodrigo Dominguez for Ethan Powell. | ||
| 74:12 | Shot by Bethel (TN) Serzhan Aitzhanov, Save (by goalie) Simon Heine. | ||
| Foul on Bethel (TN). | |||
| 77:10 | Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Simon Heine. | ||
| 77:10 | Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Simon Heine. | ||
| 77:10 | Yellow card on Bethel (TN) Enock Owusu. | ||
| 77:48 | Substitution!Bethel (TN) substitution: Roberto Mariella for Serzhan Aitzhanov. | ||
| 77:48 | Substitution!Bethel (TN) substitution: Freddie Pickford for Loukas Charalampous. | ||
| 78:36 | Shot by Bethel (TN) Freddie Pickford, Wide. | ||
| 78:53 | Corner kick by Bethel (TN) Horace Avila Jr. [78:53]. | ||
| 79:01 | Goal!GOAL by Bethel (TN) Ishmael Fuseini, Assist by Horace Avila Jr. ( 1 - 1 ) |
||
| 79:16 | Shot by Bethel (TN) Souleymane Balde, High. | ||
| 80:35 | Shot by Bethel (TN) Roberto Mariella, Wide. | ||
| 80:35 | Substitution!Georgetown substitution: Ethan Powell for Camilo Ramirez Lopez. | ||
| 82:02 | Corner kick by Bethel (TN) Horace Avila Jr. [82:02]. | ||
| 83:46 | Corner kick by Georgetown Inchun Han [83:46]. | ||
| Foul on Bethel (TN). | |||
| 87:58 | Shot by Bethel (TN) Horace Avila Jr., High. | ||
| 88:13 | Corner kick by Bethel (TN) Freddie Pickford [88:13]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Georgetown: #0 Simon Heine, #13 Carl Gustavsson, #14 Austin Pickerell, #22 Xavier Hale, #25 Ethan Powell, #29 Daniel Saer, #33 Camilo Ramirez Lopez, #37 Joseph Taylor, #03 Inchun Han, #06 Charlie Hogg, #09 Alejandro Mena. | ||
| 90:00 | For Bethel (TN): #1 Diego Camargo, #2 Sa-Jar Blair, #4 Ishmael Fuseini, #5 Juan Diego Corral, #8 Souleymane Balde, #10 Horace Avila Jr., #11 Gregory Cousins, #15 Enock Owusu, #16 Roberto Mariella, #18 Juan Pablo Garcia, #19 Freddie Pickford. | ||
| 91:42 | Goal!GOAL by Bethel (TN) Souleymane Balde, Assist by Horace Avila Jr. ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

