Dallas Baker
-
- Height:
- 6-3
-
- Hometown:
- Queensland, Australia
-
- Year:
- FR
-
- High School:
- Toomwoomba HS
-
- Singles Wins
- 0
-
- Singles Losses
- 1
-
- Singles Ties
- 0
-
- Doubles Wins
- 1
-
- Doubles Losses
- 6
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 0 | - | ||
| Singles Losses | 1 | - | ||
| Singles Ties | 0 | - | ||
| Singles Sets Wins | 0 | - | ||
| Singles Sets Losses | 2 | - | ||
| Singles Games Wins | 0 | - | ||
| Singles Games Losses | 12 | - | ||
| Doubles Wins | 1 | - | ||
| Doubles Losses | 6 | - | ||
| Doubles Ties | 0 | - | ||
| Doubles Sets Wins | 1 | - | ||
| Doubles Sets Losses | 6 | - | ||
| Doubles Games Wins | 16 | - | ||
| Doubles Games Losses | 36 | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Mid-South Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Mid-South Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | ITA Southeast Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | ITA Southeast Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Brescia (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Thomas More | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Oakland City | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lindsey Wilson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lawrence Tech | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Berry College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at (RV) Coastal Georgia (GA) | L, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 2 | 6 |
| Mar 11 | at (RV) Milligan (TN) | W, 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | - | - | - | - |
| Mar 12 | vs. West Liberty University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | (RV) McPherson | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Campbellsville (KY) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | #15 Marian (IN) | L, 6-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 0 | 6 |
| Mar 24 | at Midway | L, 6-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 2 | 6 |
| Mar 28 | at (RV) Bethel (TN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #24 Cumberland (TN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Freed-Hardeman (TN) | W, 5-2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| Apr 3 | #6 Cumberlands (KY) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Shawnee State | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Apr 11 | at Johnson (TN) | W, 5-2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 0 | 6 |
| Apr 17 | at Bethel (TN) | L, 4-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 12 | 1 | 6 | 16 | 36 |
| Total | 8 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 12 | 1 | 6 | 16 | 36 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 12 | 1 | 6 | 16 | 36 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | 0 | 2 | 3 | 12 |
| Away | 6 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 12 | 1 | 4 | 13 | 24 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 12 | 1 | 2 | 9 | 12 |
| Losses | 4 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | - | - | 0 | 4 | 7 | 24 | |
| Month | March | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 0 | 3 | 4 | 18 |
| April | 4 | 0 | 0 | 0 | 1 | 3 | 0 | - | - | - | - | 1 | 3 | 12 | 18 |
News Mentions
Tigers Go 3-2 on Spring Break Trip to Hilton Head
March 8, 2026
Tigers Drop Road Matches to Thomas More and Oakland City
February 21, 2026
Tigers Open Fall Season With Good Showing at Mid-South Tournament
September 19, 2025