Bluefield at Georgetown
@ Georgetown, KY (Davis-Reid Alumni Gy)
3/10/2022 at 6:00 PM
@ Georgetown, KY (Davis-Reid Alumni Gy)
3/10/2022 at 6:00 PM
|
Bluefield
0 |
Georgetown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluefield (8-9, 5-5) | 23 | 15 | 21 | 0 |
| Georgetown (15-5, 9-1) | 25 | 25 | 25 | 3 |
Bluefield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 24 | .208 |
| 2 | 8 | 3 | 20 | .250 |
| 3 | 12 | 7 | 30 | .167 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 25 | .200 |
| 2 | 17 | 0 | 25 | .680 |
| 3 | 15 | 4 | 28 | .393 |
Bluefield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alvaro Grande * | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Jamaury Starks * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tony Martin * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jariel Diaz * | 3 | 9 | 7 | 21 | .095 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | David Adkins * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | JoVeaun Banks * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 1 | Eric Duron | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Fernand Morales | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Diego Betancourt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Devon Robinson | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Caleb Word | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Leonel Fernandez | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Terrell Boston | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 74 | .203 | 31 | 1 | 9 | 5 | 19 | 0 | 8 | 2 | 0 | 37.0 | ||
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kacper Dobrowolski * | 2 | 1 | 1 | 2 | .000 | 23 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Ryan Gunn * | 3 | 9 | 2 | 17 | .412 | 1 | 1 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 11.0 |
| 13 | Tyree Wesley * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Krzysztof Kowalski * | 3 | 14 | 0 | 20 | .700 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 20 | Miguel Vega * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 3.5 |
| 21 | Liam Morrissey * | 3 | 11 | 2 | 20 | .450 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 13.5 |
| 4 | Finn Heinemann | 1 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Paul Rolland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | CJ Bride | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 78 | .423 | 40 | 5 | 14 | 1 | 22 | 0 | 12 | 5 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Davis-Reid Alumni Gy Attendance: 77 Time: 1:30 |
* = Starter