Bluefield at Georgetown
@ Georgetown, KY (Davis Reid Alumni Gy)
3/13/2022 at 1:00 PM
@ Georgetown, KY (Davis Reid Alumni Gy)
3/13/2022 at 1:00 PM
|
Bluefield
1 |
Georgetown
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bluefield (11-12, 0-1) | 22 | 12 | 25 | 14 | 1 |
| Georgetown (18-5, 11-1) | 25 | 25 | 23 | 25 | 3 |
Bluefield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 8 | 6 | 22 | .091 |
| 3 | 16 | 4 | 39 | .308 |
| 4 | 9 | 8 | 27 | .037 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 |
| 2 | 13 | 1 | 23 | .522 |
| 3 | 14 | 6 | 36 | .222 |
| 4 | 12 | 2 | 22 | .455 |
Bluefield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Eric Duron | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Alvaro Grande * | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 04 | Tony Martin * | 4 | 1 | 0 | 2 | .500 | 21 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Fernand Morales | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jariel Diaz * | 4 | 11 | 7 | 30 | .133 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 09 | Diego Betancourt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Devon Robinson * | 4 | 17 | 2 | 34 | .441 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 18.5 |
| 11 | Caleb Word | 4 | 1 | 1 | 4 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | David Adkins * | 4 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | JoVeaun Banks * | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 14 | Leonel Fernandez | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Terrell Boston | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 120 | .183 | 43 | 3 | 12 | 9 | 37 | 1 | 10 | 1 | 1 | 54.0 | ||
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Finn Heinemann * | 4 | 0 | 0 | 2 | .000 | 41 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 3 | 3.5 |
| 08 | Ryan Gunn * | 4 | 12 | 1 | 28 | .393 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Tyree Wesley * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 7.0 |
| 14 | Adam Ansel | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Krzysztof Kowalski * | 4 | 14 | 6 | 27 | .296 | 1 | 4 | 3 | 1 | 3 | 0 | 5 | 0 | 0 | 20.5 |
| 17 | CJ Bride | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Miguel Vega * | 4 | 9 | 2 | 19 | .368 | 2 | 2 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 21 | Liam Morrissey * | 4 | 13 | 3 | 24 | .417 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 14.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 13 | 110 | .364 | 50 | 9 | 9 | 3 | 47 | 0 | 17 | 4 | 3 | 70.5 | ||
| Other Information |
|---|
|
Arena: Davis Reid Alumni Gy Attendance: 150 Time: 1:48 |
* = Starter