Georgetown at Life
@ Marietta, Ga. (The Upper Gym)
3/19/2022 at 3:02 PM
@ Marietta, Ga. (The Upper Gym)
3/19/2022 at 3:02 PM
|
Georgetown
3 |
Life
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Georgetown (22-5, 14-1) | 25 | 25 | 25 | 3 |
| Life (15-5, 10-5) | 15 | 20 | 22 | 0 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 21 | .524 |
| 2 | 13 | 5 | 23 | .348 |
| 3 | 16 | 6 | 29 | .345 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 26 | .000 |
| 2 | 10 | 9 | 28 | .036 |
| 3 | 13 | 5 | 27 | .296 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kacper Dobrowolski | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 4 | Finn Heinemann * | 2 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Ryan Gunn * | 3 | 12 | 3 | 19 | .474 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 12.5 |
| 13 | Tyree Wesley * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 15 | Krzysztof Kowalski * | 3 | 6 | 4 | 12 | .167 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | CJ Bride | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Miguel Vega * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| 21 | Liam Morrissey * | 3 | 11 | 3 | 22 | .364 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 73 | .397 | 38 | 1 | 7 | 3 | 18 | 2 | 20 | 3 | 0 | 55.0 | ||
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Javier Cornier * | 3 | 2 | 0 | 3 | .667 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.5 |
| 3 | Jose Llaneza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Prado | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Cabana * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 12 | Diego Perez * | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 17 | Ryan Ollie * | 3 | 6 | 7 | 20 | -.050 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Josh Henson * | 3 | 4 | 9 | 17 | -.294 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Diego Martinez * | 3 | 11 | 6 | 24 | .208 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 24 | 81 | .111 | 32 | 3 | 7 | 1 | 15 | 2 | 2 | 6 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: The Upper Gym Attendance: 125 Time: 1:16 |
* = Starter