Georgetown at Cumberland (TN)
@ Lebanon, Tenn. (Dallas Floyd Arena)
2/1/2023 at 6:00 PM
@ Lebanon, Tenn. (Dallas Floyd Arena)
2/1/2023 at 6:00 PM
|
Georgetown
3 |
Cumberland (TN)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Georgetown (4-0) | 25 | 25 | 25 | 3 |
| Cumberland (TN) (0-3) | 17 | 23 | 17 | 0 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 19 | .316 |
| 2 | 10 | 4 | 23 | .261 |
| 3 | 13 | 5 | 27 | .296 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 26 | -.077 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 5 | 6 | 28 | -.036 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kacper Dobrowolski * | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 3 | 0 | 10 | 2 | 3 | 0 | 0 | 4.5 |
| 8 | Ryan Gunn * | 3 | 12 | 4 | 20 | .400 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Tyler Chavez * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Reece Brown * | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 13 | Tyree Wesley * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | CJ Bride | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sean Bohler * | 3 | 4 | 5 | 16 | -.062 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 69 | .290 | 31 | 2 | 14 | 5 | 29 | 4 | 9 | 0 | 0 | 43.5 | ||
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kix Ferrell * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Jordan Pierce * | 3 | 2 | 0 | 4 | .500 | 18 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Luka Ilic * | 3 | 12 | 7 | 29 | .172 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Kaden Kuehler * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 12 | Tyler Sturzoiu | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Codville Rogers * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 23 | Christian Lester * | 3 | 1 | 3 | 16 | -.125 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 32 | Caleb Ginnings | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 83 | .048 | 23 | 5 | 17 | 2 | 20 | 1 | 4 | 0 | 1 | 32.0 | ||
| Other Information |
|---|
|
Arena: Dallas Floyd Arena Attendance: 0 Time: 1:22 1st Referee: Shawn Davis 2nd Referee: Anthony Marshall 3rd Referee: Terry Eckles Scorer: Kimberleigh Matabire |
* = Starter