Morningside vs. Georgetown
@ Parkville, Mo.
2/10/2023 at 4:30 PM
@ Parkville, Mo.
2/10/2023 at 4:30 PM
|
Morningside
0 |
Georgetown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Morningside (4-5, 3-1) | 14 | 23 | 17 | 0 |
| Georgetown (8-1, 2-0) | 25 | 25 | 25 | 3 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 24 | -.042 |
| 2 | 11 | 7 | 25 | .160 |
| 3 | 8 | 5 | 27 | .111 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 18 | .278 |
| 2 | 10 | 8 | 28 | .071 |
| 3 | 15 | 3 | 28 | .429 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Owen Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ferdinando Vinti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Natan Alves * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 09 | Jesse Lowe * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Dylan Hamil * | 3 | 6 | 5 | 18 | .056 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Kahakai Kahoiwai * | 3 | 10 | 7 | 25 | .120 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 22 | Donavon Chandy | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Tharen Cox * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Jacob DePauw * | 3 | 0 | 1 | 1 | -1.000 | 24 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 76 | .079 | 25 | 3 | 12 | 6 | 19 | 3 | 2 | 0 | 0 | 34.0 | ||
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Will Connaughton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Finn Heinemann * | 3 | 2 | 3 | 6 | -.167 | 29 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Brandon Gitschier | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Ryan Gunn * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Tyler Chavez * | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Reece Brown * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Thomas Dunkley | 2 | 6 | 1 | 14 | .357 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Tyree Wesley * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8.5 |
| 18 | Sean Bohler * | 3 | 4 | 6 | 15 | -.133 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 21 | Liam Morrissey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tyler Laha | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 74 | .257 | 32 | 6 | 9 | 3 | 24 | 3 | 4 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter