Aquinas (MI) at Georgetown
@ Georgetwon, Ky. (Davis Reid)
2/24/2023 at 7:00 PM

Final 1 2 3 Score
Aquinas (MI) (8-6) 20 16 24 0
Georgetown (13-3) 25 25 26 3

Aquinas (MI)

Set K E TA PCT
1 13 2 21 .524
2 8 5 21 .143
3 13 4 22 .409

Georgetown

Set K E TA PCT
1 10 3 25 .280
2 16 3 24 .542
3 17 4 27 .481

Aquinas (MI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julian Armendano * 3 14 2 22 .545 0 0 2 1 1 0 0 0 0 14.0
2 Gage Dinges 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Leo-Paul Rousseau 3 2 0 5 .400 23 1 2 0 2 0 0 0 0 3.0
4 Joshua Boothroyd * 3 12 5 20 .350 1 0 2 1 4 0 0 0 0 12.0
10 Carter Sabo * 3 2 1 6 .167 1 0 0 0 1 0 0 0 0 2.0
11 Joseph Koss 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Ernesto Lopez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Chase Gil * 3 2 1 5 .200 0 1 2 0 0 3 0 0 0 6.0
18 Daniel Austin 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
23 Alexander Rodriguez * 3 2 2 6 .000 1 0 0 0 1 1 0 0 0 3.0
25 Scott Hopkins 2 0 0 0 .000 1 0 0 3 0 0 0 0 0 0.0
27 Callahan Schwartz * 1 0 0 0 .000 5 0 0 0 2 0 0 0 1 0.0
31 Colin Ilagan 3 0 0 0 .000 2 0 0 3 2 0 0 0 0 0.0
TM Team 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 11 64 .359 34 2 8 10 15 4 0 0 1 40.0

Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kacper Dobrowolski * 3 0 1 1 -1.000 39 2 4 0 4 0 1 0 0 2.5
3 LC Newton 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Finn Heinemann 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Ryan Gunn * 3 20 3 28 .607 1 2 2 1 2 1 0 0 0 23.0
13 Tyree Wesley * 3 3 1 6 .333 0 0 0 0 0 0 0 1 0 3.0
15 Krzysztof Kowalski * 3 6 3 15 .200 1 4 5 0 0 0 0 0 0 10.0
17 CJ Bride 3 0 0 0 .000 0 0 1 1 9 0 0 0 0 0.0
20 Miguel Vega * 3 2 1 5 .200 1 0 0 0 1 2 1 1 0 4.5
21 Liam Morrissey * 3 12 1 21 .524 0 2 1 0 0 0 0 1 0 14.0
Totals 43 10 76 .434 42 10 13 2 16 3 2 3 0 57.0
Other Information
Arena: Davis Reid
Attendance: 0
Time: 1:33
* = Starter