Campbellsville (KY) vs. Georgetown
@ Bowling Green, Ky. (Bowling Green High School)
3/31/2023 at 5:00 PM
@ Bowling Green, Ky. (Bowling Green High School)
3/31/2023 at 5:00 PM
|
Campbellsville (KY)
0 |
Georgetown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Campbellsville (KY) (11-15, 6-4) | 14 | 16 | 21 | 0 |
| Georgetown (20-6, 9-1) | 25 | 25 | 25 | 3 |
Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 26 | -.154 |
| 2 | 7 | 5 | 20 | .100 |
| 3 | 11 | 4 | 31 | .226 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 21 | .190 |
| 2 | 10 | 2 | 18 | .444 |
| 3 | 16 | 4 | 29 | .414 |
Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Diego Betancourt * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 6 | Fernand Morales | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trevor Gruner | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Andrew Steinmetz | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jakob Zum Kolk * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | David Adkins | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Denzel Madrigal | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bryan Jacques | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | John-Marcos Gonzalez | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Andres Laboy * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alvaro Grande * | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jannick Bachman | 1 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Leonel Fernandez * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | JoVeaun Banks * | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 77 | .065 | 23 | 3 | 10 | 8 | 20 | 1 | 6 | 0 | 2 | 30.0 | ||
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kacper Dobrowolski * | 3 | 1 | 0 | 1 | 1.000 | 29 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | LC Newton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Gunn * | 3 | 14 | 2 | 22 | .545 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 17.5 |
| 11 | Thomas Dunkley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tyree Wesley * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Krzysztof Kowalski * | 3 | 4 | 3 | 9 | .111 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | CJ Bride | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Miguel Vega * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 21 | Liam Morrissey * | 3 | 10 | 4 | 21 | .286 | 1 | 1 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 68 | .353 | 35 | 8 | 12 | 3 | 30 | 5 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Bowling Green High School Attendance: 150 Time: 1:20 |
* = Starter