Cumberland (TN) vs. Georgetown
@ Bowling Green, Ky. (Bowling Green High School)
4/1/2023 at 5:00 PM

Final 1 2 3 Score
Cumberland (TN) (14-11, 7-3) 30 20 20 0
Georgetown (21-6, 9-1) 32 25 25 3

Cumberland (TN)

Set K E TA PCT
1 13 9 31 .129
2 11 9 28 .071
3 8 8 32 .000

Georgetown

Set K E TA PCT
1 17 7 42 .238
2 12 5 30 .233
3 11 5 26 .231

Cumberland (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kix Ferrell * 3 2 6 10 -.400 0 0 1 0 1 0 1 0 0 2.5
3 Jordan Pierce * 3 2 4 8 -.250 26 0 2 0 4 1 0 0 0 3.0
6 Luka Ilic * 3 10 6 29 .138 1 3 3 1 5 1 1 0 0 14.5
7 Kaden Kuehler * 3 7 1 10 .600 0 1 1 0 1 0 1 0 0 8.5
12 Tyler Sturzoiu 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Sam Mannebach 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
20 Codville Rogers * 3 5 3 12 .167 0 0 0 1 0 0 2 0 0 6.0
23 Christian Lester * 3 5 6 18 -.056 0 0 0 2 11 1 1 0 0 6.5
32 Caleb Ginnings 3 1 0 2 .500 2 0 1 1 13 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 26 91 .066 29 4 8 6 37 3 6 0 0 42.0

Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kacper Dobrowolski * 3 2 0 2 1.000 34 1 1 0 10 0 1 0 0 3.5
3 LC Newton 3 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
8 Ryan Gunn * 3 14 4 34 .294 0 2 3 0 2 0 1 0 0 16.5
13 Tyree Wesley * 3 1 2 4 -.250 0 0 0 0 0 3 4 0 0 6.0
15 Krzysztof Kowalski * 3 11 2 26 .346 1 0 5 2 2 0 1 0 0 11.5
16 Carlos Morales-Pagan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 CJ Bride 3 0 0 1 .000 1 0 1 1 5 0 0 0 0 0.0
20 Miguel Vega * 3 3 3 8 .000 0 0 2 0 2 1 2 0 0 5.0
21 Liam Morrissey * 3 9 6 23 .130 0 1 4 0 6 0 3 0 0 11.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 17 98 .235 36 6 16 4 27 4 12 0 0 56.0
Other Information
Arena: Bowling Green High School
Attendance: 200
Time: 1:42
* = Starter