Talladega at Georgetown
@ Georgetown, KY
1/26/2024 at 1:00 PM
@ Georgetown, KY
1/26/2024 at 1:00 PM
|
Talladega
0 |
Georgetown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Talladega (0-2) | 8 | 18 | 16 | 0 |
| Georgetown (1-1) | 25 | 25 | 25 | 3 |
Talladega |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 13 | -.231 |
| 2 | 6 | 5 | 19 | .053 |
| 3 | 4 | 3 | 13 | .077 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 16 | .438 |
| 2 | 12 | 4 | 23 | .348 |
| 3 | 9 | 4 | 18 | .278 |
Talladega |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Tognazzo | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ahmon Catlin * | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Ivory Smith | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jahzani Henry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hugo Marques * | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Denzel Pepper * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Ty'Sean Wallace * | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 22 | Mallik Foreman * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 23 | Elijah Foster * | 3 | 2 | 0 | 3 | .667 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 13 | 45 | -.022 | 12 | 2 | 9 | 20 | 11 | 4 | 0 | 3 | 0 | 18.0 | ||
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kacper Dobrowolski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Will Connaughton * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1.5 |
| 4 | Finn Heinemann * | 3 | 2 | 0 | 2 | 1.000 | 26 | 13 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Brandon Gitschier | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Tyler Chavez * | 3 | 8 | 4 | 16 | .250 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Tyree Wesley * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | LC Newton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ryan Gunn * | 1 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Santana Roybal-Benson | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Brantley Deaton | 2 | 7 | 3 | 16 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Adam Szewinski * | 3 | 3 | 0 | 4 | .750 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 57 | .351 | 30 | 20 | 17 | 2 | 15 | 3 | 6 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter