Goshen (IN) at Georgetown
@ Georgetown, KY
2/3/2024 at 1:00 PM
@ Georgetown, KY
2/3/2024 at 1:00 PM
|
Goshen (IN)
0 |
Georgetown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Goshen (IN) (1-2) | 18 | 19 | 25 | 0 |
| Georgetown (4-1) | 25 | 25 | 27 | 3 |
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 20 | .050 |
| 2 | 7 | 4 | 29 | .103 |
| 3 | 12 | 2 | 27 | .370 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 26 | .269 |
| 2 | 15 | 9 | 34 | .176 |
| 3 | 15 | 5 | 31 | .323 |
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ian Fox * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Bruno Barac * | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 07 | Ishmail Bangura * | 3 | 3 | 7 | 14 | -.286 | 1 | 2 | 2 | 2 | 10 | 1 | 0 | 4 | 0 | 6.0 |
| 12 | Avery Laforce * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ben Koop | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Hasan Hadzic * | 3 | 12 | 4 | 31 | .258 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 13.0 |
| 15 | Kendrick Acda * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Pablo Sanchez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 76 | .184 | 25 | 3 | 9 | 8 | 24 | 3 | 0 | 6 | 0 | 33.0 | ||
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Finn Heinemann * | 3 | 2 | 0 | 2 | 1.000 | 40 | 4 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 6.5 |
| 9 | Tyler Chavez * | 3 | 10 | 6 | 25 | .160 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Jose Acuna Yepes * | 3 | 10 | 5 | 22 | .227 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 11.0 |
| 13 | Tyree Wesley * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | LC Newton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Krzysztof Kowalski * | 3 | 11 | 3 | 22 | .364 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | CJ Bride | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Adam Szewinski * | 3 | 3 | 4 | 11 | -.091 | 1 | 1 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 91 | .253 | 42 | 8 | 10 | 3 | 35 | 2 | 4 | 4 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter