Georgetown at Grand View
@ Charles S. Johnson W
2/16/2024 at 7:00 PM
@ Charles S. Johnson W
2/16/2024 at 7:00 PM
|
Georgetown
0 |
Grand View
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Georgetown (6-4, 0-0) | 19 | 24 | 23 | 0 |
| Grand View (7-1, 0-0) | 25 | 26 | 25 | 3 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 21 | .238 |
| 2 | 12 | 7 | 27 | .185 |
| 3 | 9 | 3 | 22 | .273 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 |
| 2 | 11 | 7 | 30 | .133 |
| 3 | 19 | 7 | 33 | .364 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Finn Heinemann * | 3 | 3 | 0 | 3 | 1.000 | 23 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Brandon Gitschier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Gunn * | 3 | 10 | 4 | 23 | .261 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Michal Bak * | 3 | 4 | 3 | 12 | .083 | 2 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Tyree Wesley * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | LC Newton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Krzysztof Kowalski * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Carlos Morales-Pagan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | CJ Bride | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 49 | Adam Szewinski * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 15 | 70 | .229 | 30 | 3 | 11 | 8 | 21 | 3 | 7 | 1 | 0 | 40.5 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rafael Obrusnik | 2 | 2 | 0 | 2 | 1.000 | 21 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 02 | Daniel Galili * | 3 | 13 | 4 | 29 | .310 | 1 | 3 | 2 | 0 | 4 | 0 | 3 | 2 | 0 | 17.5 |
| 04 | Guilherme Domdei Goedert * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 05 | Dalton Dencklau | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Nelson Becassis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Bayron Valdez Pena * | 3 | 10 | 5 | 19 | .263 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Leonardo Annichini * | 3 | 9 | 5 | 20 | .200 | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Daniel Wong * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 18 | Ryan Griffel * | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 8.5 |
| 24 | Isaiah Kalima-Izumi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 85 | .271 | 37 | 8 | 13 | 3 | 22 | 3 | 16 | 3 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter