Georgetown at Central State
2/22/2024 at 7:00 pm
2/22/2024 at 7:00 pm
|
Georgetown
3 |
Central State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central State (0-15,0-0 SIAC) | 18 | 11 | 22 | 0 |
| Georgetown (1-0) | 25 | 25 | 25 | 3 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 23 | 0.391 |
| 2 | 12 | 1 | 17 | 0.647 |
| 3 | 8 | 9 | 23 | -0.043 |
Central State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | 0.192 |
| 2 | 3 | 4 | 16 | -0.063 |
| 3 | 7 | 9 | 26 | -0.077 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 49 | Adam Szewinski * | 3 | 10 | 1 | 14 | 0.643 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 13.0 |
| 23 | Brantley Deaton | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Santana Roybal-Benson | 1 | 2 | 2 | 4 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Sean Bohler | 1 | 0 | 3 | 3 | -1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | CJ Bride | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Krzysztof Kowalski * | 2 | 5 | 1 | 9 | 0.444 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Tyree Wesley * | 2 | 4 | 2 | 8 | 0.25 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Brandon Gegus * | 3 | 5 | 1 | 8 | 0.5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Ryan Gunn * | 3 | 7 | 3 | 15 | 0.267 | 1 | 2 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 1 | Kacper Dobrowolski * | 3 | 0 | 0 | 1 | 0.0 | 28 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 63 | 0.302 | 31 | 7 | 14 | 3 | 21 | 2 | 15 | 0 | 0 | 49.5 | ||
Central State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Tamo-Noche, Alain * | 2 | 3 | 2 | 6 | 0.167 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sands, Tyrone * | 3 | 8 | 8 | 29 | 0.0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 1 | Nascimento, Lucas | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Falayi, Simon | 3 | 1 | 0 | 2 | 0.5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Williams IV, Toulmin * | 3 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ford, Ian * | 3 | 0 | 0 | 6 | 0.0 | 19 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Gooden-Brooks, Nicholaus * | 3 | 2 | 1 | 3 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Harris, Jaedyn | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Harrison, KJ | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Patterson, Gabriel * | 3 | 3 | 6 | 16 | -0.188 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 68 | 0.029 | 20 | 3 | 15 | 7 | 13 | 1 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:11 |
* = Starter