Oakland City at Georgetown
@ Georgetown, KY
2/22/2025 at 3:30 PM
@ Georgetown, KY
2/22/2025 at 3:30 PM
|
Oakland City
0 |
Georgetown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oakland City (7-4, 0-2) | 17 | 20 | 21 | 0 |
| Georgetown (7-2, 2-0) | 25 | 25 | 25 | 3 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 22 | .227 |
| 2 | 13 | 3 | 36 | .278 |
| 3 | 9 | 2 | 28 | .250 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 21 | .429 |
| 2 | 16 | 2 | 34 | .412 |
| 3 | 21 | 5 | 39 | .410 |
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mert Asma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Alvaro Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Gaston Barrionuevo * | 3 | 7 | 2 | 20 | .250 | 2 | 0 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Maycor Carrion | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leonardo Cirquiera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Pawel Kulinski * | 3 | 6 | 0 | 7 | .857 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Danilo Negrao * | 3 | 3 | 1 | 6 | .333 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Hazem Nabil Abdelghafar * | 3 | 10 | 3 | 30 | .233 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 2 | 0 | 12.0 |
| 30 | Tinevimbo Goto * | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 33 | Robin Ruhe * | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 86 | .256 | 29 | 3 | 12 | 5 | 28 | 3 | 0 | 5 | 0 | 37.0 | ||
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Finn Heinemann * | 3 | 2 | 0 | 6 | .333 | 37 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ben Meyers | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jose Acuna Yepes * | 3 | 10 | 1 | 16 | .562 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Kristjan Unt * | 3 | 12 | 3 | 24 | .375 | 2 | 2 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 15.5 |
| 16 | Andrew Mayhew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Miguel Ariza Vega * | 3 | 9 | 2 | 14 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 23 | Robin Puss * | 3 | 10 | 3 | 22 | .318 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 49 | Adam Szewinski * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 9 | 94 | .415 | 45 | 5 | 14 | 3 | 39 | 5 | 4 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 80 Time: 1:26 |
* = Starter