Georgetown at Cumberland (TN)
@ Lebanon, Tenn. (Dallas Floyd Arena)
3/11/2025 at 7:00 PM
@ Lebanon, Tenn. (Dallas Floyd Arena)
3/11/2025 at 7:00 PM
|
Georgetown
3 |
Cumberland (TN)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Georgetown (12-3, 7-0 RSC) | 25 | 25 | 25 | 3 |
| Cumberland (TN) (10-5, 4-3 RSC) | 21 | 11 | 13 | 0 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 29 | .345 |
| 2 | 12 | 2 | 27 | .370 |
| 3 | 12 | 1 | 22 | .500 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 28 | .214 |
| 2 | 3 | 6 | 19 | -.158 |
| 3 | 9 | 9 | 27 | .000 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Finn Heinemann * | 3 | 3 | 0 | 5 | .600 | 33 | 3 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Brandon Gitschier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Santino Zucchiati | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ben Meyers | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jose Acuna Yepes * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Kristjan Unt * | 3 | 9 | 3 | 18 | .333 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Andrew Mayhew | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Miguel Ariza Vega * | 3 | 5 | 1 | 8 | .500 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 9.0 |
| 23 | Robin Puss * | 3 | 4 | 2 | 14 | .143 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 49 | Adam Szewinski * | 3 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 78 | .397 | 39 | 8 | 9 | 2 | 26 | 2 | 16 | 0 | 0 | 58.0 | ||
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kix Ferrell | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jacob Whyte * | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Alexander Heuer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zendai Richards | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Chance Gallardo * | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Kaden Kuehler * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4.0 |
| 11 | Joao Infante * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Sam Mannebach * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1.5 |
| 21 | Francesco Corradini * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Abdallah Roshdy | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 74 | .041 | 24 | 2 | 6 | 8 | 24 | 1 | 11 | 3 | 0 | 32.5 | ||
| Other Information |
|---|
|
Arena: Dallas Floyd Arena Attendance: 85 Time: 1:20 1st Referee: Anthony Marshall 2nd Referee: Steven Channell 3rd Referee: Jeanette Moore Scorer: Logan Greer |
* = Starter