Georgetown at Midway
@ Midway, Ky. (Marshall Gymnasium)
3/29/2025 at 12:07 PM
@ Midway, Ky. (Marshall Gymnasium)
3/29/2025 at 12:07 PM
|
Georgetown
3 |
Midway
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Georgetown (16-4, 10-1) | 25 | 25 | 25 | 3 |
| Midway (3-16, 1-12) | 13 | 11 | 10 | 0 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 27 | .444 |
| 2 | 15 | 4 | 24 | .458 |
| 3 | 8 | 3 | 17 | .294 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 28 | -.071 |
| 2 | 2 | 5 | 17 | -.176 |
| 3 | 5 | 6 | 21 | -.048 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Grant Hapner | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Finn Heinemann * | 2 | 0 | 0 | 0 | .000 | 27 | 2 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 05 | Michal Bak * | 3 | 10 | 2 | 16 | .500 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 07 | Brandon Gitschier | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Santino Zucchiatti * | 3 | 12 | 5 | 18 | .389 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Jose Acuna Yepes * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Andrew Mayhew | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Michael Horton | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Charlie Nelson * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 49 | Adam Szewinski * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 68 | .412 | 37 | 9 | 10 | 1 | 34 | 0 | 8 | 0 | 0 | 52.0 | ||
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gabriel Plata | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jordan Daily | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 03 | Braden Cacek | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Lincoln Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Steven Tippenhauer * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| 06 | Hunter Leigh | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 07 | Jose Conde * | 2 | 1 | 4 | 12 | -.250 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Caleb Jones | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 09 | Noah Fichter * | 3 | 2 | 0 | 3 | .667 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Luke Wallace * | 2 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Jaden Alston * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jai'Den Chinnis * | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 16 | 66 | -.091 | 10 | 1 | 9 | 9 | 15 | 1 | 10 | 2 | 0 | 17.0 | ||
| Other Information |
|---|
|
Arena: Marshall Gymnasium Attendance: 91 Time: 1:03 1st Referee: Tommy Roberts 2nd Referee: Kevin Welch |
* = Starter