Brescia at Georgetown
@ Georgetown, KY (Great Crossing HS)
4/4/2025 at 7:00 PM
@ Georgetown, KY (Great Crossing HS)
4/4/2025 at 7:00 PM
|
Brescia
0 |
Georgetown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brescia (8-11, 5-8) | 8 | 15 | 10 | 0 |
| Georgetown (18-4, 12-1) | 25 | 25 | 25 | 3 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 23 | .000 |
| 2 | 9 | 7 | 25 | .080 |
| 3 | 5 | 3 | 14 | .143 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 22 | .591 |
| 2 | 10 | 3 | 21 | .333 |
| 3 | 12 | 0 | 20 | .600 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor Lilly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miguel Veloso | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Finn Berger * | 3 | 4 | 0 | 7 | .571 | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Owen Collitt * | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Meric Akovali * | 3 | 2 | 0 | 4 | .500 | 13 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Siejohn Ouattara * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Joaquin Palacios * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Lucas Wright * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 27 | Stephen Schmidt | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 14 | 62 | .065 | 18 | 1 | 7 | 17 | 17 | 2 | 0 | 0 | 0 | 21.0 | ||
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Finn Heinemann * | 3 | 2 | 0 | 3 | .667 | 30 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Michal Bak * | 3 | 6 | 3 | 11 | .273 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Santino Zucchiatti * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ben Meyers | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kristjan Unt * | 3 | 11 | 1 | 20 | .500 | 0 | 6 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 17.0 |
| 16 | Andrew Mayhew | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Michael Horton | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Miguel Ariza Vega * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 23 | Robin Puss | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 49 | Adam Szewinski * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 4 | 63 | .508 | 33 | 17 | 7 | 1 | 27 | 4 | 2 | 3 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Great Crossing HS Attendance: 50 Time: 1:07 |
* = Starter