Midway at #15 Georgetown
@ Georgetown, KY (Davis-Reid Alumni Gym)
4/4/2026 at 1:00 PM
@ Georgetown, KY (Davis-Reid Alumni Gym)
4/4/2026 at 1:00 PM
|
Midway
0 |
#15 Georgetown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Midway (2-23, 0-13) | 12 | 18 | 17 | 0 |
| #15 Georgetown (17-7, 12-2) | 25 | 25 | 25 | 3 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 28 | -.071 |
| 2 | 7 | 9 | 26 | -.077 |
| 3 | 3 | 3 | 20 | .000 |
#15 Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 33 | .273 |
| 2 | 15 | 5 | 27 | .370 |
| 3 | 17 | 6 | 28 | .393 |
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gabriel Plata | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jordan Daily | 3 | 1 | 2 | 7 | -.143 | 9 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 03 | Braden Cacek * | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Lincoln Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | JT Kimball * | 3 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Noah Turner * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Noah Fichter * | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Luke Wallace * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jaden Alston * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Justin Comer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aiden Huerta | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 20 | Lars Ketelaars | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 18 | 74 | -.054 | 14 | 2 | 2 | 5 | 19 | 1 | 2 | 1 | 0 | 18.0 | ||
#15 Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grayson Schill | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Grant Hapner * | 3 | 11 | 4 | 18 | .389 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Ilan Weinberger * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ben Meyers | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Santino Zucchiatti | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Ben Milam * | 3 | 8 | 5 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Jose Acuna Yepes * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Andrew Mayhew | 3 | 0 | 0 | 1 | .000 | 23 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Luis Vivius * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 22 | Caden Smith | 3 | 8 | 5 | 16 | .188 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 32 | Alessandro Bux * | 3 | 7 | 2 | 13 | .385 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 18 | 88 | .341 | 48 | 5 | 11 | 2 | 35 | 7 | 4 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Davis-Reid Alumni Gym Attendance: 35 Time: 1st Referee: George Svaranowic 2nd Referee: Mark Booker |
* = Starter