#2 Stevie Shepherd (IF/OF) - Georgetown
gp
41
avg
.285
hr
3
rbi
20
r
22
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 18 | ||
| Plate appearances | 143 | 63 | ||
| At Bats | 123 | 55 | ||
| Runs | 22 | 7 | ||
| Hits | 35 | 16 | ||
| Doubles | 8 | 3 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 20 | 5 | ||
| Total bases | 52 | 25 | ||
| Walks | 12 | 4 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 19 | 11 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .285 | .291 | ||
| On Base Percentage | .359 | .349 | ||
| Slugging Percentage | .423 | .455 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 144 | 66 | ||
| Put Outs | 74 | 34 | ||
| Assists | 64 | 29 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .958 | .955 | ||
| Double Plays | 7 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Northern Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Thomas More | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Midway | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Midway | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Earlham College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Stillman | W, 2-1 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 14 | at William Carey (MS) | L, 6-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 15 | vs. Stillman | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 15 | at William Carey (MS) | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Northwestern Ohio | L, 6-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Northwestern Ohio | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Union Commonwealth | W, 13-3 | 4 | 1 | 3 | - | - | - | 3 | - | - | 2 | - |
| Feb 27 | at Union Commonwealth | W, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Pikeville ( KY) | W, 14-5 | 4 | 1 | 2 | 1 | - | - | 4 | 1 | - | - | - |
| Mar 1 | at Pikeville ( KY) | L, 6-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Midway | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Midway | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Kentucky State | W, 9-0 | 2 | 2 | 1 | - | - | 1 | 2 | 1 | 1 | 1 | - |
| Mar 8 | at Kentucky State | W, 9-2 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 9 | at Johnson (TN) | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | at Johnson (TN) | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 11 | at Indiana Southeast | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Indiana Southeast | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 13 | Lindsey Wilson | L, 12-2 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 13 | Lindsey Wilson | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | Lindsey Wilson | W, 7-6 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 21 | at Campbellsville (KY) | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Campbellsville (KY) | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | at Campbellsville (KY) | L, 7-4 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 25 | Shawnee State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Shawnee State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Bethel (TN) | L, 5-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Bethel (TN) | L, 8-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | Bethel (TN) | W, 8-7 | 4 | 2 | 3 | - | - | 1 | 1 | - | - | - | - |
| Apr 2 | Pikeville ( KY) | W, 11-1 | 3 | 2 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 2 | Pikeville ( KY) | W, 10-7 | 3 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 8 | Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Freed-Hardeman (TN) | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Freed-Hardeman (TN) | L, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Freed-Hardeman (TN) | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Kentucky State | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | Kentucky State | W, 11-4 | 4 | 2 | 4 | 1 | - | - | 1 | - | - | - | - |
| Apr 18 | at Cumberland (TN) | L, 3-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | at Cumberland (TN) | L, 9-3 | 3 | 1 | 3 | - | - | - | 2 | - | - | - | 1 |
| Apr 19 | at Cumberland (TN) | W, 5-3 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 22 | Midway | W, 4-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 22 | Midway | W, 9-4 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Cumberlands (KY) | L, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Cumberlands (KY) | L, 17-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 27 | Cumberlands (KY) | L, 7-5 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 30 | vs. Bethel (TN) | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Northern Kentucky | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Thomas More | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Midway | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Midway | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Earlham College | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Kentucky | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Stillman | W, 2-1 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 14 | at William Carey (MS) | L, 6-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 15 | vs. Stillman | L, 6-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 15 | at William Carey (MS) | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 26 | Northwestern Ohio | L, 6-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 26 | Northwestern Ohio | L, 8-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 27 | at Union Commonwealth | W, 13-3 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Feb 27 | at Union Commonwealth | W, 7-0 | - | - | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 1 | at Pikeville ( KY) | W, 14-5 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Mar 1 | at Pikeville ( KY) | L, 6-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | Midway | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Midway | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Rio Grande | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Rio Grande | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Kentucky State | W, 9-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 8 | at Kentucky State | W, 9-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 9 | at Johnson (TN) | W, 3-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | at Johnson (TN) | L, 6-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 11 | at Indiana Southeast | L, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | at Indiana Southeast | L, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 13 | Lindsey Wilson | L, 12-2 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Mar 13 | Lindsey Wilson | L, 4-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 14 | Lindsey Wilson | W, 7-6 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 21 | at Campbellsville (KY) | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 22 | at Campbellsville (KY) | L, 10-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 22 | at Campbellsville (KY) | L, 7-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Shawnee State | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Shawnee State | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Bethel (TN) | L, 5-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 27 | Bethel (TN) | L, 8-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | Bethel (TN) | W, 8-7 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Apr 2 | Pikeville ( KY) | W, 11-1 | - | - | - | 4 | 2 | - | 1 | - | - | 3 |
| Apr 2 | Pikeville ( KY) | W, 10-7 | 1 | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 8 | Indiana Southeast | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Indiana Southeast | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Freed-Hardeman (TN) | L, 8-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 11 | at Freed-Hardeman (TN) | L, 2-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 12 | at Freed-Hardeman (TN) | L, 3-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | Kentucky State | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Kentucky State | W, 11-4 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 18 | at Cumberland (TN) | L, 3-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 18 | at Cumberland (TN) | L, 9-3 | - | 1 | - | 3 | 0 | - | - | 1 | - | 4 |
| Apr 19 | at Cumberland (TN) | W, 5-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | Midway | W, 4-3 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | Midway | W, 9-4 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 26 | Cumberlands (KY) | L, 4-2 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 27 | Cumberlands (KY) | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 27 | Cumberlands (KY) | L, 7-5 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Apr 30 | vs. Bethel (TN) | L, 5-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Northern Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Thomas More | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Midway | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Midway | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Earlham College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Stillman | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at William Carey (MS) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | vs. Stillman | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at William Carey (MS) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Northwestern Ohio | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Northwestern Ohio | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Union Commonwealth | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Union Commonwealth | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Pikeville ( KY) | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Pikeville ( KY) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Midway | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Midway | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Kentucky State | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Kentucky State | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Johnson (TN) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Johnson (TN) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Indiana Southeast | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Indiana Southeast | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Lindsey Wilson | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Lindsey Wilson | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Lindsey Wilson | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Campbellsville (KY) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Campbellsville (KY) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Campbellsville (KY) | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Shawnee State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Shawnee State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Bethel (TN) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Bethel (TN) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Bethel (TN) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Pikeville ( KY) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Pikeville ( KY) | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Freed-Hardeman (TN) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Freed-Hardeman (TN) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Freed-Hardeman (TN) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Kentucky State | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Kentucky State | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Cumberland (TN) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Cumberland (TN) | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Cumberland (TN) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Midway | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Midway | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Cumberlands (KY) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Cumberlands (KY) | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Cumberlands (KY) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | vs. Bethel (TN) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Northern Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Thomas More | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Midway | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Midway | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Earlham College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Stillman | W, 2-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at William Carey (MS) | L, 6-2 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Feb 15 | vs. Stillman | L, 6-1 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 15 | at William Carey (MS) | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Northwestern Ohio | L, 6-2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Northwestern Ohio | L, 8-0 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 27 | at Union Commonwealth | W, 13-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Union Commonwealth | W, 7-0 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Pikeville ( KY) | W, 14-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Pikeville ( KY) | L, 6-2 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 2 | Midway | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Midway | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Kentucky State | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Kentucky State | W, 9-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Johnson (TN) | W, 3-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Johnson (TN) | L, 6-2 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 11 | at Indiana Southeast | L, 6-1 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 11 | at Indiana Southeast | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Lindsey Wilson | L, 12-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Lindsey Wilson | L, 4-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Lindsey Wilson | W, 7-6 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Mar 21 | at Campbellsville (KY) | L, 8-0 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | at Campbellsville (KY) | L, 10-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 22 | at Campbellsville (KY) | L, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Shawnee State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Shawnee State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Bethel (TN) | L, 5-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Bethel (TN) | L, 8-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Bethel (TN) | W, 8-7 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 2 | Pikeville ( KY) | W, 11-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Pikeville ( KY) | W, 10-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Freed-Hardeman (TN) | L, 8-0 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | at Freed-Hardeman (TN) | L, 2-1 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Freed-Hardeman (TN) | L, 3-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Kentucky State | L, 4-3 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Kentucky State | W, 11-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Cumberland (TN) | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Cumberland (TN) | L, 9-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Cumberland (TN) | W, 5-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Midway | W, 4-3 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 22 | Midway | W, 9-4 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
