Records
Individual Honors
MSC Player of the Year
- 2008: Jennifer Tarplee
- 2007: Jennifer Tarplee
- 2004: Christine Garnett
MSC Coach of the Year
- 2008: Thomas Thornton
- 2004: Thomas Thornton
- 2003: Thomas Thornton
- 2002: Mark Montgomery
MSC All-Conference
- 2023: Second Team - Cassie Rannells, Sarah Claxon; Honorable Mention - Kaylyn Barnett
- 2022: Honorable Mention - Kaylyn Barnett, Peyton Beger, Cassie Rannells
- 2021: First Team Carly Oliver, Second Team Lindsey Mitchell, Honorable Mention Kaylyn Barnett, Cassie Rannells
- 2020: Not award due to COVID-19
- 2019: First Team Alli Watson; Second Team Cassidy Janes, Cassie Rannells, Kristen Klimesh, Hannah Morton, Audrey Dodd
- 2018: First Team Chaselyn Allgeier, Kara Howard, Hannah Morton; Second Team Cassidy Janes, Alli Watson
- 2017: First Team Chaselyn Allgeier, Audrey Dodd, Sydney Goyette, Katie Young; Second Team Kara Howard, Cassidy Janes, Chelsae Osborn, Alli Watson
- 2016: First-Team Chaselyn Allgeier, Shelby Engle, Rachel Simms, Sandy Young; Second-Team Jessica Claxton, Emily Snow
- 2015: First-Team Chaselyn Allgeier, Shelby Engle; Second-Team Rachel Simms, Emily Snow, Cassidy Taylor, Sandy Young
- 2014: First-Team Jessica Claxton, Chelsea Riney, Kayla Williams; Second-Team Ashley Coppage, Taylor Shaw
- 2013: Mallory Johnson, Katie Mann, Kayla Williams, Shelby Engle, Taylor Shaw
- 2012: Jordan Clemons, Michelle Dresselhaus, Chelsea Riney, Mallory Johnson (HM), Katie Mann (HM),
-
2011: Jordan Clemons, Michelle Dresselhaus, Whitney Ealey, Mallory Johnson, Rachel Johnson, Katie Mann (HM), Hillary Plain (HM)
-
2010: Whitney Ealey, Brittany Gunther, Rachel Johnson, Jordan Clemons, Hillary Plain (HM)
- 2009: Samantha Barmore, Jordan Clemons, Jessica Craddock (HM), Whitney Ealey (HM), Sarah Gronefeld (HM), Brittany Gunther, Rachel Johnson, Laura Smith
- 2008: Samantha Barmore, Whitney Ealey, Sarah Gronefeld, Kara Renfro, Jennifer Tarplee
- 2007: Samantha Barmore, Jessica Craddock, Brittany Gunther, Pamela Hardesty, Kim Radford, Kara Renfro, York Samons, Jennifer Tarplee
- 2006: Samantha Barmore, Calista Capin, Stephanie Carrico, Jennifer Tarplee
- 2005: Brittani Buchignani, Stephanie Carrico, Jessica Johnson, Whitney Newton, Cassi Reams, Kara Renfro
- 2004: Summer Campbell, Calista Capin, Stephanie Carrico, Allison Cook, Christine Garnett, Toni Stevenson, Suzanne Witten
- 2003: Stephanie Carrico, Traci Combs, Christine Garnett, Shannon Lamb, Crissy Rapp, Suzanne Witten
- 2002: Toni Combs, Traci Combs, Lyndsey Jordan, Crissy Rapp, Suzanne Witten
- 2001: Summer Campbell, Toni Combs, Christine Garnett, Jennifer Lucas, Crissy Rapp, Suzanne Witten
- 2000: Stephanie Borders, Susan Brown, Toni Combs, Traci Combs, Kami Hinerman, Shannon Lamb, Jennifer Lucas, Crissy Rapp
MSC Champion of Character
- 2019: Averie Lozano
- 2010: Kendall Lawson
MSC Champion of Character Team (started 2019)
- 2023: Brooke Chick
- 2022: Maddie Williams
- 2021: Megan Brankamp
- 2020: Annie Campbell
MSC Gold Glove
- 2023: Sarah Claxon (Pitcher)
- 2022: Sarah Claxon (Pitcher)
- 2021: Peyton Beger (Outfield), Sarah Claxon (Pitcher)
- 2020: Not award due to COVID-19
- 2019: Cassidy Janes (Catcher), Corrin Robinson (Second Base), Audrey Dodd (Pitcher)
- 2018: Corrin Robinson (Second Base), Cassidy Janes (Catcher)
- 2017: Corrin Robinson (Second Base)
NAIA Scholar Team
- 2020
- 2019
- 2018
- 2017
- 2016
- 2008
MSC Academic All-Conference
- 2023: Kaylyn Barnett, Peyton Beger, Brooke Chick, Sarah Claxon, Allison Coffey, Taylor Craft, Elyssa Craig, Ella Forish, Maria Fratangelo, Stevie Shepherd, Kylee West
- 2022: Kaylyn Barnett, Peyton Beger, Sophia Bingham, Brooke Chick, Sarah Claxon, Elyssa Craig, Karol Forish, Kristen Klimesh, Peighton Lowe, Cassie Rannells, Lauren Walters, Kylee West
- 2021: Peyton Beger, Megan Brankamp, Annie Campbell, Brooke Chick, Sarah Claxon, Kristin Klimesh, Lindsey Mitchell, Carly Oliver, Cassie Rannells, Madie Sims, Maddie Williams
- 2020: Megan Brankamp, Annie Campbell, Hannah Howes, Abigail James, Kristen Klimesh, Cassie Rannells, Madi Sims, Alli Watson, Maddie Williams
- 2019: Audrey Dodd, Hannah Howes, Cassidy Janes, Averie Lozano, Hannah Morton, Loren Roby, Alli Watson
- 2018: Kara Howad, Hannah Howes, Cassidy Janes, Loren Roby, Alli Watson
- 2017: Sydney Goyette, Kara Howard, Cassidy Janes
- 2016: Alexis Bahl, Jessica Claxton, Sydney Goyette, Kara Howard, Rachel Simms
- 2015: Alexis Bahl, Jessica Claxton, Sydney Goyette, Marissa Massie, Madi Ortega, Rachel Simms
- 2014: Alexis Bahl, Marissa Massie, Chelsea Riney, Taylor Shaw, Rachel Simms
- 2013: Madelyn Brown, Chelsea Riney, Taylor Shaw
- 2012: Madelyn Brown, Jordan Clemons, Michelle Dresselhaus, Taylor Shaw, Tori Shover
-
2011: Madelyn Brown, Jordan Clemons, Michelle Dresselhaus, Tori Shover
-
2010: Michelle Dresselhaus, Brittany Gunther, Kendall Lawson, Laura Smith
- 2009: Samantha Barmore, Brittany Gunther, Kendall Lawson, Victoria Witt
- 2008: Sarah Gronefeld, Brittany Gunther, Kendall Lawson, Kara Renfro, Jennifer Tarplee, Victoria Witt
- 2007: Rachel Gott, Sarah Gronefeld, Kara Renfro, Jennifer Tarplee, Victoria Witt
- 2006: Stephanie Carrico, Amanda Chadwell, Rachel Gott, Kara Renfro, Jennifer Tarplee
- 2005: Stephanie Carrico, Jessica Johnson, Jennifer Tarplee
- 2004: Stephanie Carrico, Allison Cook, Christine Garnett, Cassie Reams
- 2003: Danielle Corbin, Christine Garnett
- 2002: Jennifer Beishline, Christine Garnett, Kendra Hinerman
- 2001: Jennifer Beishline, Lisa Eckhoff, Kendra Hinerman, Jennifer Lucas, Stephanie Monday
- 2000: Jennifer Beishline, Susan Brown, Lisa Eckhoff, Kendra Hinerman, Jennifer Lucas, Stephanie Monday, Lucy Zgonc
Region XI Player of the Year
- 2004: Christine Garnett
All-Region XI
- 2008: Kara Renfro (first team), Jennifer Tarplee (first team)
- 2007: Kara Renfro (second team), Jennifer Tarplee (first team)
- 2006: Calista Capin (honorable mention), Stephanie Carrico (honorable mention), Kara Renfro (first team), Jennifer Tarplee (honorable mention)
- 2005: Stephanie Carrico (second team), Jessica Johnson (second team), Kara Renfro (second team)
- 2004: Summer Campbell (second team), Calista Capin (first team), Stephanie Carrico (first team), Christine Garnett (first team), Toni Stevenson (second team), Suzanne Whitten (first team)
- 2003: Stephanie Carrico (second team), Traci Combs (second team), Crissy Rapp (first team), Suzanne Whitten (first team)
- 2002: Lindsey Jordan (honorable mention), Crissy Rapp (first team), Suzanne Whitten (first team)
- 2001: Chrissy Rapp (first team), Suzanne Whitten (first team)
NAIA All-American
- 2018: Kara Howard, honorable mention
- 2016: Chaselyn Allgeier, honorable mention
NFCA All-American
- 2018: Chaselyn Allgeier, second team
- 2017: Chaselyn Allgeier, second team
NFCA All-Region
- 2019: Cassie Rannells, second team; Hannah Morton, second team
- 2018: Chaselyn Allgeier, first team; Kara Howard, first team; Hannah Morton, second team
NAIA Scholar Athlete
- 2022: Kaylyn Barnett, Peighton Rowe, Ella Forish, Peyton Beger, Sarah Claxon, Kristen Klimesh
- 2020: Annie Campbell, Cassie Rannells, Hannah Howes, Kristen Klimesh
- 2019: Hannah Howes, Cassidy Janes
- 2018: Cassidy Janes
- 2017: Sydney Goyette
- 2015: Marissa Massie
- 2014: Taylor Shaw
- 2013: Madelyn Brown, Taylor Shaw
- 2012: Madelyn Brown, Michelle Dresselhaus, Tori Shover
-
2011: Michelle Dresselhaus
-
2010: Brittany Gunther, Kendall Lawson
-
2009: Brittany Gunther, Victoria Witt
- 2008: Victoria Witt
- 2007: Rachel Gott
- 2004: Christine Garnett
Records
Individual Season Records
Batting Average (min. 100 at bats) |
|||
| name | average | year | |
| 1 | Chaselyn Allgeier | .485 | 2018 |
| 2 | Jennifer Tarplee | .464 | 2007 |
| 3 | Kara Renfro | .462 | 2007 |
| 4 | Chaselyn Allgeier | .460 | 2016 |
| 5 | Crissy Rapp | .443 | 2002 |
| 6 | Chaselyn Allgeier | .437 | 2017 |
| 7 | Stephanie Carrico | .426 | 2003 |
| 8 | Shelby Engle | .423 | 2016 |
| 9 | Stephanie Carrico | .421 | 2004 |
| 10 | Shelby Engle | .412 | 2013 |
Slugging Percentage |
|||
| name | percentage | year | |
| 1 | Shelby Engle | .869 | 2016 |
| 2 | Crissy Rapp | .745 | 2002 |
| 3 | Shelby Engle | .732 | 2016 |
| 4 | Mallory Johnson | .706 | 2011 |
| 5 | Crissy Rapp | .700 | 2003 |
| 6 | Kara Renfro | .689 | 2007 |
| 7 | Carly Oliver | .688 | 2021 |
| 8 | Shelby Engle | .680 | 2013 |
| 9 | Chaselyn Allgeier | .658 | 2016 |
| 10 | Whitney Ealey | .632 | 2011 |
On-Base Percentage |
|||
| name | percentage | year | |
| 1 | Chaselyn Allgeier | .542 | 2018 |
| 2 | Shelby Engle | .533 | 2015 |
| 3 | Jennifer Tarplee | .531 | 2007 |
| 4 | Kara Renfro | .512 | 2007 |
| 5 | Chaselyn Allgeier | .500 | 2017 |
| 6 | Chaselyn Allgeier | .491 | 2016 |
| 7 | Crissy Rapp | .488 | 2002 |
| 8 | Shelby Engle | .478 | 2016 |
| 9 | Shelby Engle | .473 | 2013 |
| 10 | Carly Oliver | .459 | 2021 |
Runs Scored |
|||
| name | runs | year | |
| 1 | Chaselyn Allgeier | 60 | 2018 |
| 2 | Jennifer Tarplee | 57 | 2007 |
| 3 | Jennifer Tarplee | 56 | 2008 |
| 4 | Kaylyn Barnett | 49 | 2023 |
| 5 | Carly Oliver | 48 | 2021 |
| 6 | Chaselyn Allgeier | 47 | 2016 |
| 7 | Chaselyn Allgeier | 44 | 2017 |
| Shelby Engle | 44 | 2016 | |
| Chelsea Riney | 44 | 2012 | |
| Whitney Ealey | 44 | 2010 | |
Hits |
|||
| name | hits | year | |
| 1 | Chaselyn Allgeier | 80 | 2018 |
| 2 | Chaselyn Allgeier | 74 | 2016 |
| 3 | Chaselyn Allgeier | 73 | 2017 |
| 4 | Jennifer Tarplee | 71 | 2008 |
| 5 | Chelsea Riney | 66 | 2014 |
| Crissy Rapp | 66 | 2001, 2002 | |
| 7 | Chelsea Riney | 65 | 2012 |
| Jennifer Tarplee | 65 | 2007 | |
| 9 | Rachel Johnson | 63 | 2010 |
| 10 | Carly Oliver | 62 | 2021 |
| Rachel Johnson | 62 | 2008 | |
Runs Batted In |
|||
| name | RBIs | year | |
| 1 | Kara Howard | 64 | 2018 |
| 2 | Kara Renfro | 57 | 2008 |
| 3 | Calista Capin | 53 | 2004 |
| 4 | Shelby Engle | 44 | 2015 |
| 5 | Mallory Johnson | 43 | 2011 |
| 6 | Jessica Craddock | 43 | 2007 |
| 7 | Carly Oliver | 42 | 2021 |
| Rachel Simms | 42 | 2016 | |
| 9 | Lindsey Mitchell | 41 | 2021 |
| Jessica Craddock | 41 | 2008 | |
| Kara Renfro | 41 | 2006 | |
| Crissy Rapp | 41 | 2002 | |
Doubles |
|||
| name | doubles | year | |
| 1 | Peyton Beger | 20 | 2022 |
| Crissy Rapp | 20 | 2002 | |
| 3 | Crissy Rapp | 17 | 2001, 2003 |
| 4 | Chaselyn Allgeier | 16 | 2018 |
| Chaselyn Allgeier | 16 | 2016 | |
| 6 | Peyton Beger | 15 | 2023 |
| Kara Renfro | 15 | 2007 | |
| 8 | Kaylyn Barnett | 14 | 2023 |
| Emily Snow | 14 | 2016 | |
| Jennifer Tarplee | 14 | 2008 | |
| Pamela Hardesty | 14 | 2007 | |
| Christine Garnett | 14 | 2004 | |
| Toni Stevenson | 14 | 2004 | |
| Crissy Rapp | 14 | 2000 | |
Triples |
|||
| name | triples | year | |
| 1 | Kaylyn Barnett | 6 | 2022 |
| 2 | Ali Watson | 5 | 2019 |
| Katie Young | 5 | 2016 | |
| Chelsea Riney | 5 | 2014 | |
| Rachel Johnson | 5 | 2011 | |
| Kara Renfro | 5 | 2008 | |
| Kim Radford | 5 | 2007 | |
| Crissy Rapp | 5 | 2001 | |
| Lindsey Jordan | 5 | 2002 | |
| 9 | Mallory Myers | 4 | 2023 |
| Carly Oliver | 4 | 2021 | |
| Kara Howard | 4 | 2016 | |
| Emily Snow | 4 | 2016 | |
| Rachel Johnson | 4 | 2008 | |
| Crissy Rapp | 4 | 2003 | |
Home Runs |
|||
| name | home runs | year | |
| 1 | Shelby Engle | 12 | 2015 |
| 2 | Shelby Engle | 11 | 2016 |
| 3 | Madie Sims | 10 | 2021 |
| 4 | Carly Oliver | 9 | 2021 |
| Rachel Simms | 9 | 2016 | |
| Mallory Johnson | 9 | 2011 | |
| 7 | Lindsey Mitchell | 8 | 2021 |
| Kara Renfro | 8 | 2006 | |
| Calista Capin | 8 | 2004 | |
| 10 | Rachel Simms | 7 | 2015 |
| Ashley Coppage | 7 | 2014 | |
| Katie Mann | 7 | 2012 | |
| Whitney Ealey | 7 | 2011 | |
Total Bases |
|||
| name | total bases | year | |
| 1 | Crissy Rapp | 111 | 2002 |
| 2 | Carly Oliver | 110 | 2021 |
| 3 | Chaselyn Allgeier | 106 | 2016 |
| 4 | Shelby Engle | 104 | 2016 |
| 5 | Chaselyn Allgeier | 102 | 2018 |
| Jennifer Tarplee | 102 | 2008 | |
| 7 | Kaylyn Barnett | 99 | 2023 |
| Crissy Rapp | 99 | 2001 | |
| 9 | Mallory Johnson | 96 | 2011 |
| 10 | Chelsea Riney | 95 | 2014 |
Games Played |
|||
| name | games | year | |
| 1 | Whitney Ealey | 56 | 2010 |
| 2 | Rachel Johnson | 55 | 2010 |
| Mallory Johnson | 55 | 2010 | |
| 4 | Jordan Clemons | 54 | 2010 |
| 5 | Mallory Myers | 52 | 2023 |
| Cassie Rannells | 52 | 2023 | |
| Stevie Shepherd | 52 | 2023 | |
| Kaylyn Barnett | 52 | 2023 | |
| Peyton Beger | 52 | 2023 | |
| Sarah Claxon | 52 | 2023 | |
| Chelsea Riney | 52 | 2014 | |
| Sandy Young | 52 | 2014 | |
| Taylor Shaw | 52 | 2014 | |
| Emily Snow | 52 | 2014 | |
| Chelsae Osborn | 52 | 2014 | |
| Laura Hoffman | 52 | 2010 | |
| Ashley Mitchell | 52 | 2010 | |
| Jennifer Lucas | 52 | 2001 | |
| Stephanie Monday | 52 | 2001 | |
| Crissy Rapp | 52 | 2001 | |
Stolen Bases |
|||
| name | stolen bases | year | |
| 1 | Jennifer Tarplee | 43 | 2007 |
| 2 | Chelsea Riney | 42 | 2012 |
| 3 | Chaselyn Allgeier | 40 | 2018 |
| Whitney Ealey | 40 | 2010 | |
| 5 | Chaselyn Allgeier | 36 | 2017 |
| Rachel Johnson | 36 | 2010 | |
| 7 | Rachel Johnson | 34 | 2011 |
| Kara Renfro | 34 | 2008 | |
| 9 | Mallory Myers | 33 | 2023 |
| 10 | Jennifer Tarplee | 32 | 2008 |
| Rachel Johnson | 32 | 2008 | |
Pitching Appearances |
|||
| name | appearances | year | |
| 1 | Sarah Claxon | 35 | 2023 |
| Emma Cummings | 35 | 2023 | |
| 3 | Hannah Morton | 35 | 2017 |
| Suzanne Witten | 35 | 2001 | |
| 5 | Megan Vos | 33 | 2005 |
| 6 | Hannah Morton | 31 | 2018 |
| Brittany Gunther | 31 | 2010 | |
| Suzanne Witten | 31 | 2002 | |
| 9 | Jessica Claxton | 30 | 2016 |
| Jessica Claxton | 30 | 2014 | |
Games Started by a Pitcher |
|||
| name | games | year | |
| 1 | Suzanne Witten | 31 | 2002 |
| 2 | Brittany Gunther | 29 | 2010 |
| 3 | Suzanne Witten | 26 | 2001 |
| 4 | Sarah Claxon | 25 | 2022 |
| Megan Brankamp | 25 | 2021 | |
| Hannah Morton | 25 | 2018 | |
| Kayla Williams | 25 | 2014 | |
| 8 | Hannah Morton | 24 | 2019 |
| Jessica Claxton | 24 | 2016 | |
| Samantha Barmore | 24 | 2008 | |
| Brittany Gunther | 24 | 2008 | |
Wins |
|||
| name | wins | year | |
| 1 | Hannah Morton | 20 | 2018 |
| Brittany Gunther | 20 | 2010 | |
| 3 | Toni Combs | 19 | 2002 |
| 4 | Jessica Claxton | 18 | 2014 |
| 5 | Sarah Claxon | 17 | 2023 |
| Megan Brankamp | 16 | 2021 | |
| Kayla Williams | 16 | 2014 | |
| Brittany Gunther | 16 | 2008 | |
| Suzanne Witten | 16 | 2004 | |
| Suzanne Witten | 16 | 2002 | |
| Suzanne Witten | 16 | 2001 | |
Earned Run Average |
|||
| name | ERA | year | |
| 1 | Calista Capin | 1.17 | 2004 |
| 2 | Brittany Gunther | 1.19 | 2007 |
| 3 | Samantha Barmore | 1.36 | 2009 |
| 4 | Hannah Morton | 1.46 | 2019 |
| 5 | Brittany Gunther | 1.54 | 2010 |
| 6 | Jessica Claxton | 1.56 | 2014 |
| 7 | Kayla Williams | 1.58 | 2014 |
| 8 | Suzanne Witten | 1.59 | 2003 |
| 9 | Katie Mann | 1.61 | 2012 |
| 10 | Victoria Witt | 1.71 | 2008 |
Innings Pitched |
|||
| name | innings | year | |
| 1 | Hannah Morton | 182.1 | 2018 |
| Toni Combs | 169.0 | 2002 | |
| 3 | Brittany Gunther | 167.2 | 2010 |
| 4 | Sarah Claxon | 163.1 | 2023 |
| Suzanne Witten | 163.1 | 2002 | |
| 6 | Kayla Williams | 159.1 | 2014 |
| 7 | Suzanne Witten | 159.0 | 2001 |
| 8 | Sarah Claxon | 156.1 | 2022 |
| 9 | Megan Brankamp | 155.0 | 2021 |
| 10 | Hannah Morton | 153.2 | 2019 |
Strikeouts |
|||
| name | strikeouts | year | |
| 1 | Suzanne Witten | 207 | 2002 |
| 2 | Suzanne Witten | 205 | 2001 |
| 3 | Hannah Morton | 198 | 2018 |
| 4 | Brittany Gunther | 173 | 2010 |
| 5 | Hannah Morton | 147 | 2019 |
| 6 | Michelle Dresselhaus | 144 | 2012 |
| 7 | Jessica Claxton | 137 | 2014 |
| 8 | Michelle Dresselhaus | 133 | 2011 |
| 9 | Suzanne Witten | 124 | 2004 |
| 10 | Suzanne Witten | 115 | 2003 |
Shutouts |
|||
| name | shutouts | year | |
| 1 | Brittany Gunther | 10 | 2010 |
| 2 | Michelle Dresselhaus | 7 | 2012 |
| Michelle Dresselhaus | 7 | 2011 | |
| Suzanne Witten | 7 | 2003 | |
| Suzanne Witten | 7 | 2001 | |
| 6 | Kayla Williams | 6 | 2014 |
| Suzanne Witten | 6 | 2002 | |
| 8 | Hannah Morton | 5 | 2019 |
| Hannah Morton | 5 | 2018 | |
| Samantha Barmore | 5 | 2009 | |
| Samantha Barmore | 5 | 2007 | |
| Brittany Gunther | 5 | 2007 | |
Saves |
|||
| name | saves | year | |
| 1 | Hannah Morton | 6 | 2017 |
| 2 | Katie Mann | 5 | 2012 |
| Victoria Witt | 5 | 2008 | |
| 4 | Miranda Buchanan | 4 | 2010 |
| Samantha Wilson | 4 | 2008 | |
| Cassi Reams | 4 | 2004 | |
| 7 | Kelsie Hill | 3 | 2023 |
| Samantha Wilson | 3 | 2010 | |
| Calista Capin | 3 | 2004 | |
| Kristy Wells | 3 | 2003 | |
| Toni Combs | 3 | 2001 | |
Opponent Batting Average |
|||
| name | average | year | |
| 1 | Suzanne Witten | .161 | 2002 |
| 2 | Suzanne Witten | .162 | 2001 |
| 3 | Suzanne Witten | .164 | 2003 |
| 4 | Calista Capin | .167 | 2003 |
| 5 | Hannah Morton | .172 | 2018 |
| 6 | Calista Capin | .178 | 2006 |
| 7 | Michelle Dresselhaus | .188 | 2011, 2012 |
| 9 | Suzanne Witten | .189 | 2004 |
| 10 | Brittany Gunther | .191 | 2010 |