4 Lisa Suljemani
-
- Height:
- 5'6"
-
- Hometown:
- Burlington, VT
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Rice Memorial HS
-
- Previous College:
- Franklin Pierce University
-
- gp
- 31
-
- pts/g
- 6.0
-
- fg %
- 40.0
-
- 3pt %
- 32.7
-
- ft %
- 76.9
-
- reb/g
- 2.1
-
- a/g
- 2.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 22 | ||
| Games started | 2 | 1 | ||
| Minutes | 525 | 391 | ||
| Minutes per game | 16.9 | 17.8 | ||
| FG | 64-160 | 45-119 | ||
| FG Pct | 40.0 | 37.8 | ||
| 3PT | 17-52 | 13-38 | ||
| 3PT Pct | 32.7 | 34.2 | ||
| FT | 40-52 | 23-31 | ||
| FT Pct | 76.9 | 74.2 | ||
| Off rebounds | 14 | 14 | ||
| Def rebounds | 50 | 32 | ||
| Total rebounds | 64 | 46 | ||
| Rebounds per game | 2.1 | 2.1 | ||
| Personal fouls | 47 | 38 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 71 | 56 | ||
| Turnovers | 47 | 30 | ||
| Assist to turnover ratio | 1.5 | 1.9 | ||
| Steals | 22 | 18 | ||
| Blocks | 9 | 6 | ||
| Points | 185 | 126 | ||
| Points per game | 6.0 | 5.7 | ||
| Points per 40 min | 14.1 | 12.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Marian | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Indiana Tech | L, 66-53 | 1 | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 8 | Saint Francis (Ind.) | W, 73-65 | - | 11 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 11 | Miami-Hamilton | W, 108-52 | - | 24 | 8-14 | 57.1 | 2-6 | 33.3 | 2-2 | 100.0 | 20 |
| Nov 17 | at Wilberforce (OH) | W, 92-53 | - | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 4-4 | 100.0 | 12 |
| Nov 19 | Thomas More | L, 75-63 | - | 14 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 22 | Cumberlands (KY) | W, 84-73 | - | 19 | 2-8 | 25.0 | 0-4 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 25 | Asbury | W, 70-60 | 0 | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 26 | at Southeastern | L, 96-80 | 0 | 13 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Dec 1 | at Shawnee State | W, 55-53 | - | 23 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 3 | Pikeville | L, 49-46 | - | 24 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Dec 8 | at Lindsey Wilson | W, 99-68 | - | 13 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 10 | Campbellsville (KY) | L, 71-64 | - | 19 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | at Cumberland (TN) | W, 83-62 | - | 26 | 4-8 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Dec 17 | at Tennessee Southern | W, 67-58 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 21 | Rochester | W, 81-80 | - | 25 | 5-10 | 50.0 | 1-2 | 50.0 | 10-11 | 90.9 | 21 |
| Jan 5 | Bethel (TN) | W, 79-66 | - | 24 | 6-11 | 54.5 | 1-2 | 50.0 | 0-0 | - | 13 |
| Jan 7 | Freed-Hardeman (TN) | L, 61-60 | - | 23 | 1-6 | 16.7 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| Jan 12 | at Pikeville | L, 94-71 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 14 | Shawnee State | W, 89-63 | - | 19 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 19 | at Thomas More | L, 79-51 | 0 | 28 | 1-6 | 16.7 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 21 | Wilberforce (OH) | W, 85-37 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | at Freed-Hardeman (TN) | L, 67-65 | - | 14 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 28 | at Bethel (TN) | L, 68-59 | - | 13 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 4 | at Cumberlands (KY) | L, 83-79 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | Tennessee Southern | W, 88-46 | - | 21 | 4-10 | 40.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Feb 11 | Cumberland (TN) | W, 69-50 | - | 19 | 4-8 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Feb 16 | at Campbellsville (KY) | L, 78-66 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Lindsey Wilson | W, 87-56 | 1 | 31 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 21 | Tennessee Southern | W, 66-40 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Pikeville | W, 80-69 | - | 12 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 26 | vs. Shawnee State | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. MidAmerica Nazarene | W, 70-68 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 8 | at Indiana Wesleyan | L, 88-70 | - | 14 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Marian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Indiana Tech | L, 66-53 | 1 | 15 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Nov 8 | Saint Francis (Ind.) | W, 73-65 | - | 11 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Nov 11 | Miami-Hamilton | W, 108-52 | - | 24 | 0 | 5 | 5 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Nov 17 | at Wilberforce (OH) | W, 92-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Thomas More | L, 75-63 | - | 14 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 22 | Cumberlands (KY) | W, 84-73 | - | 19 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 1 | 5 | 1 |
| Nov 25 | Asbury | W, 70-60 | 0 | 16 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Nov 26 | at Southeastern | L, 96-80 | 0 | 13 | 0 | 2 | 2 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 |
| Dec 1 | at Shawnee State | W, 55-53 | - | 23 | 1 | 2 | 3 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Dec 3 | Pikeville | L, 49-46 | - | 24 | 0 | 3 | 3 | 5 | 2 | 2.5 | 1 | 0 | 3 | - |
| Dec 8 | at Lindsey Wilson | W, 99-68 | - | 13 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Dec 10 | Campbellsville (KY) | L, 71-64 | - | 19 | 1 | 1 | 2 | 2 | 2 | 1.0 | 2 | 1 | 3 | - |
| Dec 15 | at Cumberland (TN) | W, 83-62 | - | 26 | 1 | 3 | 4 | 3 | 0 | - | 0 | 0 | 2 | - |
| Dec 17 | at Tennessee Southern | W, 67-58 | - | 17 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 21 | Rochester | W, 81-80 | - | 25 | 0 | 5 | 5 | 3 | 2 | 1.5 | 0 | 1 | 2 | - |
| Jan 5 | Bethel (TN) | W, 79-66 | - | 24 | 2 | 1 | 3 | 5 | 2 | 2.5 | 1 | 0 | 2 | - |
| Jan 7 | Freed-Hardeman (TN) | L, 61-60 | - | 23 | 1 | 3 | 4 | 8 | 1 | 8.0 | 1 | 0 | 1 | - |
| Jan 12 | at Pikeville | L, 94-71 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 14 | Shawnee State | W, 89-63 | - | 19 | 1 | 1 | 2 | 7 | 0 | - | 4 | 0 | 3 | - |
| Jan 19 | at Thomas More | L, 79-51 | 0 | 28 | 1 | 3 | 4 | 0 | 0 | - | 2 | 0 | 2 | 0 |
| Jan 21 | Wilberforce (OH) | W, 85-37 | - | 15 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Jan 26 | at Freed-Hardeman (TN) | L, 67-65 | - | 14 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 1 | 3 | - |
| Jan 28 | at Bethel (TN) | L, 68-59 | - | 13 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | at Cumberlands (KY) | L, 83-79 | - | 10 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 9 | Tennessee Southern | W, 88-46 | - | 21 | 2 | 1 | 3 | 5 | 4 | 1.3 | 1 | 0 | 1 | - |
| Feb 11 | Cumberland (TN) | W, 69-50 | - | 19 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 16 | at Campbellsville (KY) | L, 78-66 | - | 9 | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 1 | - |
| Feb 18 | Lindsey Wilson | W, 87-56 | 1 | 31 | 0 | 2 | 2 | 8 | 3 | 2.7 | 0 | 2 | 1 | - |
| Feb 21 | Tennessee Southern | W, 66-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Pikeville | W, 80-69 | - | 12 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Feb 26 | vs. Shawnee State | L, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. MidAmerica Nazarene | W, 70-68 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Mar 8 | at Indiana Wesleyan | L, 88-70 | - | 14 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 2 | 16.9 | 2.1-5.2 | 40.0 | 0.5-1.7 | 32.7 | 1.3-1.7 | 76.9 | 6.0 |
| Total | 31 | 2 | 16.9 | 2.1-5.2 | 40.0 | 0.5-1.7 | 32.7 | 1.3-1.7 | 76.9 | 6.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 2 | 525 | 64-160 | 40.0 | 17-52 | 32.7 | 40-52 | 76.9 | 185 |
| Total | 31 | 2 | 525 | 64-160 | 40.0 | 17-52 | 32.7 | 40-52 | 76.9 | 185 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 2 | 16.9 | 4.9-12.2 | 40.0 | 1.3-4.0 | 32.7 | 3.0-4.0 | 76.9 | 14.1 |
| Total | 31 | 2 | 16.9 | 4.9-12.2 | 40.0 | 1.3-4.0 | 32.7 | 3.0-4.0 | 76.9 | 14.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 2 | 16.9 | 0.5 | 1.6 | 2.1 | 1.5 | 0.0 | 2.3 | 1.5 | 1.5 | 0.7 | 0.3 |
| Total | 31 | 2 | 16.9 | 0.5 | 1.6 | 2.1 | 1.5 | 0.0 | 2.3 | 1.5 | 1.5 | 0.7 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 2 | 525 | 14 | 50 | 64 | 47 | 1 | 71 | 47 | 1.5 | 22 | 9 |
| Total | 31 | 2 | 525 | 14 | 50 | 64 | 47 | 1 | 71 | 47 | 1.5 | 22 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 2 | 16.9 | 1.1 | 3.8 | 4.9 | 3.6 | 0.1 | 5.4 | 3.6 | 1.5 | 1.7 | 0.7 |
| Total | 31 | 2 | 16.9 | 1.1 | 3.8 | 4.9 | 3.6 | 0.1 | 5.4 | 3.6 | 1.5 | 1.7 | 0.7 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 2 | 16.9 | 2.1-5.2 | 40.0 | 0.5-1.7 | 32.7 | 1.3-1.7 | 76.9 | 6.0 |
| Conference | 22 | 1 | 17.8 | 2.0-5.4 | 37.8 | 0.6-1.7 | 34.2 | 1.0-1.4 | 74.2 | 5.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 1 | 20.3 | 2.8-7.0 | 40.0 | 0.7-2.3 | 31.4 | 1.4-1.6 | 87.5 | 7.7 |
| Away | 14 | 1 | 14.6 | 1.6-3.9 | 40.7 | 0.4-1.1 | 37.5 | 1.2-1.9 | 65.4 | 4.8 | |
| Neutral | 2 | - | 8.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 1.0 | |
| Result | Wins | 18 | 1 | 17.8 | 2.8-6.4 | 44.0 | 0.7-2.2 | 32.5 | 1.6-1.8 | 84.8 | 7.9 |
| Losses | 13 | 1 | 15.8 | 1.0-3.4 | 29.5 | 0.3-0.9 | 33.3 | 0.9-1.5 | 63.2 | 3.2 | |
| Month | October | 1 | 1 | 15.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
| November | 7 | 0 | 14.0 | 3.0-6.6 | 45.7 | 0.9-2.7 | 31.6 | 1.3-1.3 | 100.0 | 8.1 | |
| December | 7 | - | 21.0 | 2.9-6.0 | 47.6 | 0.4-1.3 | 33.3 | 2.0-2.6 | 77.8 | 8.1 | |
| January | 8 | 0 | 18.1 | 1.6-5.2 | 31.0 | 0.4-1.1 | 33.3 | 1.2-1.9 | 66.7 | 4.9 | |
| February | 6 | 1 | 17.0 | 1.7-4.5 | 37.0 | 0.8-2.2 | 38.5 | 1.0-1.0 | 100.0 | 5.2 | |
| March | 2 | - | 9.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 2 | 525 | 64-160 | 40.0 | 17-52 | 32.7 | 40-52 | 76.9 | 185 |
| Conference | 22 | 1 | 391 | 45-119 | 37.8 | 13-38 | 34.2 | 23-31 | 74.2 | 126 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 1 | 304 | 42-105 | 40.0 | 11-35 | 31.4 | 21-24 | 87.5 | 116 |
| Away | 14 | 1 | 205 | 22-54 | 40.7 | 6-16 | 37.5 | 17-26 | 65.4 | 67 | |
| Neutral | 2 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | |
| Result | Wins | 18 | 1 | 320 | 51-116 | 44.0 | 13-40 | 32.5 | 28-33 | 84.8 | 143 |
| Losses | 13 | 1 | 205 | 13-44 | 29.5 | 4-12 | 33.3 | 12-19 | 63.2 | 42 | |
| Month | October | 1 | 1 | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| November | 7 | 0 | 98 | 21-46 | 45.7 | 6-19 | 31.6 | 9-9 | 100.0 | 57 | |
| December | 7 | - | 147 | 20-42 | 47.6 | 3-9 | 33.3 | 14-18 | 77.8 | 57 | |
| January | 8 | 0 | 145 | 13-42 | 31.0 | 3-9 | 33.3 | 10-15 | 66.7 | 39 | |
| February | 6 | 1 | 102 | 10-27 | 37.0 | 5-13 | 38.5 | 6-6 | 100.0 | 31 | |
| March | 2 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 2 | 16.9 | 4.9-12.2 | 40.0 | 1.3-4.0 | 32.7 | 3.0-4.0 | 76.9 | 14.1 |
| Conference | 22 | 1 | 17.8 | 4.6-12.2 | 37.8 | 1.3-3.9 | 34.2 | 2.4-3.2 | 74.2 | 12.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 1 | 20.3 | 5.5-13.8 | 40.0 | 1.4-4.6 | 31.4 | 2.8-3.2 | 87.5 | 15.3 |
| Away | 14 | 1 | 14.6 | 4.3-10.5 | 40.7 | 1.2-3.1 | 37.5 | 3.3-5.1 | 65.4 | 13.1 | |
| Neutral | 2 | - | 8.0 | 0.0-2.5 | 0.0 | 0.0-2.5 | 0.0 | 5.0-5.0 | 100.0 | 5.0 | |
| Result | Wins | 18 | 1 | 17.8 | 6.4-14.5 | 44.0 | 1.6-5.0 | 32.5 | 3.5-4.1 | 84.8 | 17.9 |
| Losses | 13 | 1 | 15.8 | 2.5-8.6 | 29.5 | 0.8-2.3 | 33.3 | 2.3-3.7 | 63.2 | 8.2 | |
| Month | October | 1 | 1 | 15.0 | 0.0-5.3 | 0.0 | 0.0-2.7 | 0.0 | 2.7-5.3 | 50.0 | 2.7 |
| November | 7 | 0 | 14.0 | 8.6-18.8 | 45.7 | 2.4-7.8 | 31.6 | 3.7-3.7 | 100.0 | 23.3 | |
| December | 7 | - | 21.0 | 5.4-11.4 | 47.6 | 0.8-2.4 | 33.3 | 3.8-4.9 | 77.8 | 15.5 | |
| January | 8 | 0 | 18.1 | 3.6-11.6 | 31.0 | 0.8-2.5 | 33.3 | 2.8-4.1 | 66.7 | 10.8 | |
| February | 6 | 1 | 17.0 | 3.9-10.6 | 37.0 | 2.0-5.1 | 38.5 | 2.4-2.4 | 100.0 | 12.2 | |
| March | 2 | - | 9.0 | 0.0-2.2 | 0.0 | 0.0-2.2 | 0.0 | 0.0-4.4 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 2 | 16.9 | 0.5 | 1.6 | 2.1 | 1.5 | 0.0 | 2.3 | 1.5 | 1.5 | 0.7 | 0.3 |
| Conference | 22 | 1 | 17.8 | 0.6 | 1.5 | 2.1 | 1.7 | 0.0 | 2.5 | 1.4 | 1.9 | 0.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 1 | 20.3 | 0.5 | 2.0 | 2.5 | 1.8 | 0.1 | 3.5 | 1.9 | 1.8 | 1.0 | 0.5 |
| Away | 14 | 1 | 14.6 | 0.4 | 1.2 | 1.6 | 1.4 | 0.0 | 1.1 | 1.1 | 1.1 | 0.4 | 0.1 | |
| Neutral | 2 | - | 8.0 | 0.0 | 1.5 | 1.5 | 0.0 | - | 1.5 | 1.5 | 1.0 | 0.5 | 0.0 | |
| Result | Wins | 18 | 1 | 17.8 | 0.5 | 1.9 | 2.4 | 1.4 | 0.1 | 2.7 | 1.6 | 1.7 | 0.7 | 0.3 |
| Losses | 13 | 1 | 15.8 | 0.4 | 1.2 | 1.6 | 1.6 | 0.0 | 1.7 | 1.4 | 1.2 | 0.8 | 0.2 | |
| Month | October | 1 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 2.0 | 0.0 |
| November | 7 | 0 | 14.0 | 0.1 | 1.6 | 1.7 | 1.1 | 0.1 | 1.1 | 2.0 | 0.6 | 0.4 | 0.4 | |
| December | 7 | - | 21.0 | 0.7 | 2.4 | 3.1 | 2.0 | - | 2.7 | 1.4 | 1.9 | 0.6 | 0.3 | |
| January | 8 | 0 | 18.1 | 0.6 | 1.6 | 2.3 | 2.0 | 0.0 | 2.9 | 1.0 | 2.9 | 1.1 | 0.1 | |
| February | 6 | 1 | 17.0 | 0.5 | 1.3 | 1.8 | 0.8 | - | 3.2 | 1.7 | 1.9 | 0.7 | 0.5 | |
| March | 2 | - | 9.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 2 | 525 | 14 | 50 | 64 | 47 | 1 | 71 | 47 | 1.5 | 22 | 9 |
| Conference | 22 | 1 | 391 | 14 | 32 | 46 | 38 | 1 | 56 | 30 | 1.9 | 18 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 1 | 304 | 8 | 30 | 38 | 27 | 1 | 52 | 29 | 1.8 | 15 | 7 |
| Away | 14 | 1 | 205 | 6 | 17 | 23 | 20 | 0 | 16 | 15 | 1.1 | 6 | 2 | |
| Neutral | 2 | - | 16 | 0 | 3 | 3 | 0 | - | 3 | 3 | 1.0 | 1 | 0 | |
| Result | Wins | 18 | 1 | 320 | 9 | 34 | 43 | 26 | 1 | 49 | 29 | 1.7 | 12 | 6 |
| Losses | 13 | 1 | 205 | 5 | 16 | 21 | 21 | 0 | 22 | 18 | 1.2 | 10 | 3 | |
| Month | October | 1 | 1 | 15 | 0 | 0 | 0 | 3 | - | 1 | 2 | 0.5 | 2 | 0 |
| November | 7 | 0 | 98 | 1 | 11 | 12 | 8 | 1 | 8 | 14 | 0.6 | 3 | 3 | |
| December | 7 | - | 147 | 5 | 17 | 22 | 14 | - | 19 | 10 | 1.9 | 4 | 2 | |
| January | 8 | 0 | 145 | 5 | 13 | 18 | 16 | 0 | 23 | 8 | 2.9 | 9 | 1 | |
| February | 6 | 1 | 102 | 3 | 8 | 11 | 5 | - | 19 | 10 | 1.9 | 4 | 3 | |
| March | 2 | - | 18 | 0 | 1 | 1 | 1 | - | 1 | 3 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 2 | 16.9 | 1.1 | 3.8 | 4.9 | 3.6 | 0.1 | 5.4 | 3.6 | 1.5 | 1.7 | 0.7 |
| Conference | 22 | 1 | 17.8 | 1.4 | 3.3 | 4.7 | 3.9 | 0.1 | 5.7 | 3.1 | 1.9 | 1.8 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 1 | 20.3 | 1.1 | 3.9 | 5.0 | 3.6 | 0.1 | 6.8 | 3.8 | 1.8 | 2.0 | 0.9 |
| Away | 14 | 1 | 14.6 | 1.2 | 3.3 | 4.5 | 3.9 | 0.0 | 3.1 | 2.9 | 1.1 | 1.2 | 0.4 | |
| Neutral | 2 | - | 8.0 | 0.0 | 7.5 | 7.5 | 0.0 | 0.0 | 7.5 | 7.5 | 1.0 | 2.5 | 0.0 | |
| Result | Wins | 18 | 1 | 17.8 | 1.1 | 4.3 | 5.4 | 3.3 | 0.1 | 6.1 | 3.6 | 1.7 | 1.5 | 0.8 |
| Losses | 13 | 1 | 15.8 | 1.0 | 3.1 | 4.1 | 4.1 | 0.0 | 4.3 | 3.5 | 1.2 | 2.0 | 0.6 | |
| Month | October | 1 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 2.7 | 5.3 | 0.5 | 5.3 | 0.0 |
| November | 7 | 0 | 14.0 | 0.4 | 4.5 | 4.9 | 3.3 | 0.4 | 3.3 | 5.7 | 0.6 | 1.2 | 1.2 | |
| December | 7 | - | 21.0 | 1.4 | 4.6 | 6.0 | 3.8 | 0.0 | 5.2 | 2.7 | 1.9 | 1.1 | 0.5 | |
| January | 8 | 0 | 18.1 | 1.4 | 3.6 | 5.0 | 4.4 | 0.0 | 6.3 | 2.2 | 2.9 | 2.5 | 0.3 | |
| February | 6 | 1 | 17.0 | 1.2 | 3.1 | 4.3 | 2.0 | 0.0 | 7.5 | 3.9 | 1.9 | 1.6 | 1.2 | |
| March | 2 | - | 9.0 | 0.0 | 2.2 | 2.2 | 2.2 | 0.0 | 2.2 | 6.7 | 0.3 | 0.0 | 0.0 |
News Mentions
Tigers roar past Firehawks into MSC Quarterfinals
February 21, 2023
Seniors lead rout of Lindsey Wilson
February 18, 2023
Darnell breaks games played record in Tigers win
February 11, 2023
Nickel gets 250th career win in Tigers romp
February 9, 2023
4th quarter rally sinks Tigers
January 28, 2023
Toller's big night leads Georgetown over Bethel
January 6, 2023
45 Bench Points send Tigers past Cumberland
December 16, 2022
Georgetown grinds out road win over SSU
December 1, 2022
2nd chance points push Tigers past Asbury
November 26, 2022
Tigers fall to #1 Thomas More
November 19, 2022
Stevenson, Suljemani lead Tigers rout of Miami-Hamilton
November 12, 2022