#28 Maggie Byrd (D) - Georgetown

gp
17
p
2
g
1
a
1
Player Stats
  Overall Conf
Games 17 5
Points 2 0
Goals 1 0
Assists 1 0
Shots 3 2
Shooting percentage 33.3 0.0
Shots on goal 2 1
Shots on goal percentage 66.7 50.0
Free position goals-shots 0-1 0-1
Ground balls 45 15
Draw controls 2 1
Turnovers 9 5
Caused turnovers 29 10
Fouls 9 0
Yellow cards 5 2
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent/Event Result
Mar 26 at Tennessee Wesleyan W, 19-5
Mar 29 Reinhardt (GA) L, 17-12
Apr 9 at Cumberlands (KY) L, 20-10
Apr 11 Tennessee Wesleyan W, 22-0
Apr 17 vs. Montreat (NC) W, 30-2
Apr 18 vs. Cumberlands (KY) L, 18-9
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 5 # Transylvania   - - - - - - - - - - - - - - - -
Feb 14 St. Thomas (FL) L, 9-6 - - - - - - - - - - - - - - - -
Feb 16 Siena Heights   - - - - - - - - - - - - - - - -
Feb 22 Madonna W, 18-1 0 0 0 0-0 6 0 1 4 0 - 0 - 2 - 0 0
Feb 25 at Marian (IN) L, 17-14 0 0 0 0-0 4 0 1 1 0 - 0 - 0 - 0 0
Feb 28 at Lawrence Tech L, 16-10 0 0 0 0-0 1 0 1 0 0 - 0 - 1 - 0 0
Mar 2 at Siena Heights L, 12-10 0 0 0 0-0 0 0 0 0 0 - 0 - 2 - 0 0
Mar 4 Bethel (IN) W, 13-7 0 0 0 0-0 3 0 0 3 0 - 0 - 0 - 0 0
Mar 8 Montreat (NC) W, 22-2 0 0 0 0-0 6 0 0 4 1 0.0 1 100.0 0 - 0 0
Mar 10 at New College of Florida W, 18-3 0 0 0 0-0 0 0 0 1 0 - 0 - 1 - 0 0
Mar 12 at Webber International (FL) W, 21-18 0 0 0 0-0 2 1 0 2 0 - 0 - 0 - 0 0
Mar 14 vs. Keiser L, 24-3 0 0 0 0-0 0 0 0 2 0 - 0 - 0 - 0 1
Mar 19 UHSP W, 18-5 0 1 1 0-0 5 0 0 2 0 - 0 - 0 - 0 0
Mar 22 at Truett McConnell W, 24-3 0 0 0 0-1 1 0 0 0 1 0.0 0 0.0 0 - 0 0
Mar 26 at Tennessee Wesleyan W, 19-5 0 0 0 0-0 2 0 0 1 0 - 0 - 0 - 0 0
Mar 29 Reinhardt (GA) L, 17-12 0 0 0 0-0 4 0 1 2 0 - 0 - 0 - 0 0
Apr 9 at Cumberlands (KY) L, 20-10 0 0 0 0-0 2 1 4 3 0 - 0 - 0 - 0 0
Apr 11 Tennessee Wesleyan W, 22-0 0 0 0 0-0 2 0 0 2 0 - 0 - 0 - 0 0
Apr 17 vs. Montreat (NC) W, 30-2 1 0 1 0-0 3 0 0 2 1 100.0 1 100.0 1 - 0 0
Apr 18 vs. Cumberlands (KY) L, 18-9 0 0 0 0-0 4 0 1 0 0 - 0 - 2 - 0 0

# Stats don't count towards season totals

  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 18 12 8 3 11 1-4 20 1 16 8 17 47.1 11 64.7 6 0 0 0 0
2023-24 18 18 3 1 4 0-3 46 0 13 23 11 27.3 6 54.5 21 3 0 3 0
2024-25 17 17 1 1 2 0-1 45 2 9 29 3 33.3 2 66.7 9 5 0 1 0
2025-26 17 17 5 5 10 0-0 57 3 24 40 8 62.5 6 75.0 8 4 0 5 0
Total 70 64 17 10 27 1-8 168 6 62 100 39 43.6 25 64.1 44 12 0 9 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 17 17 1 1 2 0-1 45 2 9 29 3 33.3 2 66.7 9 5 0 1 0
Conference 5 5 0 0 0 0-1 15 1 5 10 2 0.0 1 50.0 0 2 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 6 0 1 1 0-0 26 0 2 17 1 0.0 1 100.0 2 1 0 0 0
Away 8 8 0 0 0 0-1 12 2 6 8 1 0.0 0 0.0 4 2 0 0 0
Neutral 3 3 1 0 1 0-0 7 0 1 4 1 100.0 1 100.0 3 2 0 1 0
-
Wins 10 10 1 1 2 0-1 30 1 1 21 3 33.3 2 66.7 4 1 0 0 0
Losses 7 7 0 0 0 0-0 15 1 8 8 0 - 0 - 5 4 0 1 0
-
February 3 3 0 0 0 0-0 11 0 3 5 0 - 0 - 3 0 0 0 0
March 10 10 0 1 1 0-1 23 1 1 17 2 0.0 1 50.0 3 3 0 1 0
April 4 4 1 0 1 0-0 11 1 5 7 1 100.0 1 100.0 3 2 0 0 0