#00 Olivia York (GK) - Georgetown
gp
1
gs
0
min
15:59
ga
3
gaa
16.89
sv
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 15:59 | 15:59 | ||
| Goals against | 3 | 3 | ||
| Goals-against average | 16.89 | 16.89 | ||
| Saves | 0 | 0 | ||
| Save pct | .000 | .000 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | Cumberlands (KY) | L, 5-0 |
| Oct 20 | Freed-Hardeman (TN) | W, 4-0 |
| Oct 25 | at Lindsey Wilson | L, 1-0 |
| Oct 27 | Talladega (AL) | W, 2-0 |
| Oct 30 | at Campbellsville (KY) | L, 3-1 |
| Nov 3 | at Cumberland (TN) | L, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | University of Charleston | - | - | - | - | - | - | - | |
| Aug 18 # | Kentucky Wesleyan | - | - | - | - | - | - | - | |
| Aug 24 | at WVU Tech (WV) | W, 5-0 | - | - | - | - | - | - | - |
| Aug 25 | at Bluefield (VA) | W, 6-0 | - | - | - | - | - | - | - |
| Aug 29 | Berea | W, 9-0 | - | - | - | - | - | - | - |
| Sep 2 | Union (KY) | W, 2-0 | - | - | - | - | - | - | - |
| Sep 7 | Indiana East | T, 1-1 | - | - | - | - | - | - | - |
| Sep 9 | Lawrence Tech | L, 5-0 | - | - | - | - | - | - | - |
| Sep 16 | at Rio Grande | T, 2-2 | - | - | - | - | - | - | - |
| Sep 19 | at Taylor (IN) | L, 4-0 | - | - | - | - | - | - | - |
| Sep 22 | Bethel (TN) | L, 2-0 | - | - | - | - | - | - | - |
| Oct 4 | at Cumberland (TN) | L, 9-0 | - | 0 | 15:59 | 3 | 16.89 | 0 | .000 |
| Oct 7 | at Asbury | T, 0-0 | - | - | - | - | - | - | - |
| Oct 13 | Cumberlands (KY) | L, 5-0 | - | - | - | - | - | - | - |
| Oct 20 | Freed-Hardeman (TN) | W, 4-0 | - | - | - | - | - | - | - |
| Oct 25 | at Lindsey Wilson | L, 1-0 | - | - | - | - | - | - | - |
| Oct 27 | Talladega (AL) | W, 2-0 | - | - | - | - | - | - | - |
| Oct 30 | at Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | at Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 15:59 | 3.00 | 16.89 | .00 | .000 |
| Conference | 1 | 0 | 15:59 | 3.00 | 16.89 | .00 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 1 | 0 | 15:59 | 3.00 | 16.89 | .00 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 0 | 15:59 | 3.00 | 16.89 | .00 | .000 |
| - | |||||||
| October | 1 | 0 | 15:59 | 3.00 | 16.89 | .00 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 15:59 | 3 | 16.89 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 0 | 15:59 | 3 | 16.89 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 15:59 | 3 | 16.89 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 15:59 | 3 | 16.89 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 1 | 0 | 15:59 | 3 | 16.89 | 0 | .000 | 0 | 0 | 0 | 0/0 |