Abby Moss () - Georgetown
Singles Wins
1
Singles Losses
4
Singles Ties
0
Doubles Wins
2
Doubles Losses
4
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 1 | 1 | ||
| Singles Losses | 4 | 0 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 4 | 2 | ||
| Singles Sets Losses | 8 | 0 | ||
| Singles Games Wins | 44 | 12 | ||
| Singles Games Losses | 64 | 6 | ||
| Doubles Wins | 2 | 0 | ||
| Doubles Losses | 4 | 1 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 2 | 0 | ||
| Doubles Sets Losses | 4 | 1 | ||
| Doubles Games Wins | 21 | 4 | ||
| Doubles Games Losses | 30 | 6 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Thomas More | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at MSC Fall Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at MSC Fall Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Midway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Johnson (TN) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lincoln Memorial University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Eastern Kentucky | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Thomas More | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Centre College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Huntington | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 14 | 18 | 1 | 0 | 6 | 4 |
| Mar 9 | vs. Saint Mary's College (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Milligan (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Lawrence Tech | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Coastal Georgia (GA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Campbellsville (KY) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 2 | 6 |
| Mar 22 | Shawnee State | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Mar 26 | Cumberland (TN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Indiana Wesleyan (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 1 | 6 |
| Mar 29 | at Marian (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Cumberlands (KY) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Lindsey Wilson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Bethel (TN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Oakland City | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 16 | 0 | 1 | 2 | 6 |
| Apr 15 | Midway | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Freed-Hardeman (TN) | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 6 | 0 | 1 | 4 | 6 |
| Apr 23 | at Cumberlands (KY) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 4 | 0 | 2 | 4 | 0 | 4 | 8 | 44 | 64 | 2 | 4 | 21 | 30 |
| Conference | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 6 | 0 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 24 | 34 | 2 | 1 | 14 | 12 |
| Away | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 20 | 30 | 0 | 3 | 7 | 18 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Losses | 5 | 1 | 4 | 0 | 1 | 4 | 0 | 4 | 8 | 44 | 64 | 1 | 4 | 15 | 28 |
| - | |||||||||||||||
| March | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 6 | 22 | 42 | 2 | 2 | 15 | 18 |
| April | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 22 | 22 | 0 | 2 | 6 | 12 |