#3 Anna White () - Georgetown
Singles Wins
2
Singles Losses
6
Singles Ties
1
Doubles Wins
1
Doubles Losses
8
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 2 | 0 | ||
| Singles Losses | 6 | 2 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 4 | 0 | ||
| Singles Sets Losses | 16 | 4 | ||
| Singles Games Wins | 45 | 3 | ||
| Singles Games Losses | 191 | 24 | ||
| Doubles Wins | 1 | 0 | ||
| Doubles Losses | 8 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 1 | 0 | ||
| Doubles Sets Losses | 9 | 2 | ||
| Doubles Games Wins | 19 | 3 | ||
| Doubles Games Losses | 58 | 12 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Mid-South Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Mid-South Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | ITA Southeast Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Brescia (KY) | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 6 |
| Feb 21 | at Thomas More | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Oakland City | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Centre | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 2 | 7 | 14 |
| Mar 1 | at #2 Lindsey Wilson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lawrence Tech | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Coastal Georgia (GA) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 6 |
| Mar 11 | at Milligan (TN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Berry College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | (RV) McPherson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Campbellsville (KY) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 6 |
| Mar 22 | #10 Marian (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 0 | 6 |
| Mar 24 | at Midway | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at (RV) Bethel (TN) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cumberland (TN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 2 | 6 |
| Apr 2 | Freed-Hardeman (TN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #12 Cumberlands (KY) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Shawnee State | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 9 | 1 | 0 | 6 | 2 |
| Apr 11 | at Johnson (TN) | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 6 | 0 | 1 | 2 | 6 |
| Apr 17 | vs. Cumberlands (KY) | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 104 | 0 | 1 | 0 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 6 | 1 | 1 | 8 | 0 | 4 | 16 | 45 | 191 | 1 | 9 | 19 | 58 |
| Conference | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 24 | 0 | 2 | 3 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 15 | 36 | 0 | 4 | 8 | 26 |
| Away | 5 | 2 | 3 | 0 | 1 | 4 | 0 | 4 | 7 | 29 | 51 | 1 | 4 | 11 | 26 |
| Neutral | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 104 | 0 | 1 | 0 | 6 |
| - | |||||||||||||||
| Wins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 9 | 1 | 0 | 6 | 2 |
| Losses | 8 | 1 | 6 | 1 | 0 | 8 | 0 | 2 | 15 | 33 | 182 | 0 | 9 | 13 | 56 |
| - | |||||||||||||||
| February | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 24 | 0 | 3 | 8 | 20 |
| March | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 11 | 48 | 0 | 4 | 3 | 24 |
| April | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 25 | 119 | 1 | 2 | 8 | 14 |