#7 Joana Colorado Gomez () - Georgetown
Singles Wins
0
Singles Losses
2
Singles Ties
0
Doubles Wins
0
Doubles Losses
2
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 0 | - | ||
| Singles Losses | 2 | - | ||
| Singles Ties | 0 | - | ||
| Singles Sets Wins | 0 | - | ||
| Singles Sets Losses | 4 | - | ||
| Singles Games Wins | 0 | - | ||
| Singles Games Losses | 24 | - | ||
| Doubles Wins | 0 | - | ||
| Doubles Losses | 2 | - | ||
| Doubles Ties | 0 | - | ||
| Doubles Sets Wins | 0 | - | ||
| Doubles Sets Losses | 2 | - | ||
| Doubles Games Wins | 1 | - | ||
| Doubles Games Losses | 12 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 29 | at Cumberland (TN) | L, 7-0 |
| Apr 2 | Freed-Hardeman (TN) | L, 4-3 |
| Apr 3 | #12 Cumberlands (KY) | L, 7-0 |
| Apr 10 | at Shawnee State | W, 7-0 |
| Apr 11 | at Johnson (TN) | L, 4-3 |
| Apr 17 | vs. Cumberlands (KY) | L, 4-0 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Mid-South Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Mid-South Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | ITA Southeast Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Brescia (KY) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Thomas More | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Oakland City | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Centre | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 6 |
| Mar 1 | at #2 Lindsey Wilson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lawrence Tech | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Coastal Georgia (GA) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| Mar 11 | at Milligan (TN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Berry College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | (RV) McPherson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Campbellsville (KY) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | #10 Marian (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Midway | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at (RV) Bethel (TN) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cumberland (TN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Freed-Hardeman (TN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #12 Cumberlands (KY) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Shawnee State | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Johnson (TN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Cumberlands (KY) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 24 | 0 | 2 | 1 | 12 |
| Total | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 24 | 0 | 2 | 1 | 12 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 24 | 0 | 2 | 1 | 12 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 6 |
| Away | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 24 | 0 | 2 | 1 | 12 |
| - | |||||||||||||||
| February | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 6 |
| March | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |