Georgetown at Cumberland (TN)
@ LEBANON (DALLAS FLOYD ARENA)
10/1/2022 at 3:00 PM
@ LEBANON (DALLAS FLOYD ARENA)
10/1/2022 at 3:00 PM
|
Georgetown
0 |
Cumberland (TN)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Georgetown (3-13, 2-4 MSC) | 16 | 16 | 19 | 0 |
| Cumberland (TN) (11-4, 4-2 MSC) | 25 | 25 | 25 | 3 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 29 | .138 |
| 2 | 6 | 6 | 29 | .000 |
| 3 | 7 | 6 | 36 | .028 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 29 | .448 |
| 2 | 15 | 7 | 35 | .229 |
| 3 | 13 | 9 | 42 | .095 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karly McNeil | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hunter Keller * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| 4 | Kayla Mantell * | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Alea Ohle | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ivona Zarin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hayle Tillman | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Olivia Recktenwald * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Viannie Kazan | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gareth Bruce | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Julia Costa Severo * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Reese Speed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Antanina Hodges * | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 21 | Makena Walker | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Olivia Mitchell * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 94 | .053 | 21 | 1 | 1 | 8 | 40 | 2 | 12 | 0 | 2 | 33.0 | ||
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Curcio * | 3 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Samantha Holguin | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Galvan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sydney Pearce * | 3 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Kennedy Pugh | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hazel Konkel * | 3 | 9 | 2 | 19 | .368 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 13.5 |
| 10 | Nicole Bott * | 2 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Laci Reese | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Layla Wandel | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Shea Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Victoria Johnson | 2 | 1 | 1 | 4 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Luciana Arena * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 24 | Harlee Kate Reid * | 3 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 27 | Maddie Perez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Faith Weitzel | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Bianca Rodriguez | 3 | 0 | 0 | 1 | .000 | 18 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 35 | Kiya Ferrell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 18 | 106 | .236 | 41 | 8 | 5 | 1 | 43 | 1 | 12 | 0 | 3 | 58.0 | ||
| Other Information |
|---|
|
Arena: DALLAS FLOYD ARENA Attendance: 0 Time: 1:15 1st Referee: WILLIAM FEE 2nd Referee: STEVEN CHANNELL 3rd Referee: ALEX BRITT Scorer: KAYLA JOHNSON |
* = Starter