Georgetown at Milligan (TN)
@ Milligan, Tenn. (Steve Lacey Fieldhouse)
8/26/2023 at 4:30 PM
@ Milligan, Tenn. (Steve Lacey Fieldhouse)
8/26/2023 at 4:30 PM
|
Georgetown
0 |
Milligan (TN)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Georgetown | 14 | 18 | 14 | 0 |
| Milligan (TN) | 25 | 25 | 25 | 3 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 34 | .147 |
| 2 | 10 | 8 | 32 | .062 |
| 3 | 5 | 13 | 34 | -.235 |
Milligan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 22 | .545 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 8 | 2 | 25 | .240 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Gareth Bruce * | 3 | 5 | 5 | 20 | .000 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Rita Cerdeira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alice Perinelli | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kate Ruggles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Maria Tarazona | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Giara Ferrari | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Ivona Zarin | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Constanca Rosas * | 3 | 2 | 7 | 16 | -.312 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Olivia Recktenwald * | 3 | 9 | 3 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Viannie Kazan | 3 | 0 | 1 | 2 | -.500 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Isabella Hughes | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ines Marques * | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Reese Speed | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Makena Walker * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 23 | Olivia Mitchell * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 29 | 100 | -.010 | 27 | 2 | 7 | 5 | 36 | 1 | 2 | 1 | 0 | 32.0 | ||
Milligan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rachel Falin | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Riley Brinn * | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Zoie Larkins | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Kolbie Greene * | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 07 | Kylie Haas | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 08 | Ella Maiden * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 09 | Avery Maiden * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Addison Varney | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2.5 |
| 12 | Greyson Stevens * | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 13 | Taylor Pavich * | 3 | 5 | 1 | 8 | .500 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Bailey Qualls | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Grace Sanderson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Shelby Miller | 2 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 7 | 77 | .325 | 29 | 5 | 6 | 2 | 36 | 2 | 16 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacey Fieldhouse Attendance: 45 Time: 1:15 |
* = Starter