Georgetown at Freed-Hardeman (TN)
@ Henderson, Tenn. (Brewer Sports Center)
10/04/2024 at 12:00 PM
@ Henderson, Tenn. (Brewer Sports Center)
10/04/2024 at 12:00 PM
|
Georgetown
1 |
Freed-Hardeman (TN)
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Georgetown (0-0,0-0) | 27 | 22 | 14 | 1 |
| Freed-Hardeman (TN) (0-0,0-0) | 25 | 24 | 16 | 2 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 23 | .304 |
| 2 | 8 | 15 | 37 | -.189 |
| 3 | 7 | 1 | 20 | .300 |
Freed-Hardeman (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 29 | .310 |
| 2 | 6 | 6 | 31 | .000 |
| 3 | 7 | 4 | 25 | .120 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kynzi Slone * | 3 | 6 | 6 | 18 | .000 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Ledford, Annie * | 3 | 4 | 2 | 12 | .167 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | D, Tiger | 3 | ||||||||||||||
| 13 | E, Tiger | 3 | ||||||||||||||
| 17 | Hill, Allison * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | A, Tiger * | 3 | 5 | 2 | 17 | .176 | 14 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | B, Tiger * | 3 | 4 | 3 | 15 | .067 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 20 | C, Tiger * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 80 | .075 | 22 | 10 | 8 | 9 | 31 | 2 | 0 | 0 | 0 | 36.0 | ||
Freed-Hardeman (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pope, Addison * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Lowhorn, Allie * | 3 | 6 | 3 | 23 | .130 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jackson, Morgan * | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Thompson, Carissa * | 3 | 2 | 1 | 14 | .071 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Edwards, Elizabeth | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lacroix, Heidie | 3 | 1 | 0 | 4 | .250 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Wilson, Morgan * | 3 | 1 | 2 | 8 | -.125 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Denny, Karlyn * | 3 | 9 | 2 | 20 | .350 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 31 | Gough, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 12 | 85 | .141 | 21 | 8 | 8 | 10 | 28 | 3 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Brewer Sports Center Attendance: 0 Time: 1st Referee: Dave Repp |
* = Starter