April 19, 2025 Indiana Tech at Georgetown

(28-15)
7
(10-31)
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Indiana Tech 2 0 0 2 0 1 2 7 8 3
Georgetown 0 2 1 0 3 0 0 6 9 1

Box Score

Indiana Tech
Georgetown

Indiana Tech Batters

Hitters AB R H RBI BB SO LOB
Jorge Santana rf 2 1 0 0 0 0 0
Noah McEldowney ss 4 2 2 0 0 1 0
Luke Huerta 3b 3 0 0 0 1 0 1
Jordan Malott dh 3 0 0 0 1 0 0
Dylan Manning c 3 1 1 0 0 1 0
Keegan Miller cf 3 1 1 0 0 2 0
Quinn Seefeldt 1b 4 1 2 0 0 2 1
Jeremy Pudlik 2b 3 0 1 0 0 0 1
Jacoby Roberson lf 3 0 1 1 0 1 1
Ben Hammond p 0 0 0 0 0 0 0
Matt McKeon p 0 0 0 0 0 0 0
Colton Leatherman p 0 0 0 0 0 0 0
Josh Burton p 0 0 0 0 0 0 0
Seth Leininger p 0 0 0 0 0 0 0
Hayden Boeckman 0 1 0 0 0 0 0
Jack Ferguson 1 0 0 0 0 0 1
Ben Morrison 1 0 0 0 0 1 0
Jaden Miller 0 0 0 0 0 0 1
Totals 30 7 8 1 2 8 6
Batting
2B: Noah McEldowney (2) , Keegan Miller , Quinn Seefeldt , Jacoby Roberson
3B: Dylan Manning
RBI: Jacoby Roberson
Baserunning
SB: Hayden Boeckman
Fielding
E: Noah McEldowney , Jacoby Roberson , Seth Leininger

Georgetown Batters

Hitters AB R H RBI BB SO LOB
Jose Cazorla lf 4 1 2 0 0 0 0
Nolan Smith 1b 3 0 1 0 1 0 1
Jarrett Chapman ss 3 1 2 0 1 0 2
Payton Rios 3b 4 0 0 0 0 0 0
Luis Sosa 2b 2 1 0 0 0 0 2
Sam Turilli rf 4 1 3 0 0 1 2
Elijah Verge cf 1 0 0 0 0 1 0
Aidan Jbara dh 4 0 0 0 0 2 0
Jacob VonThaden c 2 0 1 0 0 0 0
Chris Lenocker p 0 0 0 0 0 0 0
Braden Shepherd p 0 0 0 0 0 0 0
Bryson Huwar p 0 0 0 0 0 0 0
Avery Bowens 0 1 0 0 0 0 0
Garret Thurman 1 0 0 0 0 1 0
Michael Detzel 0 1 0 0 0 0 0
Peyton Young 1 0 0 0 0 0 1
Totals 29 6 9 0 2 5 8
Batting
2B: Sam Turilli
Baserunning
SB: Jarrett Chapman (2) , Sam Turilli , Avery Bowens
Fielding
E: Peyton Young

Indiana Tech Pitchers

Pitchers IP H R ER BB SO HR
Ben Hammond 2.1 5 3 1 0 0 0
Josh Burton 1.2 0 1 1 0 1 0
Seth Leininger 0.1 2 2 2 1 0 0
Matt McKeon 0.1 1 0 0 0 0 0
Colton Leatherman (W, 3-1) 2.1 1 0 0 1 1 0
Totals 7.0 9 6 4 2 2 0
Pitching
Batters faced: Ben Hammond (12) , Josh Burton (6) , Seth Leininger (3) , Matt McKeon (4) , Colton Leatherman (10)
WP: Ben Hammond
HBP: Josh Burton , Matt McKeon (2) , Colton Leatherman

Georgetown Pitchers

Pitchers IP H R ER BB SO HR
Chris Lenocker 4.0 5 4 4 1 4 0
Braden Shepherd 2.0 2 1 1 0 2 0
Bryson Huwar (L, 1-4) 1.0 1 2 0 1 2 0
Totals 7.0 8 7 5 2 8 0
Pitching
Batters faced: Chris Lenocker (19) , Braden Shepherd (8) , Bryson Huwar (7)
HBP: Chris Lenocker , Bryson Huwar

Other Information