|
Faulkner (AL) at Georgetown - Georgetown, KY 10/12/2024 - 1:30 PM |
|
|
Faulkner (AL)
14 |
Georgetown
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Faulkner (AL) (2-4, 0) | 0 | 0 | 0 | 14 | 14 |
| Georgetown (3-2, 1) | 10 | 14 | 21 | 0 | 45 |
| Georgetown, KY | Toyota Stadium | |||||
| Prd | Time | Scoring Summary | Faulkner (AL) - Georgetown |
|---|---|---|---|
| 1 | 11:23 | Georgetown - Gehrig Slunaker pass complete to Jahmir Ackerson for 13 yards to the FAULKNER00, TOUCHDOWN, clock 11:23. (Drew Rader kick is good). | 0 - 7 |
| 1 | 04:51 |
Georgetown
- Drew Rader 29 yd field goal.
Drive: 9 plays, 61 yards in 4:41. |
0 - 10 |
| 2 | 03:38 | Georgetown - Jahmir Ackerson rush for 13 yards to the FAULKNER00, TOUCHDOWN, clock 03:38. (Drew Rader kick is good). | 0 - 17 |
| 2 | 00:21 | Georgetown - Darius Neal rush for 3 yards to the FAULKNER00, TOUCHDOWN, clock 00:21. (Drew Rader kick is good). | 0 - 24 |
| 3 | 13:06 | Georgetown - Evan Eschbach pass intercepted by Chad Holleran at the FAULKNER20, Chad Holleran return 20 yards to the FAULKNER00, TOUCHDOWN, clock 13:06. (Drew Rader kick is good). | 0 - 31 |
| 3 | 12:58 | Georgetown - Duece Marshall rush for 1 yard to the FAULKNER14, fumble by Duece Marshall recovered by GEORGETO Javyn Martin at FAULKNER14, Javyn Martin return 14 yards to the FAULKNER00, TOUCHDOWN, clock 12:58. (Drew Rader kick is good). | 0 - 38 |
| 3 | 01:09 | Georgetown - Drew Baker rush for 2 yards to the FAULKNER00, TOUCHDOWN, clock 01:09. (Drew Rader kick is good). | 0 - 45 |
| 4 | 09:05 | Faulkner (AL) - Evan Eschbach pass complete to Drea Shumaker for 24 yards to the GEORGETO00, TOUCHDOWN, clock 09:05. (Cole Porch kick is good). | 7 - 45 |
| 4 | 00:38 | Faulkner (AL) - Evan Eschbach pass complete to Lamarie Mitchel for 1 yard to the GEORGETO00, TOUCHDOWN, clock 00:38, PENALTY GEORGETO offside declined. (Cole Porch kick is good). | 14 - 45 |
| Faulkner (AL) | Statistics | Georgetown |
|---|---|---|
| 17 | FIRST DOWNS | 25 |
| 11 4 2 |
Passing Rushing Penalty |
10 14 1 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 309 | TOTAL OFFENSE | 504 |
| 60 5.2 |
Total Offensive Plays Average gain per play |
69 7.3 |
| 236 | NET YARDS PASSING | 255 |
| 20-39
6.1 3-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-23
11.1 2-4 1 |
| 73 | NET YARDS RUSHING | 249 |
| 21 3.5 |
Rushing Attempts Average gain per rush |
46 5.4 |
| 6-246 | PUNTS: Number-Yards | 2-92 |
| 41.0 | Average | 46.0 |
| 23 | TOTAL RETURN YARDS | 53 |
| 0 0 1-23 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 2-28 1-20 |
| 10-82 | PENALTIES: Number-Yards | 4-50 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-4 | SACKS: Number-Yards | 3-4 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 24:19 | TIME OF POSSESSION | 35:41 |
Faulkner (AL) |
Georgetown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Faulkner (AL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Caleb Williams | 9 | 3 | 12 | - | 1 - 1 | - | - | ||||
| 26 | Jerrell Williamson | 4 | 7 | 11 | 2 - 4 | 3 - 6 | - | - | ||||
| 5D | Avian Morgan | 5 | 0 | 5 | - | - | - | 1-0 | ||||
| 13 | Kylan Wimbish | 2 | 3 | 5 | - | - | - | - | ||||
| 90 | Dezmun Crenshaw | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 3D | Nigel Dowdell | 2 | 2 | 4 | - | - | - | - | ||||
| 6D | Darrius Williams | 3 | 1 | 4 | - | - | - | - | ||||
| 4D | Elisha McNeil | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | Jakai Stephens | 2 | 1 | 3 | - | - | 1 | 1-31 | - | |||
| 0D | Montrez Dinkins | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Roc Clemons | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Cade Horton | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Matthew Witherspoon | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Myles Boyd | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Dedrian Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 8P | Cole Porch | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Marvin Payton | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Aj Alozie | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Ar'Shaun Davis Jr. | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 43 | 26 | 69 | 2 - 4 | 6 - 9 | 1 | 1-31 | 1-0 | ||||
| # | Georgetown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Chad Holleran | 5 | 1 | 6 | - | - | - | 1-20 | ||||
| 45 | Clayton Melcher | 4 | 0 | 4 | - | - | - | - | ||||
| 37 | Hunter Matheny | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Blake Hobbs | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Jayson Hayes | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Ethan Freeland | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Grant Garrison | 2 | 0 | 2 | 1 - 2 | 2 - 4 | - | - | ||||
| 99 | Jamell Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Trevaun Allen | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 16 | Chandler Godby | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | John Carter Myers | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Emmanuel Davis, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Ethan Mulbah | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 26 | Javyn Martin | 1 | 0 | 1 | - | - | 1-14 | - | 1 | |||
| 40 | Isaac Young | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 41 | TJ Buckman | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 43 | Jackson Geilear | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Cole Wickliffe | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Devin Redmond | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Tyler Snell | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 69 | Justyn Keeling Lowery | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Rhys Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Jacob Harmon | 0 | 1 | 1 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 95 | Delshan Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Nate Brice | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 12 | 42 | 3 - 4 | 5 - 7 | 1-14 | 1-20 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Georgetown, KY Stadium: Toyota Stadium Attendance: 1700 Weather: Sunny Temperature: 75 |
Scorekeeper: Jason Grefer |