|
Faulkner (AL) at Georgetown - Georgetown, KY 10/12/2024 - 1:30 PM |
|
|
Faulkner (AL)
14 |
Georgetown
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Faulkner (AL) (2-4, 0) | 0 | 0 | 0 | 14 | 14 |
| Georgetown (3-2, 1) | 10 | 14 | 21 | 0 | 45 |
| Georgetown, KY | Toyota Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FAULKNER35 | FAULKNER ball on FAULKNER35, clock 15:00. |
| Cole Porch kickoff 63 yards to the GEORGETO02, Chandler Godby return 28 yards to the GEORGETO30 (Cole Porch), out-of-bounds. | |
| Georgetown at 14:51 | |
|---|---|
| 1st and 10 at GEORGETO30 | Georgetown drive start at 14:51. |
| 1st and 10 at GEORGETO30 | Darius Neal rush for 9 yards to the GEORGETO39 (Caleb Williams). |
| 2nd and 1 at GEORGETO39 | Gehrig Slunaker pass complete to Luke Olive for 2 yards to the GEORGETO41 (Caleb Williams). |
| 1st and 10 at GEORGETO41 | Darius Neal rush for 7 yards to the GEORGETO48 (Montrez Dinkins; Nigel Dowdell), out-of-bounds. |
| 2nd and 3 at GEORGETO48 | Gehrig Slunaker pass complete to Matt Miller for 36 yards to the FAULKNER16 (Nigel Dowdell). |
| 1st and 10 at FAULKNER16 | Darius Neal rush for 3 yards to the FAULKNER13 (Kylan Wimbish; Jerrell William). |
| 2nd and 7 at FAULKNER13 | Jahmir Ackerson rush for no gain to the FAULKNER13 (Elisha McNeil; Jerrell William). |
| 3rd and 7 at FAULKNER13 | Gehrig Slunaker pass complete to Jahmir Ackerson for 13 yards to the FAULKNER00, TOUCHDOWN, clock 11:23. |
| Drew Rader kick attempt good. | |
| Faulkner (AL) 0, Georgetown 7 | |
| 7 plays, 70 yards, 03:28 elapsed | |
| Nate Craft kickoff 60 yards to the FAULKNER05, Cam Bulluck return 23 yards to the FAULKNER28 (Jayson Hayes), out-of-bounds, PENALTY FAULKNER holding (T.J. Hall) 17 yards to the FAULKNER11. | |
| Faulkner (AL) at 11:16 | |
| 1st and 10 at FAULKNER11 | Faulkner (AL) drive start at 11:16. |
| 1st and 10 at FAULKNER11 | Duece Marshall rush for 13 yards to the FAULKNER24, out-of-bounds, PENALTY GEORGETO face mask (Javyn Martin) 15 yards to the FAULKNER39. |
| 1st and 10 at FAULKNER39 | Evan Eschbach pass complete to La'Derrick Bell for 3 yards to the FAULKNER42, out-of-bounds, PENALTY FAULKNER holding (Drea Shumaker) 10 yards to the FAULKNER32. |
| 1st and 17 at FAULKNER32 | Evan Eschbach pass complete to Styles Hughes for 5 yards to the FAULKNER37 (Clayton Melcher). |
| 2nd and 12 at FAULKNER37 | Evan Eschbach pass incomplete to Styles Hughes. |
| 3rd and 12 at FAULKNER37 | Evan Eschbach sacked for loss of 1 yard to the FAULKNER36 (Tyler Snell; Jacob Harmon). |
| 4th and 13 at FAULKNER36 | Cole Porch punt 41 yards to the GEORGETO23, Dillon Warren return 5 yards to the GEORGETO28 (Cade Horton). |
| 5 plays, 25 yards, 01:44 elapsed | |
| Georgetown at 09:32 | |
| 1st and 10 at GEORGETO28 | Georgetown drive start at 09:32. |
| 1st and 10 at GEORGETO28 | Gehrig Slunaker pass incomplete to Dillon Warren. |
| 2nd and 10 at GEORGETO28 | Darius Neal rush for 3 yards to the GEORGETO31 (Dezmun Crenshaw). |
| 3rd and 7 at GEORGETO31 | Gehrig Slunaker pass complete to Chandler Godby for 36 yards to the FAULKNER33 (Caleb Williams). |
| 1st and 10 at FAULKNER33 | Gehrig Slunaker sacked for loss of 3 yards to the FAULKNER36 (Jerrell William). |
| 2nd and 13 at FAULKNER36 | Darius Neal rush for 2 yards to the FAULKNER34 (Caleb Williams; Jerrell William). |
| 3rd and 11 at FAULKNER34 | Darius Neal rush for 23 yards to the FAULKNER11 (Marvin Payton; Nigel Dowdell). |
| 1st and 10 at FAULKNER11 | Darius Neal rush for loss of 1 yard to the FAULKNER12 (Jerrell William; Dezmun Crenshaw). |
| 2nd and 11 at FAULKNER12 | Jahmir Ackerson rush for 1 yard to the FAULKNER11 (Elisha McNeil). |
| 3rd and 10 at FAULKNER11 | Gehrig Slunaker pass incomplete to Jahmir Ackerson. |
| 4th and 10 at FAULKNER11 | Drew Rader field goal attempt from 29 GOOD, clock 04:51. |
| Faulkner (AL) 0, Georgetown 10 | |
| 10 plays, 61 yards, 04:41 elapsed | |
| Nate Craft kickoff 65 yards to the FAULKNER00, touchback. | |
| Faulkner (AL) at 04:51 | |
| 1st and 10 at FAULKNER25 | Faulkner (AL) drive start at 04:51. |
| 1st and 10 at FAULKNER25 | Duece Marshall pass incomplete to La'Derrick Bell. |
| 2nd and 10 at FAULKNER25 | Duece Marshall pass complete to Styles Hughes for 17 yards to the FAULKNER42 (Jayson Hayes). |
| 1st and 10 at FAULKNER42 | Duece Marshall pass complete to Cam Bulluck for 28 yards to the GEORGETO30, out-of-bounds. |
| 1st and 10 at GEORGETO30 | PENALTY FAULKNER false start 5 yards to the GEORGETO35. |
| 1st and 15 at GEORGETO35 | Duece Marshall pass incomplete to La'Derrick Bell (Javyn Martin), PENALTY GEORGETO pass interference (Javyn Martin) 15 yards to the GEORGETO20, NO PLAY. |
| 1st and 10 at GEORGETO20 | Duece Marshall pass complete to Hunter Burke for 4 yards to the GEORGETO16 (Chad Holleran), out-of-bounds. |
| 2nd and 6 at GEORGETO16 | Evan Eschbach pass incomplete to La'Derrick Bell. |
| 3rd and 6 at GEORGETO16 | Timeout Faulkner (AL), clock 02:39. |
| 3rd and 6 at GEORGETO16 | Duece Marshall rush for 2 yards to the GEORGETO14 (Jamell Smith). |
| 4th and 4 at GEORGETO14 | PENALTY FAULKNER false start (Cam Bulluck) 5 yards to the GEORGETO19. |
| 4th and 9 at GEORGETO19 | Cole Porch field goal attempt from 36 BLOCKED, recovered by GEORGETO Jackson Geilear, spot at GEORGETO20 (blocked by Ethan Mulbah). |
| 7 plays, 56 yards, 02:40 elapsed | |
| Georgetown at 02:11 | |
| 1st and 10 at GEORGETO20 | Georgetown drive start at 02:11. |
| 1st and 10 at GEORGETO20 | Darius Neal rush for 17 yards to the GEORGETO37 (Caleb Williams). |
| 1st and 10 at GEORGETO37 | Gehrig Slunaker pass complete to Darius Neal for 8 yards to the GEORGETO45 (Avian Morgan). |
| 2nd and 2 at GEORGETO45 | Darius Neal rush for 4 yards to the GEORGETO49 (Avian Morgan). |
| 1st and 10 at GEORGETO49 | Gehrig Slunaker pass complete to Jamarcus Robins for 12 yards to the FAULKNER39. |
| 1st and 10 at FAULKNER39 | Darius Neal rush for 2 yards to the FAULKNER37 (Aj Alozie). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at FAULKNER37 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at FAULKNER37 | Clayton Davis rush for loss of 5 yards to the FAULKNER42 (Jakai Stephens), PENALTY FAULKNER personal foul off-setting, PENALTY GEORGETO personal foul off-setting, NO PLAY. |
| 2nd and 8 at FAULKNER37 | Gehrig Slunaker pass complete to Chandler Godby for no gain to the FAULKNER37 (Caleb Williams). |
| 3rd and 8 at FAULKNER37 | Gehrig Slunaker pass incomplete to Chandler Godby. |
| 4th and 8 at FAULKNER37 | Drew Rader punt 31 yards to the FAULKNER06, fair catch by Cam Bulluck. |
| 7 plays, 43 yards, 03:40 elapsed | |
| Faulkner (AL) at 13:31 | |
| 1st and 10 at FAULKNER06 | Faulkner (AL) drive start at 13:31. |
| 1st and 10 at FAULKNER06 | Duece Marshall rush for 11 yards to the FAULKNER17 (Jackson Geilear; Chad Holleran). |
| 1st and 10 at FAULKNER17 | Evan Eschbach pass incomplete to Drea Shumaker (Trevaun Allen). |
| 2nd and 10 at FAULKNER17 | Duece Marshall rush for 10 yards to the FAULKNER27 (John Carter Mye). |
| 1st and 10 at FAULKNER27 | Evan Eschbach pass incomplete to Drea Shumaker. |
| 2nd and 10 at FAULKNER27 | Evan Eschbach pass incomplete to Davian Liddell. |
| 3rd and 10 at FAULKNER27 | Evan Eschbach pass complete to Drea Shumaker for 13 yards to the FAULKNER40, out-of-bounds. |
| 1st and 10 at FAULKNER40 | Timeout Georgetown, clock 11:36. |
| 1st and 10 at FAULKNER40 | Evan Eschbach sacked for loss of 1 yard to the FAULKNER39 (Isaac Young). |
| 2nd and 11 at FAULKNER39 | Duece Marshall rush for 7 yards to the FAULKNER46 (Clayton Melcher). |
| 3rd and 4 at FAULKNER46 | Evan Eschbach pass complete to Dominik Blair for 4 yards to the 50 yardline (Chad Holleran). |
| 1st and 10 at FAULKNER50 | Duece Marshall rush for no gain to the 50 yardline (Chad Holleran), out-of-bounds. |
| 2nd and 10 at FAULKNER50 | Styles Hughes rush for 3 yards to the GEORGETO47 (Chad Holleran). |
| 3rd and 7 at GEORGETO47 | Evan Eschbach pass complete to Styles Hughes for 5 yards to the GEORGETO42 (Chad Holleran). |
| 4th and 2 at GEORGETO42 | PENALTY FAULKNER delay of game (Evan Eschbach) 5 yards to the GEORGETO47. |
| 4th and 7 at GEORGETO47 | Cole Porch punt 35 yards to the GEORGETO12, fair catch by Dillon Warren. |
| 12 plays, 47 yards, 06:28 elapsed | |
| Georgetown at 07:03 | |
| 1st and 10 at GEORGETO12 | Georgetown drive start at 07:03. |
| 1st and 10 at GEORGETO12 | Jahmir Ackerson rush for 6 yards to the GEORGETO18 (Darrius William). |
| 2nd and 4 at GEORGETO18 | Jahmir Ackerson rush for 6 yards to the GEORGETO24 (TEAM). |
| 1st and 10 at GEORGETO24 | Gehrig Slunaker pass complete to Chandler Godby for 35 yards to the FAULKNER41. |
| 1st and 10 at FAULKNER41 | Gehrig Slunaker pass incomplete to Matt Miller. |
| 2nd and 10 at FAULKNER41 | Jahmir Ackerson rush for 9 yards to the FAULKNER32 (Kylan Wimbish). |
| 3rd and 1 at FAULKNER32 | Jahmir Ackerson rush for 6 yards to the FAULKNER26 (Kylan Wimbish). |
| 1st and 10 at FAULKNER26 | Gehrig Slunaker pass incomplete to Matt Miller, PENALTY FAULKNER defense pass interference (Nigel Dowdell) 13 yards to the FAULKNER13, NO PLAY. |
| 1st and 10 at FAULKNER13 | Jahmir Ackerson rush for 13 yards to the FAULKNER00, TOUCHDOWN, clock 03:38. |
| Drew Rader kick attempt good. | |
| Faulkner (AL) 0, Georgetown 17 | |
| 7 plays, 88 yards, 03:25 elapsed | |
| Nate Craft kickoff 65 yards to the FAULKNER00, touchback. | |
| Faulkner (AL) at 03:38 | |
| 1st and 10 at FAULKNER25 | Faulkner (AL) drive start at 03:38. |
| 1st and 10 at FAULKNER25 | Evan Eschbach pass incomplete to La'Derrick Bell. |
| 2nd and 10 at FAULKNER25 | Duece Marshall pass incomplete to Davian Liddell. |
| 3rd and 10 at FAULKNER25 | Evan Eschbach pass complete to La'Derrick Bell for 5 yards to the FAULKNER30 (Clayton Melcher). |
| 4th and 5 at FAULKNER30 | Cole Porch punt 44 yards to the GEORGETO26, downed. |
| 3 plays, 5 yards, 01:07 elapsed | |
| Georgetown at 02:31 | |
| 1st and 10 at GEORGETO26 | Georgetown drive start at 02:31. |
| 1st and 10 at GEORGETO26 | Gehrig Slunaker pass incomplete to Clayton Davis, PENALTY FAULKNER offside (Jerrell William) 5 yards to the GEORGETO31, NO PLAY. |
| 1st and 5 at GEORGETO31 | PENALTY GEORGETO false start (Dillon Warren) 5 yards to the GEORGETO26. |
| 1st and 10 at GEORGETO26 | Gehrig Slunaker pass complete to Darius Neal for 4 yards to the GEORGETO30 (Roc Clemons). |
| 2nd and 6 at GEORGETO30 | Gehrig Slunaker pass complete to Chandler Godby for 6 yards to the GEORGETO36 (Montrez Dinkins). |
| 1st and 10 at GEORGETO36 | Gehrig Slunaker pass complete to Jamarcus Robins for 56 yards to the FAULKNER08 (Caleb Williams). |
| 1st and Goal at FAULKNER08 | Darius Neal rush for 4 yards to the FAULKNER04 (Caleb Williams). |
| 2nd and Goal at FAULKNER04 | Darius Neal rush for 1 yard to the FAULKNER03 (Jerrell William). |
| 3rd and Goal at FAULKNER03 | Timeout Georgetown, clock 00:25. |
| 3rd and Goal at FAULKNER03 | Darius Neal rush for 3 yards to the FAULKNER00, TOUCHDOWN, clock 00:21. |
| Drew Rader kick attempt good. | |
| Faulkner (AL) 0, Georgetown 24 | |
| 6 plays, 74 yards, 02:10 elapsed | |
| Nate Craft kickoff 65 yards to the FAULKNER00, touchback. | |
| Faulkner (AL) at 00:21 | |
| 1st and 10 at FAULKNER25 | Faulkner (AL) drive start at 00:21. |
| 1st and 10 at FAULKNER25 | Evan Eschbach pass complete to Cam Bulluck for 11 yards to the FAULKNER36, out-of-bounds. |
| 1st and 10 at FAULKNER36 | Duece Marshall pass complete to Zay Carlisle for no gain to the FAULKNER36 (Trevaun Allen). |
| 2 plays, 11 yards, 00:21 elapsed | |
| 2nd and 10 at FAULKNER36 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FAULKNER36 | Start of 3rd quarter, clock 15:00, GEORGETO ball on GEORGETO35. |
| Nate Craft kickoff 65 yards to the FAULKNER00, touchback. | |
| Faulkner (AL) at 15:00 | |
| 1st and 10 at FAULKNER25 | Faulkner (AL) drive start at 15:00. |
| 1st and 10 at FAULKNER25 | Evan Eschbach pass incomplete to Drea Shumaker, dropped pass. |
| 2nd and 10 at FAULKNER25 | Evan Eschbach pass incomplete to La'Derrick Bell, dropped pass. |
| 3rd and 10 at FAULKNER25 | Evan Eschbach pass complete to Zay Carlisle for 6 yards to the FAULKNER31 (Clayton Melcher). |
| 4th and 4 at FAULKNER31 | Cole Porch punt 46 yards to the GEORGETO23, downed. |
| 3 plays, 6 yards, 00:56 elapsed | |
| Georgetown at 14:04 | |
| 1st and 10 at GEORGETO23 | Georgetown drive start at 14:04. |
| 1st and 10 at GEORGETO23 | Gehrig Slunaker pass incomplete to Luke Olive. |
| 2nd and 10 at GEORGETO23 | Darius Neal rush for 37 yards to the FAULKNER40 (Caleb Williams), out-of-bounds. |
| 1st and 10 at FAULKNER40 | Gehrig Slunaker pass intercepted by Avian Morgan at the FAULKNER14, Avian Morgan return 0 yards to the FAULKNER14 (Chandler Godby). |
| 3 plays, 37 yards, 00:48 elapsed | |
| Faulkner (AL) at 13:16 | |
| 1st and 10 at FAULKNER14 | Faulkner (AL) drive start at 13:16. |
| 1st and 10 at FAULKNER14 | Evan Eschbach pass intercepted by Chad Holleran at the FAULKNER20, Chad Holleran return 20 yards to the FAULKNER00, TOUCHDOWN, clock 13:06. |
| 1 plays, 0 yards, 00:10 elapsed | |
| Georgetown at 13:06 | |
| 1st and Goal at FAULKNER03 | Georgetown drive start at 13:06. |
| Drew Rader kick attempt good. | |
| Faulkner (AL) 0, Georgetown 31 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Nate Craft kickoff 65 yards to the FAULKNER00, touchback, PENALTY FAULKNER personal foul (Kyler Simmons) 12 yards to the FAULKNER13. | |
| Faulkner (AL) at 13:06 | |
| 1st and 22 at FAULKNER13 | Faulkner (AL) drive start at 13:06. |
| 1st and 22 at FAULKNER13 | Duece Marshall rush for 1 yard to the FAULKNER14, fumble by Duece Marshall recovered by GEORGETO Javyn Martin at FAULKNER14, Javyn Martin return 14 yards to the FAULKNER00, TOUCHDOWN, clock 12:58. |
| 1 plays, 1 yards, 00:08 elapsed | |
| Georgetown at 12:58 | |
| 1st and Goal at FAULKNER03 | Georgetown drive start at 12:58. |
| Drew Rader kick attempt good. | |
| Faulkner (AL) 0, Georgetown 38 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Nate Craft kickoff 65 yards to the FAULKNER00, touchback. | |
| Faulkner (AL) at 12:58 | |
| 1st and 10 at FAULKNER25 | Zay Carlisle rush for 3 yards to the FAULKNER28 (Rhys Brown; Jamell Smith). |
| 2nd and 7 at FAULKNER28 | Zay Carlisle rush for 2 yards to the FAULKNER30 (Blake Hobbs). |
| 3rd and 5 at FAULKNER30 | Evan Eschbach pass incomplete to Hunter Burke. |
| 4th and 5 at FAULKNER30 | Cole Porch punt 40 yards to the GEORGETO30, fair catch by Dillon Warren. |
| 3 plays, 5 yards, 01:29 elapsed | |
| Georgetown at 11:29 | |
| 1st and 10 at GEORGETO30 | Georgetown drive start at 11:29. |
| 1st and 10 at GEORGETO30 | Guy Bailey rush for 3 yards to the GEORGETO33 (Caleb Williams; Elisha McNeil). |
| 2nd and 7 at GEORGETO33 | Gehrig Slunaker pass complete to Clayton Davis for 3 yards to the GEORGETO36 (Caleb Williams; Kylan Wimbish). |
| 3rd and 4 at GEORGETO36 | Gehrig Slunaker sacked for loss of 1 yard to the GEORGETO35 (Jerrell William). |
| 4th and 5 at GEORGETO35 | Drew Rader punt 61 yards to the FAULKNER04, downed. |
| 3 plays, 5 yards, 02:13 elapsed | |
| Faulkner (AL) at 09:16 | |
| 1st and 10 at FAULKNER04 | Faulkner (AL) drive start at 09:16. |
| 1st and 10 at FAULKNER04 | Styles Hughes rush for 2 yards to the FAULKNER06 (TEAM). |
| 2nd and 8 at FAULKNER06 | Evan Eschbach pass incomplete to La'Derrick Bell. |
| 3rd and 8 at FAULKNER06 | Evan Eschbach pass complete to Drea Shumaker for 17 yards to the FAULKNER23 (Javyn Martin). |
| 1st and 10 at FAULKNER23 | Evan Eschbach pass complete to Davian Liddell for 23 yards to the FAULKNER46 (Blake Hobbs), out-of-bounds. |
| 1st and 10 at FAULKNER46 | Evan Eschbach pass complete to Cam Bulluck for 7 yards to the GEORGETO47 (Ethan Mulbah; Blake Hobbs). |
| 2nd and 3 at GEORGETO47 | Evan Eschbach pass incomplete to Drea Shumaker. |
| 3rd and 3 at GEORGETO47 | Evan Eschbach sacked for loss of 2 yards to the GEORGETO49 (Grant Garrison). |
| 4th and 5 at GEORGETO49 | Evan Eschbach pass incomplete to La'Derrick Bell, dropped pass. |
| 8 plays, 47 yards, 03:14 elapsed | |
| Georgetown at 06:02 | |
| 1st and 10 at GEORGETO49 | Georgetown drive start at 06:02. |
| 1st and 10 at GEORGETO49 | Reese Johnson rush for 3 yards to the FAULKNER48 (Jakai Stephens). |
| 2nd and 7 at FAULKNER48 | Tyler Windau pass complete to Reese Johnson for 12 yards to the FAULKNER36 (Dedrian Alexand). |
| 1st and 10 at FAULKNER36 | Drew Baker rush for 1 yard to the FAULKNER35 (Darrius William). |
| 2nd and 9 at FAULKNER35 | Timeout Georgetown, clock 04:00. |
| 2nd and 9 at FAULKNER35 | Drew Baker rush for loss of 1 yard to the FAULKNER36 (Ar'Shaun Davis). |
| 3rd and 10 at FAULKNER36 | Tyler Windau pass complete to Trey Schoen for 32 yards to the FAULKNER04 (Nigel Dowdell). |
| 1st and Goal at FAULKNER04 | Tyler Windau pass incomplete to Clayton Davis. |
| 2nd and Goal at FAULKNER04 | Drew Baker rush for 3 yards to the FAULKNER01 (Avian Morgan). |
| 3rd and Goal at FAULKNER01 | Drew Baker rush for loss of 1 yard to the FAULKNER02 (Caleb Williams). |
| 4th and Goal at FAULKNER02 | Drew Baker rush for 2 yards to the FAULKNER00, TOUCHDOWN, clock 01:09. |
| Drew Rader kick attempt good. | |
| Faulkner (AL) 0, Georgetown 45 | |
| 9 plays, 51 yards, 04:53 elapsed | |
| Nate Craft kickoff 65 yards to the FAULKNER00, touchback. | |
| Faulkner (AL) at 01:09 | |
| 1st and 10 at FAULKNER25 | Faulkner (AL) drive start at 01:09. |
| 1st and 10 at FAULKNER25 | Evan Eschbach pass incomplete to La'Derrick Bell. |
| 2nd and 10 at FAULKNER25 | Evan Eschbach rush for loss of 2 yards to the FAULKNER23 (Grant Garrison). |
| 3rd and 12 at FAULKNER23 | Evan Eschbach pass incomplete to Cam Bulluck, dropped pass (Javyn Martin). |
| 4th and 12 at FAULKNER23 | Cole Porch punt 40 yards to the GEORGETO37, fair catch by Dillon Warren. |
| 3 plays, -2 yards, 00:52 elapsed | |
| Georgetown at 00:17 | |
| 1st and 10 at GEORGETO37 | Georgetown drive start at 00:17. |
| 1st and 10 at GEORGETO37 | Reese Johnson rush for 11 yards to the GEORGETO48 (Kylan Wimbish; Jerrell William). |
| back to top | |
|
4th
|
|
| 1st and 10 at GEORGETO48 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at GEORGETO48 | Reese Johnson rush for no gain to the GEORGETO48 (Dezmun Crenshaw; Jakai Stephens). |
| 2nd and 10 at GEORGETO48 | Tyler Windau rush for 11 yards to the FAULKNER41 (Roc Clemons). |
| 1st and 10 at FAULKNER41 | Timeout Georgetown, clock 13:30. |
| 1st and 10 at FAULKNER41 | Reese Johnson rush for 3 yards to the FAULKNER38 (Matthew Withers). |
| 2nd and 7 at FAULKNER38 | Reese Johnson rush for 3 yards to the FAULKNER35 (Dezmun Crenshaw). |
| 3rd and 4 at FAULKNER35 | Reese Johnson rush for 2 yards to the FAULKNER33 (Matthew Withers; Jerrell William). |
| 4th and 2 at FAULKNER33 | Reese Johnson rush for loss of 2 yards to the FAULKNER35 (Jerrell William; Dezmun Crenshaw). |
| 7 plays, 28 yards, 03:54 elapsed | |
| Faulkner (AL) at 11:23 | |
| 1st and 10 at FAULKNER35 | Faulkner (AL) drive start at 11:23. |
| 1st and 10 at FAULKNER35 | Zay Carlisle rush for 4 yards to the FAULKNER39 (Cole Wickliffe; Hunter Matheny). |
| 2nd and 6 at FAULKNER39 | Zay Carlisle rush for loss of 1 yard to the FAULKNER38 (TJ Buckman). |
| 3rd and 7 at FAULKNER38 | Evan Eschbach pass complete to La'Derrick Bell for 24 yards to the GEORGETO38 (Hunter Matheny), out-of-bounds. |
| 1st and 10 at GEORGETO38 | Evan Eschbach pass incomplete to Drea Shumaker. |
| 2nd and 10 at GEORGETO38 | Styles Hughes rush for 14 yards to the GEORGETO24 (Hunter Matheny). |
| 1st and 10 at GEORGETO24 | Evan Eschbach pass complete to Drea Shumaker for 24 yards to the GEORGETO00, TOUCHDOWN, clock 09:05. |
| Cole Porch kick attempt good. | |
| Faulkner (AL) 7, Georgetown 45 | |
| 6 plays, 65 yards, 02:18 elapsed | |
| Cole Porch kickoff 65 yards to the GEORGETO00, touchback. | |
| Georgetown at 09:05 | |
| 1st and 10 at GEORGETO25 | Georgetown drive start at 09:05. |
| 1st and 10 at GEORGETO25 | Christian McDonald rush for 14 yards to the GEORGETO39 (Avian Morgan). |
| 1st and 10 at GEORGETO39 | Christian McDonald rush for 6 yards to the GEORGETO45 (Darrius William; Myles Boyd). |
| 2nd and 4 at GEORGETO45 | Christian McDonald rush for 3 yards to the GEORGETO48 (Myles Boyd). |
| 3rd and 1 at GEORGETO48 | Caleb Jacob rush for 11 yards to the FAULKNER41 (Cade Horton). |
| 1st and 10 at FAULKNER41 | Christian McDonald rush for 1 yard to the FAULKNER40 (Jerrell William). |
| 2nd and 9 at FAULKNER40 | Dustin Butler rush for 22 yards to the FAULKNER18 (Avian Morgan). |
| 1st and 10 at FAULKNER18 | Brian Tawuo rush for no gain to the FAULKNER18 (Darrius William). |
| 2nd and 10 at FAULKNER18 | Caleb Jacob pass incomplete to Maison Hibbard. |
| 3rd and 10 at FAULKNER18 | Caleb Jacob pass incomplete to Dustin Butler. |
| 4th and 10 at FAULKNER18 | Caleb Jacob rush for 7 yards to the FAULKNER11, fumble forced by Jakai Stephens, fumble by Caleb Jacob recovered by FAULKNER Jakai Stephens at FAULKNER11, Jakai Stephens return 31 yards to the FAULKNER42 (Justyn Keeling). |
| 10 plays, 64 yards, 05:42 elapsed | |
| Faulkner (AL) at 03:23 | |
| 1st and 10 at FAULKNER42 | Faulkner (AL) drive start at 03:23. |
| 1st and 10 at FAULKNER42 | Styles Hughes rush for 2 yards to the FAULKNER44 (Jamell Smith; Ethan Freeland), PENALTY GEORGETO face mask (Nic Baloga) 15 yards to the GEORGETO43, NO PLAY. |
| 1st and 10 at GEORGETO43 | Styles Hughes rush for 2 yards to the GEORGETO41 (Nate Brice). |
| 2nd and 8 at GEORGETO41 | Styles Hughes rush for 5 yards to the GEORGETO36 (Ethan Freeland; Delshan Davis). |
| 3rd and 3 at GEORGETO36 | clock 02:00. |
| 3rd and 3 at GEORGETO36 | PENALTY FAULKNER false start (Zach Tucker) 5 yards to the GEORGETO41. |
| 3rd and 8 at GEORGETO41 | Evan Eschbach pass incomplete to Zach Tucker. |
| 4th and 8 at GEORGETO41 | Evan Eschbach pass complete to Lamarie Mitchel for 25 yards to the GEORGETO16 (Ethan Freeland). |
| 1st and 10 at GEORGETO16 | Evan Eschbach rush for 1 yard to the GEORGETO15 (Devin Redmond). |
| 2nd and 9 at GEORGETO15 | Evan Eschbach pass complete to Styles Hughes for 14 yards to the GEORGETO01 (Emmanuel Davis,). |
| 1st and Goal at GEORGETO01 | Evan Eschbach pass complete to Lamarie Mitchel for 1 yard to the GEORGETO00, TOUCHDOWN, clock 00:38, PENALTY GEORGETO offside declined. |
| Cole Porch kick attempt good. | |
| Faulkner (AL) 14, Georgetown 45 | |
| 7 plays, 58 yards, 02:45 elapsed | |
| Cole Porch kickoff 18 yards to the GEORGETO47, TEAM return 6 yards to the FAULKNER47 (TEAM), PENALTY FAULKNER illegal formation 5 yards to the FAULKNER30, NO PLAY. | |
| Faulkner (AL) at 00:38 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Cole Porch kickoff 16 yards to the FAULKNER46, Clayton Davis return 0 yards to the FAULKNER46 (TEAM). | |
| Georgetown at 00:31 | |
| 1st and 10 at FAULKNER46 | Georgetown drive start at 00:31. |
| 1st and 10 at FAULKNER46 | TEAM rush for loss of 4 yards to the 50 yardline. |
| 1 plays, -4 yards, 00:31 elapsed | |
| 2nd and 14 at GEORGETO50 | End of game, clock 00:00. |
| back to top | |