Simmons (KY) at Georgetown December 16, 2024

(3-13)
61
(14-0)
82
Final 1 2 T
Simmons (KY) 28 33 61
Georgetown 43 39 82

Box Score

Simmons (KY)
Georgetown

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Gavin Withrow 24 3-13 2-3 0-0 0 4 4 5 0 0 3 1 8
10 - Jaden Schooler 26 1-1 0-0 1-2 0 2 2 3 1 0 5 1 3
23 - Johnathan Johnson 30 5-12 0-2 2-2 6 1 7 0 0 0 1 2 12
24 - Anthony Southers 19 1-4 0-0 0-0 3 4 7 0 2 0 3 2 2
25 - Phillip Richards 33 5-14 0-0 0-0 1 4 5 1 0 0 2 2 10
RESERVES  
0 - Kani Johnson 14 3-5 0-1 0-0 1 0 1 1 1 0 2 0 6
2 - Elijah Pope 2 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
4 - Jacob Forney 3 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
5 - Steven Spaulding 25 3-6 0-1 4-5 0 1 1 0 0 0 4 0 10
20 - Noah Simmons 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jacob Jones 23 4-6 0-0 2-4 2 1 3 0 1 0 1 3 10
TM - Team 0 0 0 0 0
TOTALS   25-61 2-7 9-15 14 19 33 11 5 0 21 11 61
    41.0% 28.6% 60.0%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dre Boyd 32 1-1 0-0 0-0 1 5 6 1 1 1 3 3 2
4 - Jabrion Spikes 26 5-8 1-3 1-2 1 0 1 2 2 0 0 3 12
5 - Darien Lewis 20 2-7 0-4 2-2 0 2 2 5 0 0 1 3 6
11 - Tae Dozier 35 6-10 0-1 1-2 3 3 6 5 4 0 6 2 13
24 - Andres Burney 28 4-5 0-0 0-0 1 6 7 0 1 0 1 2 8
RESERVES  
0 - Scotty Browning 10 1-5 1-3 0-0 0 0 0 0 1 0 0 0 3
2 - Jaquias Franklin 27 9-14 3-7 0-0 0 3 3 3 2 1 1 1 21
12 - Owen Shee 2 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0
13 - Aden Nyekan 16 7-8 0-0 3-6 1 2 3 1 1 0 0 3 17
34 - Braxton Ward 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   35-62 5-20 7-12 7 23 30 17 12 2 12 17 82
    56.5% 25.0% 58.3%  

Game Information

Date/Time: December 16, 2024 - 7:30 PM
Location: Davis Reid
Technical fouls: Simmons (KY)-None ; Georgetown-None .
Officials: ,,
Attendance: 175

Play By Play

Team Stats

Team Statistics

Stat Simmons (KY) Georgetown
Field Goal 25-61 35-62
Field Goal % 41.0% 56.5%
3 Point 2-7 5-20
3 Point % 28.6% 25.0%
Free Throw 9-15 7-12
Free Throw % 60.0% 58.3%
Rebounds 33 30
Assists 11 17
Turnovers 21 12
Points off Turnovers 7 23
2nd Chance Points 14 11
Points in the Paint 30 46
Fastbreak Points 0 0
Bench Points 26 41
Largest Lead 4 22
Time of Largest Lead 1st-17:25 2nd-03:50
Trends Ties: 3; Lead Changes: 1
Field Goals %
Simmons (KY)
41.0%
56.5%
Georgetown
3 Point %
Simmons (KY)
28.6%
25.0%
Georgetown
Rebounds
Simmons (KY)
33
30
Georgetown
Turnovers
Simmons (KY)
21
12
Georgetown

Period1 Box Score

Simmons (KY)
Georgetown

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Gavin Withrow 7 1-3 0-0 0-0 0 2 2 0 0 0 1 1 2
10 - Jaden Schooler 16 0-0 0-0 1-2 0 2 2 3 0 0 3 1 1
23 - Johnathan Johnson 17 2-6 0-1 0-0 3 0 3 0 0 0 0 2 4
24 - Anthony Southers 11 1-4 0-0 0-0 2 1 3 0 1 0 1 2 2
25 - Phillip Richards 17 2-9 0-0 0-0 1 3 4 0 0 0 2 1 4
RESERVES  
0 - Kani Johnson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Elijah Pope 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jacob Forney 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
5 - Steven Spaulding 15 3-5 0-0 2-3 0 0 0 0 0 0 1 0 8
20 - Noah Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jacob Jones 11 3-5 0-0 1-2 1 1 2 0 0 0 0 1 7
TM - Team 0 0 0 0 0
TOTALS   12-33 0-2 4-7 7 10 17 4 1 0 8 8 28
    36.4% 0% 57.1%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dre Boyd 16 0-0 0-0 0-0 0 4 4 0 0 1 2 2 0
4 - Jabrion Spikes 12 2-3 1-2 1-2 0 0 0 1 1 0 0 1 6
5 - Darien Lewis 8 0-2 0-2 2-2 0 1 1 3 0 0 0 3 2
11 - Tae Dozier 17 4-6 0-1 0-0 2 2 4 2 0 0 3 1 8
24 - Andres Burney 16 4-4 0-0 0-0 0 3 3 0 0 0 1 2 8
RESERVES  
0 - Scotty Browning 8 1-4 1-3 0-0 0 0 0 0 1 0 0 0 3
2 - Jaquias Franklin 15 4-6 3-5 0-0 0 2 2 3 1 1 0 0 11
12 - Owen Shee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Aden Nyekan 5 2-2 0-0 1-4 0 2 2 0 0 0 0 0 5
34 - Braxton Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-27 5-13 4-8 2 14 16 9 3 2 6 9 43
    63.0% 38.5% 50.0%  

Period2 Box Score

Simmons (KY)
Georgetown

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Gavin Withrow 17 2-10 2-3 0-0 0 2 2 5 0 0 2 0 6
10 - Jaden Schooler 10 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
23 - Johnathan Johnson 13 3-6 0-1 2-2 3 1 4 0 0 0 1 0 8
24 - Anthony Southers 8 0-0 0-0 0-0 1 3 4 0 1 0 2 0 0
25 - Phillip Richards 16 3-5 0-0 0-0 0 1 1 1 0 0 0 1 6
RESERVES  
0 - Kani Johnson 11 3-4 0-0 0-0 1 0 1 1 1 0 2 0 6
2 - Elijah Pope 2 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
4 - Jacob Forney 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Steven Spaulding 10 0-1 0-1 2-2 0 1 1 0 0 0 3 0 2
20 - Noah Simmons 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jacob Jones 12 1-1 0-0 1-2 1 0 1 0 1 0 1 2 3
TM - Team 0 0 0 0 0
TOTALS   13-28 2-5 5-8 7 9 16 7 4 0 13 3 33
    46.4% 40.0% 62.5%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dre Boyd 16 1-1 0-0 0-0 1 1 2 1 1 0 1 1 2
4 - Jabrion Spikes 14 3-5 0-1 0-0 1 0 1 1 1 0 0 2 6
5 - Darien Lewis 12 2-5 0-2 0-0 0 1 1 2 0 0 1 0 4
11 - Tae Dozier 18 2-4 0-0 1-2 1 1 2 3 4 0 3 1 5
24 - Andres Burney 12 0-1 0-0 0-0 1 3 4 0 1 0 0 0 0
RESERVES  
0 - Scotty Browning 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jaquias Franklin 12 5-8 0-2 0-0 0 1 1 0 1 0 1 1 10
12 - Owen Shee 2 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0
13 - Aden Nyekan 11 5-6 0-0 2-2 1 0 1 1 1 0 0 3 12
34 - Braxton Ward 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-35 0-7 3-4 5 9 14 8 9 0 6 8 39
    51.4% 0% 75.0%